| Primary Election |
Compiled Prediction Map |
Pred Wins |
Conf Wins |
2008 U.S. President - Democratic Primary
Predictions: 272 |
 |
| Clinton: | 25 |
| Edwards: | 0 |
| Obama: | 27 |
| Richardson: | 0 |
| Tie: | 0 |
|
| Clinton: | 6 |
| Edwards: | 0 |
| Obama: | 9 |
| Richardson: | 0 |
| Tossup: | 37 |
|
|
2008 U.S. President - Republican Primary
Predictions: 234 |
 |
| Giuliani: | 0 |
| McCain: | 37 |
| Romney: | 7 |
| Thompson: | 0 |
| Huckabee: | 7 |
| Tie: | 1 |
|
| Giuliani: | 0 |
| McCain: | 11 |
| Romney: | 2 |
| Thompson: | 0 |
| Huckabee: | 1 |
| Tossup: | 38 |
|
|
| Election |
Compiled Prediction Map |
State/EV Wins |
Pick-ups |
| 2008 U.S. President |
 |
| Dem Win: | 298 |
| Rep Win: | 240 |
| Ind Win: | 0 |
|
| Dem Net: | +46 |
| Rep Net: | -46 |
| Ind Net: | 0 |
|
|
| 2008 U.S. Senate |
 |
| Dem Win: | 17 |
| Rep Win: | 16 |
| Ind Win: | 0 |
|
| Dem Net: | +5 |
| Rep Net: | -5 |
| Ind Net: | 0 |
|
|
| 2008 U.S. Governor |
 |
| Dem Win: | 7 |
| Rep Win: | 4 |
| Ind Win: | 0 |
|
| Dem Net: | 0 |
| Rep Net: | 0 |
| Ind Net: | 0 |
|