State Legislatures and Redistricting (user search)
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
May 01, 2024, 08:04:41 AM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Other Elections - Analysis and Discussion
  Gubernatorial/State Elections (Moderators: Brittain33, GeorgiaModerate, Gass3268, Virginiá, Gracile)
  State Legislatures and Redistricting (search mode)
Pages: [1]
Author Topic: State Legislatures and Redistricting  (Read 50324 times)
HAnnA MArin County
semocrat08
YaBB God
*****
Posts: 4,039
United States


« on: December 15, 2010, 01:32:56 AM »

Can anyone make a map of the relative GOP gains per state legislature (i.e. percent of Democratic seats that changed hands), since some states where control of chamber flipped, it was already close before the election, and also some states have different numbers of Representatives in their legislature.



I think I did this correctly, nclib. Had to research how to figure out the arithmetic correctly, but I think this is what you're looking for. To determine the percentage change, I took the number of seats that the Democrats held after the 2010 midterm elections and subtracted that from the number of seats the Democrats held before the midterms.

The map is just for the state House of Representatives (I'll do the state Senates after I post this) and just shows the percentage of seats that Democrats lost (colored in red). California is blue because Republicans lost a seat there (only state in the nation where Democrats gained "seats" in the state House of Representatives). Gray states indicate those where no elections were held or there was no change in party composition, and Nebraska is colored green since they have a unicameral/nonpartisan legislature.

Here's my math, in case you want to double check my work. I organized it from greatest Democratic seat losses to lowest.

PERCENTAGE OF DEMOCRATIC HOUSE SEAT LOSSES
New Hampshire: (225 - 102 = 123/225 = 54.667%)
Wyoming: (19 - 10 = 9/19 = 47.368%)
Alabama: (62 - 39 = 23/62 = 37.097%)
Montana: (50 - 32 = 18/50 = 36.000%)
Texas: (74 - 49 = 25/74 = 33.784%)
Kansas: (49 - 33 = 16/49 = 32.653%)
Tennessee: (49 - 34 = 15/49 = 30.612%)
North Dakota: (36 - 25 = 11/36 = 30.556%)
Michigan: (67 - 47 = 20/67 = 29.851%)
Iowa: (57 - 40 = 17/57 = 29.825%)
Minnesota: (87 - 62 = 25/87 = 28.736%)
Idaho: (18 - 13 = 5/18 = 27.778%)
Wisconsin: (52 - 38 = 14/52 = 26.923%)
Ohio: (53 - 40 = 13/53 = 24.528%)
Maine: (95 - 72 = 23/95 = 24.211%)
North Carolina: (68 - 52 = 16/68 = 23.529%)
Arkansas: (72 - 55 = 17/72 = 23.611%)
Missouri: (74 - 57 = 17/74 = 22.973%)
Utah: (22 - 17 = 5/22 = 22.727%)
Oklahoma: (40 - 31 = 9/40 = 22.500%)
Indiana: (52 - 41 = 11/52 = 21.154%)
South Dakota: (24 - 19 = 5/24 = 20.833%)
New Mexico: (45 - 37 = 8/45 = 17.778%)
Arizona: (24 - 20 = 4/24 = 16.667%)
Oregon: (36 - 30 = 6/36 = 16.667%)
Colorado: (38 - 32 = 6/38 = 15.789%)
Pennsylvania: (104 - 91 = 13/104 = 12.500%)
Washington: (64 - 56 = 8/64 = 12.500%)
Georgia: (75 - 66 = 9/75 = 12.000%)
Connecticut: (113 - 100 = 13/113 = 11.504%)
Florida: (44 - 39 = 5/44 = 11.364%)
Alaska: (18 - 16 = 2/18 = 11.111%)
Kentucky: (65 - 58 = 7/65 = 10.769%)
Massachusetts: (144 - 129 = 15/144 = 10.417%)
South Carolina: (53 - 48 = 5/53 = 9.434%)
Illinois: (70 - 64 = 6/70 = 8.571%)
West Virginia: (71 - 65 = 6/71 = 8.451%)
Nevada: (28 - 26 = 2/28 = 7.143%)
New York: (107 - 100 = 7/107 = 6.542%)
Rhode Island: (69 - 65 = 4/69 = 5.797%)
Maryland: (104 - 98 = 6/104 = 5.769%)
Louisiana: (53 - 50 = 3/53 = 5.660%)
Hawaii: (45 - 43 = 2/45 = 4.444%)
Mississippi: (75 - 72 = 3/75 = 4.000%)
Vermont: (95 - 92 = 3/95 = 3.158%)

PERCENTAGE OF REPUBLICAN HOUSE SEAT LOSSES
California: (29 - 28 = 1/29 = 3.448%)
Logged
Pages: [1]  
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.053 seconds with 13 queries.