Atlas Forum County Map
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
April 19, 2024, 06:17:40 PM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Forum Community
  Forum Community (Moderators: The Dowager Mod, YE, KoopaDaQuick 🇵🇸)
  Atlas Forum County Map
« previous next »
Pages: 1 2 3 4 [5] 6
Author Topic: Atlas Forum County Map  (Read 6491 times)
AndrewTX
AndrewCT
Junior Chimp
*****
Posts: 7,091


Show only this user's posts in this thread
« Reply #100 on: November 02, 2014, 02:45:59 PM »

Harris County, TX representin!
Logged
Free Bird
TheHawk
Junior Chimp
*****
Posts: 5,917
United States


Political Matrix
E: 0.84, S: -5.48

Show only this user's posts in this thread
« Reply #101 on: November 02, 2014, 02:56:50 PM »

Windham county, CT
Logged
Clarko95 📚💰📈
Clarko95
YaBB God
*****
Posts: 3,599
Sweden


Political Matrix
E: -5.61, S: -1.96

Show only this user's posts in this thread
« Reply #102 on: November 02, 2014, 03:00:10 PM »

Reside and registered in Lake County, Indiana.
Logged
Mr. Smith
MormDem
Atlas Superstar
*****
Posts: 33,173
United States


Show only this user's posts in this thread
« Reply #103 on: November 03, 2014, 02:49:07 PM »

Alameda County, CA  ready to rumble! (that's the one just across from the blip of San Francisco FYI)
Logged
Del Tachi
Republican95
Atlas Icon
*****
Posts: 17,829
United States


Political Matrix
E: 0.52, S: 1.46

P P P

Show only this user's posts in this thread
« Reply #104 on: November 03, 2014, 02:54:13 PM »

Oktibbeha, MS
Logged
Badger
badger
Atlas Legend
*****
Posts: 40,316
United States


Show only this user's posts in this thread
« Reply #105 on: November 03, 2014, 11:56:47 PM »

Pick an random unrepresented county in Ohio and add me.
Logged
RedSLC
SLValleyMan
Jr. Member
***
Posts: 1,484
United States


Show only this user's posts in this thread
« Reply #106 on: November 04, 2014, 11:42:53 AM »

Salt Lake County, Utah (also home to fellow Utahn Zioneer).
Logged
ElectionAtlas
Atlas Proginator
YaBB God
*****
Posts: 3,629
United States


P P P
WWW Show only this user's posts in this thread
« Reply #107 on: November 04, 2014, 01:43:04 PM »

Fun.  
Here is the list of all Atlas accounts having logged in since 11/2012

+-------------------------+----------+------------+-------------+
| addr_county             | count(*) | state_fips | county_fips |
+-------------------------+----------+------------+-------------+
| Cherokee                |        1 |          1 |        1019 |
| mobile                  |        2 |          1 |        1097 |
| Tuscaloosa              |        1 |          1 |        1125 |
| District 27             |        1 |          2 |        2027 |
| Fairbanks North Star    |        1 |          2 |           0 |
| Maricopa                |        4 |          4 |        4013 |
| Pima                    |        2 |          4 |        4019 |
| Yavapai                 |        1 |          4 |        4025 |
| Benton                  |        1 |          5 |        5007 |
| Garland                 |        1 |          5 |        5051 |
| Pulaski                 |        1 |          5 |        5119 |
| Pulaski County          |        1 |          5 |           0 |
| Saline                  |        1 |          5 |        5125 |
| Sebastian               |        1 |          5 |        5131 |
| Alameda                 |       11 |          6 |        6001 |
| California              |        1 |          6 |           0 |
| Contra Costa            |        5 |          6 |        6013 |
| fresno                  |        2 |          6 |        6019 |
| Humboldt                |        1 |          6 |        6023 |
| Kern                    |        3 |          6 |        6029 |
| Los Angeles             |       29 |          6 |        6037 |
| Madera                  |        1 |          6 |        6039 |
| Marin                   |        2 |          6 |        6041 |
| Merced                  |        1 |          6 |        6047 |
| Nevada                  |        1 |          6 |        6057 |
| Orange County           |        1 |          6 |           0 |
| Placer                  |        2 |          6 |        6061 |
| riverside               |        3 |          6 |        6065 |
| S.B                     |        1 |          6 |           0 |
| Sacramento              |        5 |          6 |        6067 |
| San Bernardino          |        3 |          6 |        6071 |
| San Diego               |        6 |          6 |        6073 |
| San Francisco           |        8 |          6 |        6075 |
| San Joaquin             |        3 |          6 |        6077 |
| San Mateo               |        4 |          6 |        6081 |
| Santa Barbara           |        1 |          6 |        6083 |
| Santa Clara             |       11 |          6 |        6085 |
| Sonoma                  |        1 |          6 |        6097 |
| Ventura                 |        2 |          6 |        6111 |
| Yolo                    |        2 |          6 |        6113 |
| Boulder                 |        1 |          8 |        8013 |
| Chaffee                 |        1 |          8 |        8015 |
| Colorado                |        1 |          8 |           0 |
| Denver                  |        3 |          8 |        8031 |
| Jefferson               |        4 |          8 |        8059 |
| Larimer                 |        5 |          8 |        8069 |
| Fairfield               |        4 |          9 |        9001 |
| Hartford                |        5 |          9 |           0 |
| new haven               |        5 |          9 |        9009 |
| Tolland                 |        3 |          9 |        9013 |
| DC                      |        5 |         11 |       11001 |
| District of Columbia    |        9 |         11 |       11001 |
| Washington DC           |        1 |         11 |       11001 |
| Washington, DC          |        1 |         11 |       11001 |
| Alachua                 |        6 |         12 |       12001 |
| Brevard                 |        1 |         12 |       12009 |
| Broward                 |        3 |         12 |       12011 |
| Columbia                |        1 |         12 |       12023 |
| Duval                   |        3 |         12 |       12031 |
| Hillsborough            |        4 |         12 |       12057 |
| Lee                     |        1 |         12 |       12071 |
| Leon                    |        2 |         12 |       12073 |
| Miami-Dade              |        4 |         12 |       12086 |
| Palm Beach              |        3 |         12 |       12099 |
| Pinellas                |        3 |         12 |       12103 |
| Seminole                |        2 |         12 |       12117 |
| St. Johns               |        1 |         12 |       12109 |
| St. Lucie               |        1 |         12 |       12111 |
| Volusia                 |        1 |         12 |       12127 |
| Walton                  |        2 |         12 |       12131 |
| Barrow                  |        1 |         13 |       13013 |
| Bulloch                 |        1 |         13 |       13031 |
| Chatham                 |        1 |         13 |       13051 |
| cobb                    |        2 |         13 |       13067 |
| Coweta                  |        1 |         13 |       13077 |
| Dawson                  |        2 |         13 |       13085 |
| dekalb                  |        4 |         13 |       13089 |
| Effingham               |        1 |         13 |       13103 |
| emanuel                 |        1 |         13 |       13107 |
| Forsyth                 |        2 |         13 |       13117 |
| FULTON                  |        3 |         13 |       13121 |
| Gwinnett                |        1 |         13 |       13135 |
| Houston                 |        1 |         13 |       13153 |
| Newton                  |        2 |         13 |       13217 |
| Honolulu                |        1 |         15 |       15003 |
| ADA                     |        4 |         16 |       16001 |
| bannack                 |        1 |         16 |           0 |
| Blaine                  |        1 |         16 |       16013 |
| Bonneville              |        3 |         16 |       16019 |
| Latah                   |        1 |         16 |       16057 |
| Adams                   |        3 |         17 |       17001 |
| champaign               |        2 |         17 |       17019 |
| Cook                    |       22 |         17 |       17031 |
| DuPage                  |        4 |         17 |       17043 |
| Fayette                 |        2 |         17 |       17051 |
| LaSalle                 |        1 |         17 |       17099 |
| McHenry                 |        1 |         17 |       17111 |
| McLean                  |        2 |         17 |       17113 |
| Peoria                  |        1 |         17 |       17143 |
| Rock Island             |        2 |         17 |       17161 |
| Sangamon                |        6 |         17 |       17167 |
| Woodford                |        2 |         17 |       17203 |
| Allen                   |        2 |         18 |       18003 |
| Clay                    |        2 |         18 |       18021 |
| Hendricks               |        1 |         18 |       18063 |
| Lake                    |        7 |         18 |       18089 |
| Marion                  |        2 |         18 |       18097 |
| St. Joseph              |        4 |         18 |       18141 |
| Tippecanoe              |        2 |         18 |       18157 |
| Vigo                    |        1 |         18 |       18167 |
| Appanoose               |        1 |         19 |       19007 |
| Black Hawk              |        2 |         19 |       19013 |
| Clinton                 |        2 |         19 |       19045 |
| Des Moines              |        1 |         19 |       19057 |
| Johnson                 |        3 |         19 |       19103 |
| linn                    |        1 |         19 |       19113 |
| Polk                    |        3 |         19 |       19153 |
| Poweshiek               |        1 |         19 |       19157 |
| Scott                   |        3 |         19 |       19163 |
| Story                   |        2 |         19 |       19169 |
| Webster                 |        1 |         19 |       19187 |
| Douglas                 |        4 |         20 |       20045 |
| Riley                   |        1 |         20 |       20161 |
| Sedgwick                |        2 |         20 |       20173 |
| Campbell                |        2 |         21 |       21037 |
| daviess                 |        1 |         21 |       21059 |
| Kenton                  |        2 |         21 |       21117 |
| Oldham                  |        1 |         21 |       21185 |
| Assumption              |        1 |         22 |       22007 |
| East Baton Rouge        |        4 |         22 |       22033 |
| Lafayette               |        4 |         22 |       22055 |
| Orleans                 |        2 |         22 |       22071 |
| Pointe Coupee           |        1 |         22 |       22077 |
| St. Bernard             |        1 |         22 |       22087 |
| Androscoggin            |        1 |         23 |       23001 |
| Aroostook               |        1 |         23 |       23003 |
| Cumberland              |        6 |         23 |       23005 |
| Kennebec                |        2 |         23 |       23011 |
| Penobscot               |        1 |         23 |       23019 |
| Baltimore               |        4 |         24 |       24510 |
| Baltimore City          |        2 |         24 |           0 |
| Frederick               |        1 |         24 |       24021 |
| Harford                 |        2 |         24 |       24025 |
| Howard                  |        5 |         24 |       24027 |
| Prince George's         |        4 |         24 |       24033 |
| St. Mary's              |        2 |         24 |       24037 |
Logged
ElectionAtlas
Atlas Proginator
YaBB God
*****
Posts: 3,629
United States


P P P
WWW Show only this user's posts in this thread
« Reply #108 on: November 04, 2014, 01:44:08 PM »


+-------------------------+----------+------------+-------------+
| addr_county             | count(*) | state_fips | county_fips |
+-------------------------+----------+------------+-------------+
| Berkshire               |        2 |         25 |       25003 |
| Bristol                 |        5 |         25 |       25005 |
| Essex                   |        4 |         25 |       25009 |
| Hampden                 |        3 |         25 |       25013 |
| Hampshire               |        2 |         25 |       25015 |
| Middlesex               |       24 |         25 |       25017 |
| Norfolk                 |        4 |         25 |       25021 |
| Plymouth                |        3 |         25 |       25023 |
| Worcester               |        1 |         25 |       25027 |
| Alpena                  |        1 |         26 |       26007 |
| Grand Traverse          |        1 |         26 |       26055 |
| Ingham                  |        2 |         26 |       26065 |
| Kalamazoo               |        3 |         26 |       26077 |
| Kent                    |        2 |         26 |       26081 |
| Macomb                  |        1 |         26 |       26099 |
| Oakland                 |        4 |         26 |       26125 |
| Ottawa                  |        1 |         26 |       26139 |
| Presque Isle            |        1 |         26 |       26141 |
| Saginaw                 |        3 |         26 |       26145 |
| Washtenaw               |        3 |         26 |       26161 |
| Wayne                   |        6 |         26 |       26163 |
| Anoka                   |        1 |         27 |       27003 |
| Beltrami                |        1 |         27 |       27007 |
| Big Stone               |        1 |         27 |       27011 |
| Blue Earth              |        1 |         27 |       27013 |
| Carver                  |        1 |         27 |       27019 |
| Dakota                  |        2 |         27 |       27037 |
| Dodge                   |        2 |         27 |       27039 |
| Hennepin                |        7 |         27 |       27053 |
| Olmsted                 |        2 |         27 |       27109 |
| Ramsey                  |        3 |         27 |       27123 |
| Stearns                 |        1 |         27 |       27145 |
| Sterns County           |        1 |         27 |           0 |
| Wright                  |        1 |         27 |       27171 |
| Forrest                 |        1 |         28 |       28035 |
| Harrison                |        1 |         28 |       28047 |
| Hinds                   |        1 |         28 |       28049 |
| Jones                   |        1 |         28 |       28067 |
| Madison                 |        5 |         28 |       28089 |
| Neshoba                 |        1 |         28 |       28099 |
| Oktibbeha               |        2 |         28 |       28105 |
| Bollinger               |        1 |         29 |       29017 |
| Boone                   |        3 |         29 |       29019 |
| Butler                  |        3 |         29 |       29023 |
| Callaway                |        1 |         29 |       29027 |
| Jackson                 |        4 |         29 |       29095 |
| Laclede                 |        2 |         29 |       29105 |
| Lewis                   |        1 |         29 |       29111 |
| Perry County            |        1 |         29 |           0 |
| Phelps                  |        1 |         29 |       29161 |
| st. louis               |        4 |         29 |       29189 |
| St. Louis City          |        1 |         29 |           0 |
| Taney                   |        1 |         29 |       29213 |
| Gallatin                |        1 |         30 |       30031 |
| Lewis and Clark         |        1 |         30 |       30049 |
| Buffalo                 |        1 |         31 |       31019 |
| Kearney                 |        1 |         31 |       31099 |
| Sarpy                   |        1 |         31 |       31153 |
| Clark                   |        7 |         32 |       32003 |
| Washoe                  |        2 |         32 |       32031 |
| Cheshire                |        1 |         33 |       33005 |
| Grafton                 |        2 |         33 |       33009 |
| hanover                 |        2 |         33 |           0 |
| Merrimack               |        1 |         33 |       33013 |
| Rockingham              |        2 |         33 |       33015 |
| stradham                |        1 |         33 |           0 |
| Strafford               |        2 |         33 |       33017 |
| Bergen                  |        5 |         34 |       34003 |
| Burlington              |        1 |         34 |       34005 |
| Camden                  |        1 |         34 |       34007 |
| Cape May                |        1 |         34 |       34009 |
| Hudson                  |        2 |         34 |       34017 |
| Hunterdon               |        1 |         34 |       34019 |
| Mercer County           |        1 |         34 |           0 |
| Monmouth                |        6 |         34 |       34025 |
| Morris                  |        5 |         34 |       34027 |
| passaic                 |        1 |         34 |       34031 |
| Somerset                |        2 |         34 |       34035 |
| Union                   |        2 |         34 |       34039 |
| Bernalillo              |        3 |         35 |       35001 |
| Sandoval                |        1 |         35 |       35043 |
| Santa Fe                |        2 |         35 |       35049 |
| Albany                  |        8 |         36 |       36001 |
| Allegany                |        1 |         36 |       36003 |
| Bronx                   |        1 |         36 |       36005 |
| Broome                  |        2 |         36 |       36007 |
| Chenango                |        2 |         36 |       36017 |
| Dutchess                |        3 |         36 |       36027 |
| Erie                    |        6 |         36 |       36029 |
| Kings                   |        7 |         36 |       36047 |
| Monroe                  |        7 |         36 |       36055 |
| Nassau                  |        8 |         36 |       36059 |
| New York                |       21 |         36 |       36061 |
| Niagara                 |        3 |         36 |       36063 |
| Oneida                  |        3 |         36 |       36065 |
| Onondaga                |        3 |         36 |       36067 |
| Ontario                 |        1 |         36 |       36069 |
| Putnam                  |        1 |         36 |       36079 |
| Queens                  |        7 |         36 |       36081 |
| Schoharie               |        2 |         36 |       36095 |
| Suffolk                 |       20 |         36 |       36103 |
| Tompkins                |        3 |         36 |       36109 |
| Ulster                  |        3 |         36 |       36111 |
| Westchester             |        9 |         36 |       36119 |
| Buncombe                |        1 |         37 |       37021 |
| Craven                  |        1 |         37 |       37049 |
| Durham                  |        1 |         37 |       37063 |
| Guilford                |        4 |         37 |       37081 |
| Iredell                 |        1 |         37 |       37097 |
| Johnston                |        1 |         37 |       37101 |
| Mecklenburg             |        3 |         37 |       37119 |
| New Hanover             |        1 |         37 |       37129 |
| Onslow                  |        1 |         37 |       37133 |
| Orange                  |       14 |         37 |       37135 |
| randolph                |        1 |         37 |       37151 |
| Rowan                   |        1 |         37 |       37159 |
| Surry                   |        1 |         37 |       37171 |
| wake                    |        5 |         37 |       37183 |
| Watauga                 |        1 |         37 |       37189 |
| Stutsman                |        1 |         38 |       38093 |
| Ashland                 |        2 |         39 |       39005 |
| Athens                  |        2 |         39 |       39009 |
| Cuyahoga                |        6 |         39 |       39035 |
| Franklin                |       10 |         39 |       39049 |
| Geauga                  |        1 |         39 |       39055 |
| Knox                    |        2 |         39 |       39083 |
| Licking                 |        1 |         39 |       39089 |
| Lorain                  |        3 |         39 |       39093 |
| Lucas                   |        1 |         39 |       39095 |
| Meigs                   |        1 |         39 |       39105 |
| Portage                 |        1 |         39 |       39133 |
| stark                   |        1 |         39 |       39151 |
| Summit                  |        4 |         39 |       39153 |
| Warren                  |        3 |         39 |       39165 |
| Beaver                  |        1 |         40 |       40007 |
| Cleveland               |        2 |         40 |       40027 |
| Logan                   |        1 |         40 |       40083 |
| Oklahoma                |        4 |         40 |       40109 |
| Tulsa                   |        2 |         40 |       40143 |
| Lane                    |        3 |         41 |       41039 |
| Multnomah               |        7 |         41 |       41051 |
| Washington              |        7 |         41 |       41067 |
| Allegheny               |        8 |         42 |       42003 |
| Berks                   |        3 |         42 |       42011 |
| Bucks                   |        2 |         42 |       42017 |
| Centre                  |        2 |         42 |       42027 |
| Chester                 |        1 |         42 |       42029 |
| Delaware                |        1 |         42 |       42045 |
| lancaster               |        4 |         42 |       42071 |
| lebanon                 |        1 |         42 |       42075 |
| Luzerne                 |        1 |         42 |       42079 |
| Mercer                  |       11 |         42 |       42085 |
| Montgomery              |       18 |         42 |       42091 |
| Philadelphia            |       14 |         42 |       42101 |
| york                    |        3 |         42 |       42133 |
Logged
ElectionAtlas
Atlas Proginator
YaBB God
*****
Posts: 3,629
United States


P P P
WWW Show only this user's posts in this thread
« Reply #109 on: November 04, 2014, 01:45:08 PM »


+-------------------------+----------+------------+-------------+
| addr_county             | count(*) | state_fips | county_fips |
+-------------------------+----------+------------+-------------+
| Newport                 |        1 |         44 |       44005 |
| providence              |        2 |         44 |       44007 |
| Wasington               |        1 |         44 |           0 |
| Charleston              |        3 |         45 |       45019 |
| Greenville              |        1 |         45 |       45045 |
| Laurens                 |        1 |         45 |       45059 |
| Lexington               |        1 |         45 |       45063 |
| Richland                |        3 |         45 |       45079 |
| Minnehaha               |        1 |         46 |       46099 |
| Bradley                 |        1 |         47 |       47011 |
| Davidson                |        1 |         47 |       47037 |
| Hamilton                |        6 |         47 |       47065 |
| Lawrence                |        1 |         47 |       47099 |
| Sevier                  |        1 |         47 |       47155 |
| Shelby                  |        4 |         47 |       47157 |
| Tipton                  |        1 |         47 |       47167 |
| Williamson              |        3 |         47 |       47187 |
| Anderson                |        1 |         48 |       48001 |
| Bexar                   |        6 |         48 |       48029 |
| BRAZORIA                |        1 |         48 |       48039 |
| Brazos                  |        1 |         48 |       48041 |
| Brown                   |        2 |         48 |       48049 |
| Collin                  |        3 |         48 |       48085 |
| Dallas                  |        3 |         48 |       48113 |
| Denton                  |        4 |         48 |       48121 |
| El Paso                 |        5 |         48 |       48141 |
| Fort Bend               |        3 |         48 |       48157 |
| Galveston               |        2 |         48 |       48167 |
| Grayson                 |        1 |         48 |       48181 |
| Harris                  |        7 |         48 |       48201 |
| Nueces                  |        2 |         48 |       48355 |
| Sunnydale               |        1 |         48 |           0 |
| Tarrant                 |        3 |         48 |       48439 |
| Tarrent                 |        1 |         48 |           0 |
| Travis                  |        9 |         48 |       48453 |
| Webb                    |        1 |         48 |       48479 |
| Salt Lake               |        2 |         49 |       49035 |
| Sanpete                 |        1 |         49 |       49039 |
| Utah                    |        2 |         49 |       49049 |
| Wasatch                 |        1 |         49 |       49051 |
| Chittenden              |        2 |         50 |       50007 |
| Albemarle               |        3 |         51 |       51003 |
| Alexandria              |        8 |         51 |       51510 |
| Arlington               |       11 |         51 |       51013 |
| Blacksburg              |        1 |         51 |           0 |
| Caroline                |        1 |         51 |       51033 |
| Charlottesville         |        1 |         51 |       51540 |
| Charlottesville City    |        1 |         51 |           0 |
| Chesapeake              |        2 |         51 |       51550 |
| City of Charlottesville |        1 |         51 |           0 |
| Fairfax                 |       17 |         51 |       51059 |
| Giles                   |        1 |         51 |       51071 |
| Halifax                 |        1 |         51 |       51083 |
| Hampton                 |        1 |         51 |       51650 |
| Harrisonburg            |        1 |         51 |       51660 |
| Henrico                 |        2 |         51 |       51087 |
| James City              |        1 |         51 |       51095 |
| Missoula                |        1 |         51 |           0 |
| Newport News            |        1 |         51 |       51700 |
| None                    |        1 |         51 |           0 |
| Poquoson                |        1 |         51 |       51735 |
| Princess Anne           |        1 |         51 |           0 |
| Richmond                |        2 |         51 |       51159 |
| Salem City              |        1 |         51 |           0 |
| Virginia Beach          |        1 |         51 |       51810 |
| williamsburg            |        1 |         51 |       51830 |
| Wise                    |        1 |         51 |       51195 |
| Asotin                  |        1 |         53 |       53003 |
| Clallam                 |        1 |         53 |       53009 |
| King                    |       16 |         53 |       53033 |
| kitsap                  |        1 |         53 |       53035 |
| Mason                   |        1 |         53 |       53045 |
| Pierce                  |        4 |         53 |       53053 |
| Snohomish               |        3 |         53 |       53061 |
| Spokane                 |        3 |         53 |       53063 |
| Thurston                |        1 |         53 |       53067 |
| Whatcom                 |        2 |         53 |       53073 |
| Whitman                 |        1 |         53 |       53075 |
| McDowell                |        3 |         54 |       54047 |
| Mineral                 |        1 |         54 |       54057 |
| Raleigh                 |        1 |         54 |       54081 |
| Roane                   |        2 |         54 |       54087 |
| Summers                 |        1 |         54 |       54089 |
| Wood                    |        1 |         54 |       54107 |
| Barron                  |        1 |         55 |       55005 |
| Dane                    |       13 |         55 |       55025 |
| Door                    |        1 |         55 |       55029 |
| Eau Claire              |        1 |         55 |       55035 |
| Milwaukee               |       10 |         55 |       55079 |
| Outagamie               |        1 |         55 |       55087 |
| Pepin                   |        1 |         55 |       55091 |
| Sauk                    |        2 |         55 |       55111 |
| Waukesha                |        4 |         55 |       55133 |
| Winnebago               |        1 |         55 |       55139 |
| Converse                |        1 |         56 |       56009 |
| Sweetwater              |        1 |         56 |       56037 |
| guam                    |        1 |         66 |           0 |
| Guaynabo                |        1 |         72 |       72061 |
| Ponce                   |        1 |         72 |       72113 |
Logged
free my dawg
SawxDem
Atlas Icon
*****
Posts: 14,144
United States


Show only this user's posts in this thread
« Reply #110 on: November 04, 2014, 01:54:27 PM »

Thank you, Leip.

Never knew that there was another Rockingham here. Wonder where he is.
Logged
🦀🎂🦀🎂
CrabCake
Atlas Icon
*****
Posts: 19,243
Kiribati


Show only this user's posts in this thread
« Reply #111 on: November 04, 2014, 01:59:21 PM »

woah, mad Leip post. Surprise
Logged
Consciously Unconscious
Liberty Republican
Jr. Member
***
Posts: 1,453
United States


Show only this user's posts in this thread
« Reply #112 on: November 04, 2014, 02:10:23 PM »

Greenville, SC. 
Logged
Sol
Junior Chimp
*****
Posts: 8,129
Bosnia and Herzegovina


Show only this user's posts in this thread
« Reply #113 on: November 04, 2014, 02:39:53 PM »

What does "state_fips" and "county_fips" mean?
Logged
Flake
Flo
Junior Chimp
*****
Posts: 8,688
United States


Show only this user's posts in this thread
« Reply #114 on: November 04, 2014, 02:43:36 PM »

Damn leip
Logged
Flake
Flo
Junior Chimp
*****
Posts: 8,688
United States


Show only this user's posts in this thread
« Reply #115 on: November 04, 2014, 02:45:19 PM »


I'm not on this list Sad
Logged
Reginald
Jr. Member
***
Posts: 802
Show only this user's posts in this thread
« Reply #116 on: November 04, 2014, 03:03:35 PM »

What does "state_fips" and "county_fips" mean?

http://en.m.wikipedia.org/wiki/Federal_Information_Processing_Standards
Logged
memphis
Atlas Icon
*****
Posts: 15,959


Show only this user's posts in this thread
« Reply #117 on: November 04, 2014, 03:07:29 PM »
« Edited: November 04, 2014, 05:44:47 PM by memphis »

Top 10 counties with most posters.
1. Los Angeles, CA 29
2. Middlesex, MA 24
3. Cook, IL 22
4. New York, NY 21
5. Suffolk, NY 20
6. Montgomery, PA 18
7. Fairfax, VA 17
8. King, WA 16
9*. Orange, NC 14
9*. Philadelphia, PA 14

Most populous counties with no posters.
1. Orange, FL
2. Montgomery, MD
3. Middlesex, NJ
4. Hamilton, OH
5. Hidalgo, TX
6. Essex, NJ
7. Jefferson, KY
8. Suffolk, MA
9. Lake, IL
10. Will, IL
Logged
RI
realisticidealist
Atlas Icon
*****
Posts: 14,764


Political Matrix
E: 0.39, S: 2.61

Show only this user's posts in this thread
« Reply #118 on: November 04, 2014, 03:13:11 PM »

Logged
Sol
Junior Chimp
*****
Posts: 8,129
Bosnia and Herzegovina


Show only this user's posts in this thread
« Reply #119 on: November 04, 2014, 03:28:47 PM »

So do the fips indicate the # of times atlas is visited?
Logged
RI
realisticidealist
Atlas Icon
*****
Posts: 14,764


Political Matrix
E: 0.39, S: 2.61

Show only this user's posts in this thread
« Reply #120 on: November 04, 2014, 03:34:30 PM »

The fips are the ID codes for each state and county. The count is how many unique accounts each county has.
Logged
Del Tachi
Republican95
Atlas Icon
*****
Posts: 17,829
United States


Political Matrix
E: 0.52, S: 1.46

P P P

Show only this user's posts in this thread
« Reply #121 on: November 10, 2014, 05:01:39 PM »

So, what's the most populous county without an Atlas poster?
Logged
anvi
anvikshiki
YaBB God
*****
Posts: 4,400
Netherlands


Show only this user's posts in this thread
« Reply #122 on: November 10, 2014, 05:12:14 PM »

Jackson County, Illinois.
Logged
Sol
Junior Chimp
*****
Posts: 8,129
Bosnia and Herzegovina


Show only this user's posts in this thread
« Reply #123 on: November 10, 2014, 07:41:14 PM »

So, what's the most populous county without an Atlas poster?
Suffolk, MA.
Logged
Smash255
Atlas Icon
*****
Posts: 15,451


Show only this user's posts in this thread
« Reply #124 on: November 10, 2014, 08:48:07 PM »

Nassau County, NY
Logged
Pages: 1 2 3 4 [5] 6  
« previous next »
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.114 seconds with 12 queries.