NH PrimD: University of New Hampshire: Obama Takes 2% Lead in NH
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
May 07, 2024, 12:43:32 AM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Election Archive
  Election Archive
  2008 Elections
  2008 U.S. Presidential Primary Election Polls
  NH PrimD: University of New Hampshire: Obama Takes 2% Lead in NH
« previous next »
Pages: [1]
Author Topic: NH PrimD: University of New Hampshire: Obama Takes 2% Lead in NH  (Read 409 times)
Queen Mum Inks.LWC
Inks.LWC
Atlas Superstar
*****
Posts: 35,011
United States


Political Matrix
E: 4.65, S: -2.78

P P

Show only this user's posts in this thread
« on: December 23, 2007, 10:42:37 AM »

New Poll: New Hampshire President by University of New Hampshire on 2007-12-20

Summary:
Obama:
30%
Clinton:
28%
Edwards:
14%
Richardson:
7%
Other:
9%
Undecided:
12%

Poll Source URL: Full Poll Details

Decided Who to Vote For?

Definitely Decided Leaning No Idea (N=)

Likely DEM Primary Voters 35% 26% 39% 421

Registered Democrat 42% 22% 35% 230

Registered Undeclared 26% 30% 43% 191

Democrat 36% 27% 37% 350

Independent 24% 25% 51% 63

Liberal 37% 29% 35% 146

Moderate/Conservative 33% 25% 42% 253

18 to 34 32% 20% 48% 52

35 to 49 32% 21% 47% 102

50 to 64 36% 31% 33% 168

65 and over 40% 28% 32% 83

Male 36% 28% 36% 172

Female 34% 25% 41% 249

High school or less 42% 22% 36% 98

Some college 29% 22% 50% 89

College graduate 29% 32% 39% 134

Post-graduate 42% 28% 30% 93

Less than $30,000 34% 26% 39% 57

$30,000 - $59,999 28% 33% 39% 80

$60,000 - $74,999 39% 28% 32% 39

$75,000 - $99,999 37% 13% 50% 72

$100,000 or more 33% 34% 33% 78

Married 38% 22% 40% 273

Divorced/Separated 28% 41% 31% 89

Never married 29% 28% 42% 48

Attend services 1 or more/week 38% 25% 37% 105

1-2 times a month 16% 40% 44% 41

Less often 39% 25% 37% 120

Never 34% 25% 40% 141

10 years or less 37% 29% 34% 80

11 to 20 years 31% 22% 48% 79

More than 20 years 36% 27% 37% 252

North Country 35% 29% 37% 38

Central/Lakes 35% 19% 46% 73

Connecticut Valley 33% 41% 26% 75

Mass Border 34% 24% 42% 122

Seacoast 36% 21% 43% 56

Manchester Area 41% 21% 38% 56

Extremely interested in Primary 44% 26% 30% 187

Very interested 27% 31% 42% 181

Somewhat/not very interested 28% 11% 61% 52

Definitely vote in Primary 38% 26% 36% 349

Vote unless emergency 25% 28% 47% 55

May vote 14% 18% 68% 18

Clinton supported 50% 26% 24% 119

Obama supported 42% 28% 30% 126

Edwards supporter 25% 35% 40% 58

Richardson supporter 41% 22% 37% 31

Other 18% 32% 50% 35

Undecided 0% 10% 90% 51

21

NH DEM Primary - Likely DEM Primary Voters

Clinton Obama Edwards Richardson Other Und. (N=)

Likely DEM Primary Voters 28% 30% 14% 7% 8% 12% 420

Registered Democrat 31% 29% 15% 7% 6% 11% 229

Registered Undeclared 25% 31% 13% 7% 11% 13% 192

Democrat 31% 30% 13% 7% 7% 11% 350

Independent 14% 28% 19% 9% 11% 18% 63

Liberal 24% 36% 15% 5% 12% 8% 146

Moderate/Conservative 31% 27% 14% 7% 6% 15% 254

18 to 34 6% 47% 16% 6% 15% 10% 52

35 to 49 28% 28% 16% 5% 11% 14% 102

50 to 64 30% 30% 13% 9% 5% 13% 168

65 and over 41% 22% 14% 9% 6% 9% 83

Male 19% 32% 16% 10% 12% 11% 171

Female 35% 28% 13% 5% 6% 13% 249

High school or less 42% 24% 9% 3% 4% 19% 98

Some college 28% 26% 16% 14% 5% 10% 89

College graduate 27% 30% 13% 7% 12% 12% 134

Post-graduate 16% 40% 20% 7% 10% 8% 93

Less than $30,000 27% 26% 14% 8% 9% 15% 58

$30,000 - $59,999 32% 24% 15% 8% 8% 13% 80

$60,000 - $74,999 21% 38% 16% 5% 12% 7% 39

$75,000 - $99,999 34% 32% 11% 9% 2% 11% 72

$100,000 or more 23% 35% 19% 4% 9% 10% 78

Married 30% 29% 13% 7% 9% 12% 273

Divorced/Separated 27% 25% 19% 10% 5% 15% 89

Never married 23% 45% 12% 5% 7% 8% 48

Attend services 1 or more/week 34% 30% 14% 6% 5% 12% 105

1-2 times a month 37% 28% 8% 10% 4% 13% 41

Less often 29% 33% 10% 8% 3% 17% 120

Never 21% 25% 20% 8% 16% 9% 141

10 years or less 29% 31% 15% 5% 10% 10% 80

11 to 20 years 18% 41% 17% 3% 9% 12% 79

More than 20 years 31% 26% 13% 9% 7% 13% 252

North Country 20% 39% 11% 19% 3% 7% 37

Central/Lakes 30% 26% 16% 7% 10% 11% 73

Connecticut Valley 18% 38% 17% 3% 9% 14% 75

Mass Border 35% 27% 14% 4% 7% 14% 122

Seacoast 29% 23% 15% 7% 12% 14% 56

Manchester Area 31% 33% 9% 12% 7% 9% 56

Extremely interested in Primary 33% 28% 14% 6% 9% 10% 187

Very interested 26% 36% 14% 8% 7% 9% 180

Somewhat/not very interested 21% 17% 16% 6% 10% 30% 52

Definitely vote in Primary 30% 30% 14% 8% 8% 11% 348

Vote unless emergency 25% 30% 13% 7% 7% 19% 54

May vote 13% 21% 25% 3% 21% 17% 18

Definitely decided 41% 36% 10% 9% 4% 0% 146

Leaning to candidate 29% 32% 18% 6% 10% 5% 110

Have no idea 18% 23% 14% 7% 11% 28% 164
Logged
Verily
Cuivienen
Atlas Icon
*****
Posts: 16,663


Political Matrix
E: 1.81, S: -6.78

Show only this user's posts in this thread
« Reply #1 on: December 23, 2007, 12:20:46 PM »

That's a big swing on the last UNH poll (which did look like an outlier, being backed up in Clinton's large lead by only the joke of ARG).

Obama: 30 (+4)
Clinton: 28 (-10)
Edwards: 14 (nc)
Richardson: 7 (-1)
"Other": 9 (+3)
Undecided: 12 (+4)
Logged
TheresNoMoney
Scoonie
Junior Chimp
*****
Posts: 7,907


Political Matrix
E: -3.25, S: -2.72

Show only this user's posts in this thread
« Reply #2 on: December 24, 2007, 09:05:16 PM »

UNH has a good track record of polling in this state. I look to them as being pretty damn reliable.

They nailed the 2004 Governor's race that John Lynch won in an upset, the 2004 presidential race, they had Paul HOdes up by 5% against Bass, and they had Carol Shea-Porter within a few points of Jeb Bradley (her win was a total shock to everybody).
Logged
Pages: [1]  
« previous next »
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.025 seconds with 14 queries.