PredictionsEndorse2006 Gubernatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Strategic Vision Polls

DateLoc. Spread Rep Dem IndUnd M.O.E. Sample#C
2006-11-04GAR +1351%38%6%5%3%800 L0
2006-11-04PAD +2335%58%0%7%3%1,200 L0
2006-11-04FLR +751%44%2%3%3%1,200 L0
2006-11-04MID +1042%52%0%6%3%1,200 L0
2006-11-04WID +345%48%0%7%3%800 L0
2006-10-31MID +842%50%0%8%3%1,200 L0
2006-10-31FLR +650%44%1%5%3%1,200 L0
2006-10-30GAR +1652%36%5%7%3%800 L0
2006-10-30PAD +2137%58%0%5%3%1,200 L0
2006-10-29WID +245%47%0%8%5%500 L0
2006-10-23PAD +2037%57%0%6%3%1,200 L0
2006-10-23MID +443%47%0%10%3%1,200 L0
2006-10-22FLR +951%42%2%5%3%1,200 L0
2006-10-22GAR +1951%32%9%8%3%800 L0
2006-10-15GAR +1450%36%5%9%3%800 L0
2006-10-08WID +343%46%0%11%3%800 L0
2006-09-24PAD +1837%55%2%6%3%1,200 L0
2006-09-24GAR +1351%38%4%7%3%900 L0
2006-09-24FLR +1050%40%2%8%3%1,200 L0
2006-09-17MID +146%47%0%7%3%1,200 L0
2006-09-17WID +442%46%0%12%3%800 L0
2006-08-27MID +543%48%0%9%3%1,200 L0
2006-08-25FLR +849%41%0%10%3%1,200 L0
2006-08-20GAR +1354%41%0%5%5%900 L0
2006-08-13WID +144%45%0%11%3%800 L0
2006-08-13PAD +1041%51%2%6%3%1,200 L0
2006-07-23MIR +448%44%0%8%3%1,200 L0
2006-07-23FLR +1049%39%0%12%3%1,200 L0
2006-07-16PAD +1336%49%2%13%3%1,200 L0
2006-07-16WID +142%43%0%15%3%800 L0
2006-06-25FLR +849%41%0%10%3%1,200 L0
2006-06-25GAR +650%44%0%6%3%800 L0
2006-06-18MIR +748%41%0%11%3%1,200 L0
2006-06-15PAD +1138%49%2%11%3%1,200 L0
2006-06-04WIR +146%45%0%9%3%800 L0
2006-05-21FLR +848%40%0%17%3%1,200 L0
2006-05-21MIR +345%42%0%13%3%1,200 L0
2006-05-07PAD +841%49%3%9%3%1,200 L0
2006-05-07GAR +1251%39%0%10%3%800 L0
2006-04-30WID +243%45%0%12%3%800 L0
2006-04-23NYD +3726%63%0%11%3%1,200 R0
2006-04-23FLR +746%39%0%15%3%1,200 L0
2006-04-19MID +142%43%0%15%3%1,200 L0
2006-04-09PAD +242%44%1%13%3%1,200 L1
2006-04-09WITie43%43%0%14%3%800 L0
2006-03-26FLR +947%38%0%15%3%1,200 L0
2006-03-12MID +1733%50%0%17%3%1,200 L1
2006-03-12PATie44%44%2%10%3%1,200 L0
2006-03-05WITie44%44%0%12%3%800 L0
2006-03-05GAR +2457%33%0%10%3%800 L0
2006-02-26NYD +4124%65%0%11%3%1,200 L0


Back to 2006 Gubernatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved