PredictionsEndorse2008 Gubernatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Rasmussen Polls

DateLoc. Spread Rep Dem IndUnd M.O.E. Sample#C
2008-10-23NCR +451%47%0%0%4%700 L0
2008-10-21WAD +248%50%0%0%5%500 L0
2008-10-20WVD +5021%71%0%8%5%500 L0
2008-10-14MOD +1938%57%1%4%4%700 L0
2008-10-10DED +2834%62%0%4%5%500 L0
2008-10-06VTR +2045%20%25%9%5%500 L0
2008-10-01WATie48%48%1%2%4%700 L0
2008-10-01MTD +1541%56%0%3%5%500 L0
2008-09-30NCR +450%46%2%2%5%500 L0
2008-09-18INR +1656%40%1%4%5%500 L0
2008-09-11MOD +1539%54%0%0%5%700 L0
2008-09-10WAR +652%46%0%2%5%500 L0
2008-09-09NDR +4068%28%1%3%5%500 L0
2008-08-13NCD +645%51%0%4%4%700 L0
2008-08-07MOD +1142%53%0%5%5%700 L0
2008-08-06WAD +443%47%0%0%5%500 L0
2008-07-30MTD +2432%56%0%0%5%700 L0
2008-07-09WAD +844%52%0%4%5%500 L0
2008-07-08NDR +4067%27%0%6%5%500 P0
2008-07-07MOD +1138%49%0%13%5%500 L0
2008-06-30MTD +2932%61%3%4%5%500 L0
2008-06-21UTR +4766%19%4%11%5%500 L0
2008-06-11WAD +743%50%0%7%4%500 L0
2008-06-10NCD +146%47%0%7%4%500 L0
2008-05-12WAD +1141%52%0%0%5%500 L0
2008-05-07NCR +645%39%0%16%5%500 L0
2008-05-06MOD +1635%51%5%9%4%500 L0
2008-03-27WAD +146%47%0%7%5%500 L0
2008-03-24MOD +1137%48%5%11%5%500 L0
2008-03-20NCD +342%45%0%13%5%500 L0
2008-02-28WAR +147%46%0%7%5%500 L0
2008-02-11MOD +1830%48%0%22%5%500 L0
2008-01-29NCD +438%42%0%20%5%500 L0
2007-12-19NCR +342%39%0%19%5%500 L0
2007-12-12MOD +542%47%6%5%5%500 L0
2007-10-16MOR +144%43%0%0%5%500 L0
2007-08-23MOD +343%46%6%5%5%500 L0


Back to 2008 Gubernatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved