PredictionsEndorse2014 Gubernatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Rasmussen Polls

DateST Spread Rep Dem IndUnd M.O.E. Sample#C
2014-10-30NHD +942%51%0%7%3%940 L9
2014-10-30IAR +1855%37%3%4%3%990 L2
2014-10-30CTD +147%48%2%4%3%977 L11
2014-10-30AKI +743%0%50%7%4%887 L7
2014-10-29ARR +750%43%3%4%3%967 L1
2014-10-27GAR +649%43%2%6%3%977 L14
2014-10-23COR +249%47%3%2%3%966 L9
2014-10-22MIR +349%46%1%4%3%1,000 L0
2014-10-22ILR +148%47%2%4%3%1,000 L5
2014-10-21WID +148%49%1%2%3%973 L10
2014-10-21KSD +745%52%1%2%3%960 L15
2014-10-17FLTie47%47%2%4%3%1,114 L4
2014-10-16AZR +547%42%3%7%3%1,056 L12
2014-10-15ARR +249%47%1%3%3%940 L7
2014-10-14MAR +248%46%2%5%3%980 L40
2014-10-12AKI +941%0%50%9%4%700 L4
2014-10-09MER +141%40%16%3%3%930 L40
2014-10-02TXR +1151%40%3%7%4%840 L11
2014-10-01GAR +649%43%2%6%4%1,000 L5
2014-09-30MND +1040%50%0%10%4%750 L1
2014-09-30COD +446%50%2%3%3%950 L31
2014-09-25RID +537%42%11%10%4%750 L10
2014-09-25ILD +242%44%6%8%4%750 L57
2014-09-25ARR +446%42%4%8%4%750 L2
2014-09-24AKI +542%0%47%11%4%713 L11
2014-09-23NYD +1732%49%7%12%4%825 L9
2014-09-23NMR +1350%37%6%6%4%830 L10
2014-09-18MIR +647%41%3%9%4%750 L2
2014-09-17MATie42%42%5%10%4%750 L11
2014-09-17KSD +443%47%3%7%4%750 L8
2014-09-16WIR +248%46%3%3%4%750 L8
2014-09-16GAR +145%44%3%8%4%750 L7
2014-09-11NHD +1140%51%0%9%4%750 L7
2014-09-10HID +139%40%16%6%4%750 L20
2014-09-10FLD +240%42%0%18%3%1,000 L7
2014-09-09OHR +2050%30%0%20%4%780 L13
2014-09-04MED +439%43%15%3%4%750 L10
2014-09-04COR +145%44%4%7%4%800 L19
2014-09-03ORD +1038%48%0%14%4%750 L0
2014-08-29VTD +1236%48%0%16%4%700 L21
2014-08-28AZTie40%40%0%20%3%850 L7
2014-08-26SCR +1551%36%6%7%4%750 L6
2014-08-26ARD +244%46%3%7%4%750 L21
2014-08-21WYR +2155%34%7%4%4%700 L
2014-08-21AKR +1147%36%11%6%4%750 L3
2014-08-19CTR +745%38%7%10%4%750 L
2014-08-14WIR +148%47%0%5%4%750 L22
2014-08-14MND +841%49%0%10%4%750 L3
2014-08-12TNR +2555%30%0%15%3%750 L2
2014-08-12IAR +1752%35%6%7%4%750 L2
2014-08-07KSD +1041%51%3%5%4%750 L18
2014-08-05TXR +848%40%3%9%4%850 L15
2014-07-30ILR +544%39%7%10%4%750 L5
2014-07-30FLR +142%41%8%9%3%900 L2
2014-07-29MIR +345%42%5%8%4%750 L6
2014-07-24GAD +144%45%3%8%4%750 L15
2014-07-22NMTie43%43%7%7%4%860 L34
2014-07-16OKR +545%40%7%8%4%750 L21
2014-06-26COTie44%44%4%8%4%750 L6
2014-06-18NVR +2755%28%6%11%4%750 L6
2014-06-10ALR +2355%32%4%9%4%750 L3
2014-06-05SDR +2055%35%3%7%4%750 L0
2014-06-05IAR +949%40%2%8%4%750 L3
2014-06-05CAD +1933%52%5%10%4%823 L2
2014-05-29IDR +1450%36%8%7%4%750 L3
2014-05-28PAD +2031%51%4%14%4%750 L34
2014-05-28ARR +748%41%4%6%4%750 L0
2014-05-22GAD +741%48%3%8%4%750 L27
2014-05-15NER +747%40%5%8%4%750 L9
2014-05-08OHR +745%38%4%13%4%750 L21
2014-04-30TNR +3057%27%5%11%4%750 L9
2014-04-29METie40%40%14%6%3%830 L1
2014-04-22FLD +639%45%6%10%4%750 L
2014-04-17KSR +747%40%6%7%4%750 L5
2014-04-15SCR +1552%37%3%7%4%750 L16
2014-04-14ILR +343%40%6%10%4%750 L13
2014-03-11WITie45%45%5%5%5%500 L
2014-03-06COD +638%44%8%11%5%500 L14
2014-03-04TXR +1253%41%1%4%5%500 L9
2014-02-05ARD +341%44%3%12%5%500 L11


Back to 2014 Gubernatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved