PredictionsEndorse2014 Gubernatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Survey USA Polls

DateST Spread Rep Dem IndUnd M.O.E. Sample#C
2014-11-02NMR +1856%38%0%6%4%548 L14
2014-11-02GAR +547%42%5%5%4%591 L1
2014-10-30MND +542%47%6%4%4%596 L8
2014-10-29COTie46%46%4%4%4%618 L9
2014-10-27ORD +1040%50%6%5%4%552 L2
2014-10-27GAR +246%44%3%6%4%611 L3
2014-10-26KSD +343%46%5%7%4%623 L23
2014-10-20GAR +245%43%4%8%4%606 L3
2014-10-19ORD +1338%51%6%6%4%561 L1
2014-10-14MND +1040%50%3%7%4%597 L11
2014-10-13GATie46%46%4%4%4%563 L9
2014-10-13FLD +441%45%7%7%4%566 L5
2014-10-12COD +144%45%4%6%4%500 L9
2014-10-08COR +246%44%6%4%4%800 L
2014-10-06GAR +246%44%4%7%4%566 L2
2014-10-06FLD +242%44%6%8%4%594 L8
2014-10-05SDR +2959%30%7%5%4%616 L0
2014-10-05KSD +542%47%4%7%4%549 L20
2014-10-02MND +1239%51%6%4%4%577 L1
2014-09-29FLD +640%46%8%6%4%584 L18
2014-09-24ORD +1238%50%5%8%4%568 L1
2014-09-22GAD +144%45%4%7%4%550 L14
2014-09-22FLR +143%42%4%11%4%588 L8
2014-09-15FLR +544%39%7%9%4%571 L10
2014-09-10COD +243%45%6%6%4%664 L1
2014-09-08GAR +145%44%4%6%4%558 L10
2014-09-08FLR +145%44%3%8%4%576 L5
2014-09-07SDR +2054%34%6%7%4%510 L0
2014-09-07KSD +740%47%5%7%4%555 L15
2014-08-28FLD +243%45%4%7%4%580 L12
2014-08-23KSD +840%48%5%6%4%560 L
2014-08-21MND +940%49%3%8%4%600 L
2014-08-18FLR +344%41%4%11%4%564 L
2014-08-17GAR +948%39%4%8%4%560 L6
2014-08-05ORD +1236%48%7%9%4%564 L6
2014-08-04FLR +245%43%8%4%4%576 L7
2014-07-24KSD +840%48%5%7%3%1,208 L25
2014-07-22FLD +640%46%8%6%4%542 L9
2014-07-02FLR +245%43%7%5%4%558 L23
2014-06-25KSD +641%47%5%7%3%2,200 R16
2014-06-23FLR +142%41%8%8%4%541 L
2014-06-10FLD +440%44%8%8%4%556 L13
2014-06-09ORD +1335%48%10%7%4%560 L0
2014-06-09MND +640%46%7%6%3%1,017 L
2014-06-05GAR +644%38%7%11%3%999 L1
2014-05-22FLR +242%40%9%8%4%531 L
2014-05-19CAD +3511%57%22%10%4%610 L6
2014-05-12GAR +643%37%7%14%3%1,380 L2
2014-05-12FLD +341%44%7%8%4%554 L3
2014-05-10SDR +3356%23%13%9%5%504 L1
2014-04-30OHR +1046%36%4%14%4%618 L13
2014-04-28FLD +341%44%6%8%4%551 L2
2014-04-27GAR +441%37%9%13%3%1,567 L8
2014-02-27MND +1734%51%0%15%4%545 L4
2013-10-24KSD +439%43%12%6%4%511 R31


Back to 2014 Gubernatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved