Predictions2012 Presidential Republican Primary - NH ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Source: Suffolk University (url)

CandidatePolitical PartyPollGraphPoll Details
RomneyRepublican43%pie
Poll Date: 2012-01-04
Number Polled: 500
Margin of Error: 4%
Voter Type: Likely
PaulRepublican14%
GingrichRepublican9%
HuntsmanRepublican7%
SantorumRepublican6%
OtherRepublican5%
-UndecidedRepublican16%

Day 5 Tracking Poll: Undecideds up

 By: Ryne (R-WA) on 2012-01-05 @ 11:07:05

Question:
Q7. If the Republican Primary for President of the United States were held
today and the candidates were {alphabetical} Michele Bachmann, Newt Gingrich,
Jon Huntsman, Fred Karger, Ron Paul, Rick Perry, Buddy Roemer, Mitt Romney, or
Rick Santorum for whom will you vote or toward whom would you LEAN at this
time?
N= 500 100%
Michele Bachmann ............................... 01 11 2%
Newt Gingrich .................................. 02 46 9%
Jon Huntsman ................................... 03 37 7%
Fred Karger .................................... 05 3 1%
Ron Paul ....................................... 06 71 14%
Rick Perry ..................................... 07 7 1%
Buddy Roemer ................................... 08 5 1%
Mitt Romney .................................... 09 213 43%
Rick Santorum .................................. 10 29 6%
Undecided (DO NOT READ) ........................ 11 78 16%

Poll Demographics
REG
N= 500 100%
Hillsborough ................................... 1 146 29%
Rockingham ..................................... 2 116 23%
North/West ..................................... 3 114 23%
Central ........................................ 4 124 25%

About this Poll
7NEWS/Suffolk University Likely GOP Primary Voters Fielded 1/2 - 1/3

#NI#

View All New Hampshire Polls


Login to Post Comments

Forum Thread for this Poll

Back to 2012 Presidential Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved