PredictionsEndorse2006 Senatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Rasmussen Polls

DateLoc. Spread Rep Dem IndUnd M.O.E. Sample#C
2006-11-05MOR +149%48%1%2%5%500 L0
2006-11-04MTD +248%50%0%2%5%500 L0
2006-11-04TNR +451%47%0%2%5%500 L0
2006-11-02TNR +853%45%0%2%5%500 L0
2006-11-02MOD +148%49%0%3%5%500 L0
2006-11-02VATie49%49%0%2%5%500 L0
2006-11-01MND +1440%54%0%2%5%500 L0
2006-11-01NJD +543%48%0%8%5%500 L0
2006-11-01MTD +446%50%0%4%5%500 L0
2006-10-31MDD +545%50%0%5%5%500 L0
2006-10-30NVR +1254%42%0%3%5%500 L0
2006-10-30TNR +249%47%0%4%5%500 L0
2006-10-30MOD +147%48%0%5%5%500 L0
2006-10-29VAD +546%51%0%2%5%500 L0
2006-10-28PAD +1342%55%0%2%5%500 L0
2006-10-28CTI +89%40%48%3%5%500 L0
2006-10-26WAD +1141%52%0%7%5%500 L0
2006-10-26MDD +545%50%0%3%5%500 L0
2006-10-26MTD +348%51%0%1%5%500 L0
2006-10-25MND +1539%54%0%4%5%500 L0
2006-10-25NJTie45%45%0%10%5%500 L0
2006-10-25MOR +250%48%0%2%5%500 L0
2006-10-24OHD +1143%54%0%2%5%500 L0
2006-10-24VAR +250%48%0%2%5%500 L0
2006-10-23TXR +2660%34%0%6%5%500 L0
2006-10-23TNR +147%46%0%7%5%500 L0
2006-10-22MID +1639%55%0%6%5%500 L0
2006-10-19RID +844%52%0%4%5%500 L0
2006-10-18WID +3925%64%0%11%5%500 L0
2006-10-18MTD +346%49%0%4%5%500 L0
2006-10-17WAD +1438%52%0%6%5%500 L0
2006-10-17NVR +952%43%0%5%5%500 L0
2006-10-17MER +4670%24%0%6%5%500 L0
2006-10-16NED +2034%54%0%12%5%500 L0
2006-10-16PAD +1243%55%0%2%5%500 L0
2006-10-15AZR +951%42%0%7%5%500 L0
2006-10-12MDD +944%53%0%4%5%500 L0
2006-10-12VAR +349%46%0%4%5%500 L0
2006-10-12OHD +642%48%0%10%5%500 L0
2006-10-12MOR +145%44%0%5%5%500 L0
2006-10-11MTD +644%50%0%4%5%500 L0
2006-10-11NJD +339%42%0%19%5%500 L0
2006-10-11TND +246%48%0%5%5%500 L0
2006-10-06PAD +1339%52%0%9%5%500 L0
2006-10-06RID +942%51%0%7%5%500 L2
2006-10-04MND +1736%53%6%5%5%500 L0
2006-10-04MID +1739%56%0%5%5%500 L0
2006-10-03MOTie46%46%0%8%5%500 L3
2006-10-03CTI +106%40%50%4%5%550 L0
2006-10-02FLD +1737%54%0%9%5%500 L0
2006-10-01TND +543%48%0%9%5%500 L0
2006-09-24VTI +3232%0%64%4%5%500 L1
2006-09-23FLD +2333%56%0%11%5%500 L0
2006-09-22NJR +141%40%4%15%4%500 L1
2006-09-20NED +2332%55%0%0%5%500 L0
2006-09-20WAD +642%48%3%7%4%500 L0
2006-09-20MTD +743%50%2%5%4%500 L0
2006-09-20PAD +1039%49%5%7%5%500 L0
2006-09-18AZR +1150%39%0%11%5%500 L0
2006-09-14WID +2733%60%0%0%5%500 L0
2006-09-14CTI +25%43%45%0%5%550 L0
2006-09-14OHD +641%47%0%6%5%500 L0
2006-09-13MDD +743%50%0%5%5%500 L0
2006-09-13RID +843%51%0%3%5%500 L0
2006-09-13MTD +943%52%0%5%5%500 L0
2006-09-12VAR +750%43%0%7%5%500 L0
2006-09-11MOD +342%45%0%13%5%500 L0
2006-09-11TXR +2658%32%0%0%5%500 L0
2006-09-08TNR +145%44%0%11%4%500 L0
2006-09-07NMD +3526%61%0%0%5%550 L0
2006-09-07CAD +2335%58%0%4%5%500 L0
2006-09-07WAD +1735%52%0%13%5%500 L0
2006-09-06NVR +950%41%0%0%5%500 L0
2006-09-05WVD +3330%63%0%0%5%500 L0
2006-09-05FLD +2334%57%0%9%4%500 L0
2006-08-31MID +843%51%0%3%5%500 L0
2006-08-28FLD +2334%57%0%0%5%500 L0
2006-08-28NJR +544%39%0%17%5%500 L0
2006-08-28MND +740%47%8%6%5%500 L3
2006-08-24AZR +1752%35%0%10%5%500 L0
2006-08-23RID +242%44%0%6%5%500 L0
2006-08-22CAD +2234%56%0%10%5%500 L0
2006-08-22OHD +342%45%1%12%5%500 L0
2006-08-21PAD +840%48%0%6%5%500 L0
2006-08-21CTI +26%43%45%2%5%550 L0
2006-08-17MER +4868%20%0%0%5%500 L0
2006-08-16VAR +547%42%0%10%5%500 L0
2006-08-15WAD +640%46%4%10%5%500 L0
2006-08-15MOR +246%44%2%7%5%500 L0
2006-08-10WID +2831%59%0%0%5%500 L0
2006-08-10NED +2332%55%0%13%5%500 L0
2006-08-10TNR +648%42%0%8%5%500 L2
2006-08-10MID +544%49%0%0%5%500 L0
2006-08-10MTTie47%47%0%6%4%500 L0
2006-08-10CTI +56%41%46%7%4%550 L0
2006-08-09MDD +542%47%0%0%5%500 L0
2006-08-09RID +638%44%0%18%5%500 L1
2006-08-07HID +2830%58%0%0%5%500 L0
2006-08-03TXR +3061%31%0%8%5%500 L0
2006-08-03VTI +2834%0%62%4%5%500 L0
2006-08-01MND +1238%50%5%7%5%500 L0
2006-08-01WVD +2531%56%0%13%5%500 L0
2006-07-31NYD +3031%61%0%8%5%500 L0
2006-07-31NVR +746%39%4%11%5%500 L0
2006-07-27OHD +242%44%0%14%5%500 L0
2006-07-26PAD +1139%50%0%11%5%500 L0
2006-07-25FLD +2833%61%0%6%5%500 L0
2006-07-20MOD +342%45%0%13%5%500 L0
2006-07-20CTTie13%40%40%7%5%1,000 L0
2006-07-19NJD +638%44%0%18%5%500 L0
2006-07-19MER +4769%22%0%9%5%500 L0
2006-07-18AZR +1953%34%0%13%5%500 L0
2006-07-18VAR +1150%39%0%11%5%500 L0
2006-07-17WAD +1137%48%0%15%5%500 L0
2006-07-16TNR +1249%37%0%14%5%500 L0
2006-07-13TXR +2758%31%0%11%5%500 L0
2006-07-12WID +3327%60%0%13%5%500 L0
2006-07-11NED +2631%57%0%12%5%500 L0
2006-07-11RID +541%46%0%13%5%500 L0
2006-07-10MDD +641%47%0%12%5%500 L3
2006-07-06WYR +2759%32%0%9%5%500 L0
2006-07-06MTD +743%50%0%17%5%500 L0
2006-07-05CAD +2733%60%0%7%5%500 L0
2006-06-27MOTie42%42%0%16%5%500 L0
2006-06-27NMD +2633%59%0%8%5%500 L0
2006-06-26MND +344%47%0%9%5%500 L2
2006-06-21NJD +640%46%0%14%5%500 L0
2006-06-20OHR +746%39%0%15%5%500 L0
2006-06-19PAD +1537%52%0%13%5%500 L0
2006-06-15MER +4066%26%0%8%5%500 L0
2006-06-14VAR +1051%41%0%8%5%500 L0
2006-06-13WAD +440%44%0%16%5%500 L2
2006-06-12CTI +1515%29%44%12%5%500 L0
2006-06-05RIR +244%42%0%14%5%500 L0
2006-05-24AZR +1752%35%0%13%5%500 L0
2006-05-22PAD +2333%56%0%11%5%500 L0
2006-05-18TXR +1953%34%0%13%5%500 L0
2006-05-16NJR +340%37%0%23%5%500 L0
2006-05-15FLD +2733%60%0%7%5%500 L0
2006-05-11MTD +444%48%0%8%5%500 L0
2006-05-10NED +1935%54%0%11%5%500 L0
2006-05-09VTI +3829%0%67%7%5%500 L0
2006-05-08WAD +541%46%0%13%5%500 L0
2006-05-08OHD +341%44%0%15%5%500 L0
2006-05-08MOR +343%40%0%17%5%500 L0
2006-05-01TNR +443%39%0%18%5%500 L0
2006-04-27MND +243%45%0%12%5%500 L0
2006-04-27WYR +3964%25%0%11%5%500 L0
2006-04-27CTI +2717%20%47%16%5%500 L0
2006-04-26RIR +344%41%0%15%5%500 L0
2006-04-25WVD +2334%57%0%9%5%500 L0
2006-04-25AZR +1651%35%0%11%5%500 L0
2006-04-20PAD +1338%51%0%11%5%500 L0
2006-04-19NED +1836%54%0%10%5%500 L0
2006-04-19OHR +243%41%0%16%5%500 L0
2006-04-18MDD +1035%45%0%20%5%500 L0
2006-04-11VAR +2050%30%0%20%5%500 L0
2006-04-11NJR +743%36%0%21%5%500 L0
2006-04-11MTR +347%44%0%9%5%500 L0
2006-04-10FLD +3027%57%0%16%5%500 L0
2006-04-04WAD +840%48%0%12%5%500 L0
2006-04-04MOD +141%42%0%17%5%500 L0
2006-03-30AZR +2356%33%0%11%5%500 L0
2006-03-29PAD +941%50%0%9%5%500 L0
2006-03-28OHR +345%42%0%13%5%500 L0
2006-03-28NJR +241%39%0%20%5%500 L0
2006-03-20MID +1437%51%0%12%5%500 L0
2006-03-15VAR +2454%30%0%16%5%500 L0
2006-03-14PAD +1038%48%0%14%5%500 L0
2006-03-14MTD +343%46%0%11%5%500 L0
2006-03-07WAD +1336%49%0%15%5%500 L0
2006-03-06MOD +340%43%0%17%5%500 L0
2006-02-27TNR +439%35%0%26%5%500 L0
2006-02-20MND +342%45%0%13%5%500 L0
2006-02-19WVD +2632%58%0%10%5%500 L0
2006-02-19MDD +1435%49%0%16%5%500 L0
2006-02-16PAD +1636%52%0%12%5%500 L0
2006-02-16OHR +946%37%0%17%5%500 L0
2006-02-15CTI +2114%24%45%17%5%500 L0
2006-02-14NJD +336%39%0%25%5%500 L0
2006-02-09MID +2133%54%0%13%5%500 L0
2006-02-08VAR +1249%37%0%14%5%500 L0
2006-02-08MOR +546%41%4%7%5%500 L0
2006-02-07MTTie46%46%0%8%5%500 L0
2006-02-06FLD +940%49%0%11%5%500 L0
2006-01-25NDD +1340%53%0%7%5%500 L0
2006-01-24RIR +1250%38%0%12%5%500 L0
2006-01-05VTI +4525%0%70%4%5%500 L0


Back to 2006 Senatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved