PredictionsEndorse2006 Senatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Strategic Vision Polls

DateLoc. Spread Rep Dem IndUnd M.O.E. Sample#C
2006-11-04WAD +943%52%0%5%3%800 L0
2006-11-04FLD +2335%58%0%7%3%1,200 L0
2006-11-04MID +644%50%0%6%3%1,200 L0
2006-11-04NJD +742%49%0%9%3%800 L0
2006-11-04PAD +1240%52%0%8%3%1,200 L0
2006-10-31FLD +2633%59%0%8%3%1,200 L0
2006-10-31MID +742%49%0%9%3%1,200 L0
2006-10-30PAD +1039%49%0%12%3%1,200 L0
2006-10-29WAD +844%52%0%4%3%800 L0
2006-10-29NJD +142%43%0%15%3%800 L0
2006-10-23MID +642%48%0%10%3%1,200 L0
2006-10-23PAD +742%49%0%9%3%1,200 L0
2006-10-22FLD +2335%58%0%7%3%1,200 L0
2006-10-18WAD +942%51%0%7%3%800 L0
2006-10-01NJR +546%41%0%13%3%800 L0
2006-09-24PAD +1040%50%0%10%3%1,200 L0
2006-09-24WAD +940%49%0%11%3%800 L0
2006-09-24FLD +2831%59%0%10%3%1,200 L0
2006-09-17MID +744%51%0%5%3%1,200 L0
2006-09-10NJR +444%40%0%16%3%800 L0
2006-08-27FLD +4320%63%0%17%3%1,200 L0
2006-08-27WAD +543%48%0%9%3%800 L0
2006-08-27MID +742%49%0%9%3%1,200 L0
2006-08-13PAD +641%47%4%8%3%1,200 L0
2006-08-13NJD +240%42%0%18%3%800 L0
2006-07-23MID +1636%52%0%12%3%1,200 L0
2006-07-23FLD +3822%60%0%16%3%1,200 L0
2006-07-23WAD +444%48%0%8%3%800 L0
2006-07-16PAD +1040%50%2%8%3%1,200 L1
2006-07-09NJD +637%43%0%20%3%800 L0
2006-06-25WAD +443%47%0%10%3%800 L0
2006-06-25FLD +3526%61%0%13%3%1,200 L0
2006-06-18MID +1337%50%0%13%3%1,200 L0
2006-06-18NJD +236%38%0%26%3%800 L0
2006-06-11PAD +940%49%1%10%3%1,200 L0
2006-06-04WID +4025%65%0%10%3%800 L0
2006-05-21FLD +3026%56%0%18%3%1,200 L0
2006-05-21WAD +542%47%0%11%3%800 L0
2006-05-21MID +1236%48%0%16%3%1,200 L0
2006-05-14NJTie35%35%0%30%3%800 L0
2006-05-07PAD +841%49%1%9%3%1,200 L0
2006-04-30WID +3825%63%0%12%3%800 L0
2006-04-23NYD +3424%58%0%18%3%1,200 R0
2006-04-23WAD +840%48%0%12%3%800 L0
2006-04-23FLD +3224%56%0%20%3%1,200 L0
2006-04-19MID +1038%48%0%14%3%1,200 L1
2006-04-09NJR +234%32%0%34%3%800 L0
2006-04-09PAD +1040%50%1%9%3%1,200 L0
2006-04-09WID +3625%61%0%14%3%800 L0
2006-03-26WAD +1039%49%0%12%3%800 L0
2006-03-26FLD +2828%56%0%16%3%1,200 L0
2006-03-12MID +1137%48%0%15%3%1,200 L0
2006-03-12PAD +1438%52%2%8%3%1,200 L0
2006-03-08NJR +232%30%0%38%3%800 L0
2006-03-05WID +3227%59%0%14%3%800 L0
2006-02-26NYD +3924%63%0%13%3%1,200 L0


Back to 2006 Senatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved