PredictionsEndorse2008 Senatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Rasmussen Polls

DateLoc. Spread Rep Dem IndUnd M.O.E. Sample#C
2008-11-18GAR +450%46%0%4%4%700 L0
2008-11-01MER +1657%41%0%2%5%500 L0
2008-10-30ORD +346%49%4%1%5%500 L0
2008-10-30NHD +844%52%2%2%5%700 L0
2008-10-30GAR +548%43%7%2%5%500 L0
2008-10-29NCD +646%52%1%2%4%700 L0
2008-10-29KYR +751%44%0%5%5%500 L0
2008-10-28NMD +1541%56%1%1%5%500 L0
2008-10-28MNR +443%39%14%4%5%500 L0
2008-10-28AKD +844%52%3%2%5%500 L0
2008-10-27MSR +1154%43%1%2%5%500 L0
2008-10-23NHD +646%52%1%2%4%700 L0
2008-10-22MND +437%41%17%5%5%500 L0
2008-10-22GAR +247%45%0%0%5%500 L0
2008-10-21TXR +1555%40%0%5%5%500 L0
2008-10-21LAD +1043%53%0%0%5%500 L0
2008-10-21KYR +750%43%3%5%5%500 L0
2008-10-16TNR +2862%34%0%4%5%500 L0
2008-10-16COD +744%51%2%3%4%700 L0
2008-10-14ORTie47%47%4%2%4%700 L0
2008-10-13NMD +2037%57%0%6%4%700 L0
2008-10-13MAD +3231%63%1%5%4%500 L0
2008-10-13KSR +1955%36%3%7%5%500 L0
2008-10-13ILD +3131%62%0%7%5%500 L0
2008-10-08NCD +544%49%2%4%4%700 L0
2008-10-08MID +2536%61%0%3%5%500 L0
2008-10-07NJD +1437%51%0%12%5%500 L0
2008-10-07MND +637%43%17%3%5%500 L0
2008-10-07GAR +650%44%2%4%5%500 L0
2008-10-06AKR +149%48%0%3%5%500 L0
2008-10-02MER +1053%43%3%1%5%500 L0
2008-10-01NMD +1441%55%2%2%5%500 L0
2008-10-01NHD +545%50%1%3%5%700 L0
2008-09-30NER +1452%38%3%6%5%500 L0
2008-09-30MSR +249%47%2%3%5%500 L1
2008-09-30KYR +951%42%2%5%5%500 L0
2008-09-29TXR +750%43%0%7%5%500 L0
2008-09-29TNR +2456%32%2%10%5%500 L0
2008-09-25VAD +2634%60%2%3%4%700 L0
2008-09-25LAD +1341%54%0%5%5%500 P0
2008-09-25IAD +1440%54%0%6%4%700 L0
2008-09-24WVD +2833%61%1%5%5%500 L0
2008-09-23NCD +345%48%2%5%4%500 L0
2008-09-23NHR +752%45%1%2%4%700 L2
2008-09-23MAD +3530%65%1%4%4%500 L0
2008-09-23COD +244%46%4%6%4%700 L0
2008-09-22ALR +2959%30%4%6%5%500 L0
2008-09-19NCD +645%51%2%2%5%500 L0
2008-09-18SCR +950%41%3%7%5%500 L0
2008-09-18MNR +148%47%3%2%4%700 L0
2008-09-18KSR +2058%38%1%3%5%500 L0
2008-09-17MER +1355%42%1%2%5%500 L0
2008-09-17ILD +2435%59%1%4%5%500 L0
2008-09-16NJD +742%49%3%6%5%500 L0
2008-09-16GAR +750%43%2%4%5%500 L0
2008-09-15ORR +146%45%0%9%4%700 L0
2008-09-11OKR +1655%39%1%5%5%500 L0
2008-09-10MID +1938%57%1%4%5%500 L0
2008-09-09IDR +2858%30%0%12%4%500 L0
2008-09-09AKD +246%48%0%6%5%500 L0
2008-09-08NMD +744%51%0%5%4%700 L0
2008-09-07MTD +3331%64%0%5%5%700 L0
2008-08-21TXR +1452%38%1%9%5%500 L0
2008-08-21MSR +952%43%2%3%5%500 L0
2008-08-20NMD +844%52%1%4%4%700 L0
2008-08-18NCD +645%51%2%3%5%500 L0
2008-08-17LAD +1739%56%0%5%5%500 L0
2008-08-14GAR +548%43%0%0%5%500 L0
2008-08-13MNTie45%45%1%9%5%700 L1
2008-08-13COD +842%50%1%7%5%700 L0
2008-08-12VAD +2635%61%0%4%5%500 L0
2008-08-12MER +1555%40%2%3%5%500 L0
2008-08-12ILD +2833%61%0%6%5%500 L0
2008-08-11KSR +1955%36%2%7%5%500 L0
2008-08-07ORR +847%39%0%0%5%500 L1
2008-08-07MID +2036%56%0%8%5%700 L0
2008-08-07IAD +2434%58%0%0%5%500 L0
2008-08-05MAD +2729%56%0%15%4%500 L0
2008-08-04NJD +1833%51%0%0%5%500 L1
2008-07-31ALR +2758%31%0%0%5%500 L0
2008-07-30TXR +1150%39%0%11%5%500 L0
2008-07-30AKD +1337%50%0%13%5%500 L0
2008-07-29KYR +1250%38%0%0%5%500 L0
2008-07-28NER +2556%31%0%0%5%500 L0
2008-07-28MSR +648%42%0%0%5%500 L0
2008-07-24NMD +2635%61%1%3%5%500 L0
2008-07-23NHD +545%50%0%0%5%500 L0
2008-07-22MNR +144%43%0%13%5%500 L3
2008-07-21COD +346%49%0%5%5%500 L0
2008-07-17MER +749%42%0%0%5%500 L0
2008-07-17GAR +1151%40%0%9%5%500 L0
2008-07-17AKD +844%52%0%4%5%500 L0
2008-07-16VAD +2334%57%0%0%5%500 L0
2008-07-15ORTie46%46%1%7%4%500 L0
2008-07-15NCR +1253%41%0%6%5%500 L0
2008-07-14KSR +2757%30%0%13%5%500 L0
2008-07-10MND +242%44%0%14%5%500 L2
2008-07-10MID +2133%54%0%0%5%500 L0
2008-07-10IAD +1837%55%0%8%4%500 L0
2008-07-09SDD +2238%60%0%2%4%500 L0
2008-07-08ILD +3528%63%0%9%5%500 P0
2008-07-07NJD +1336%49%0%15%5%500 L0
2008-07-03RID +5220%72%0%8%5%500 L0
2008-06-30MAD +3127%58%0%15%4%500 L0
2008-06-26GAR +1352%39%6%8%5%500 L0
2008-06-26ALR +2458%34%0%8%5%500 L0
2008-06-25TXR +1348%35%0%17%5%500 L0
2008-06-25KYR +748%41%0%11%5%500 L0
2008-06-24MSR +148%47%0%0%5%500 L0
2008-06-23NER +2760%33%0%7%5%500 L0
2008-06-18NMD +2830%58%5%7%4%500 L0
2008-06-18NHD +1439%53%3%5%4%500 L0
2008-06-18COD +940%49%2%9%4%500 L0
2008-06-16MER +749%42%0%0%5%500 L0
2008-06-16AKR +246%44%4%6%4%500 L0
2008-06-12VAD +2733%60%2%5%4%500 L1
2008-06-11ORR +947%38%8%7%5%500 L1
2008-06-11MNR +348%45%4%4%4%500 L0
2008-06-11MID +2035%55%5%6%5%500 L0
2008-06-11KSR +948%39%4%9%4%500 L0
2008-06-10NCR +1453%39%0%8%4%500 L0
2008-06-10IAD +1637%53%3%7%4%500 L0
2008-06-04NJD +144%45%7%4%4%500 L0
2008-06-04GAR +1652%36%2%9%4%500 L0
2008-06-02TXR +1752%35%0%0%5%500 L0
2008-05-29MAD +3825%63%0%12%4%500 L0
2008-05-28MSR +2358%35%0%0%5%500 L0
2008-05-27MSD +146%47%0%7%4%500 L0
2008-05-27LAD +344%47%2%6%4%500 L0
2008-05-27ALR +3362%29%0%0%5%500 L0
2008-05-22MNR +247%45%0%8%5%500 L0
2008-05-22KYD +544%49%0%0%5%500 L0
2008-05-21NHD +743%50%0%7%4%500 L0
2008-05-19COD +641%47%2%10%4%500 L0
2008-05-15NER +1555%40%2%3%4%500 L0
2008-05-14NMD +1637%53%0%0%5%500 L0
2008-05-14MER +1052%42%0%0%5%500 L0
2008-05-14AKD +245%47%0%8%5%500 L1
2008-05-13KSR +1252%40%3%5%5%500 L0
2008-05-08VAD +1837%55%3%4%5%500 L0
2008-05-07ORR +345%42%4%9%5%500 L0
2008-05-07NCD +147%48%2%3%5%500 L0
2008-05-07MID +1737%54%0%9%5%500 L0
2008-05-06GAR +2154%33%4%8%4%500 L0
2008-05-02TXR +447%43%3%8%5%500 L0
2008-05-02NHD +843%51%0%0%5%500 L0
2008-04-22MNR +750%43%0%7%5%500 L0
2008-04-22MAD +2530%55%0%15%5%500 L0
2008-04-18COD +342%45%0%13%5%500 L0
2008-04-10NCR +1352%39%3%6%5%500 L0
2008-04-08NMD +1440%54%0%6%5%500 L0
2008-04-07AKR +146%45%4%5%0%500 P0
2008-04-03TNR +2758%31%4%7%4%500 L0
2008-04-02ALR +2157%36%3%4%5%500 L0
2008-04-01MER +1654%38%3%4%0%500 L0
2008-03-27NJD +1836%54%0%10%5%500 L0
2008-03-26VAD +1639%55%0%6%5%500 L0
2008-03-20GAR +1851%33%0%16%5%500 L0
2008-03-19MNR +248%46%0%6%5%500 L0
2008-03-17COD +343%46%0%0%5%500 L0
2008-03-16NHD +841%49%0%10%5%500 L0
2008-03-04SDD +3032%62%2%4%5%500 L0
2008-02-27NJD +836%44%0%0%5%500 L0
2008-02-19VAD +2037%57%0%0%5%500 L0
2008-02-18NMD +743%50%0%7%5%500 L0
2008-02-16MND +346%49%0%5%5%500 L0
2008-02-13ORR +1848%30%0%22%5%500 L0
2008-02-13NHD +841%49%0%10%5%500 L0
2008-02-11COR +144%43%0%0%5%500 L0
2008-01-03VAD +1538%53%0%0%5%500 L0
2007-12-19NCR +2055%35%0%0%5%500 L0
2007-12-12NJD +1931%50%8%11%5%500 L0
2007-11-28COR +142%41%5%11%5%500 L0
2007-11-18GAR +1652%36%4%8%5%500 L0
2007-11-14ALR +3262%30%3%5%5%500 L1
2007-11-01KYR +949%40%6%5%5%500 L0
2007-10-31MNR +749%42%5%4%5%500 L0
2007-10-24VAD +1637%53%6%4%5%500 L0
2007-10-23NCD +842%50%3%4%5%500 L0
2007-09-16NHD +543%48%3%5%5%500 L0
2007-09-13GAR +1649%33%6%12%5%500 L0
2007-09-06MNR +546%41%7%6%5%500 L0
2007-09-05VAD +2034%54%2%9%5%500 L0
2007-03-07MNR +1046%36%0%10%5%500 L0


Back to 2008 Senatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved