PredictionsEndorse2010 Gubernatorial Predictions - K.Dobrev (O-BGR) ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
Date of Prediction: 2010-11-02 Version:4

Prediction Map
K.Dobrev MapPrediction Key

* = Pickup via defeat of incumbent; ^ = Pickup of an open seat

Confidence Map
K.Dobrev MapConfidence Key

Prediction States Won
19 |
37 |
37 |
Dem12
 
pie
Rep24
 
Ind1
 
Non0
 

Confidence States Won
19 |
37 |
37 |
Dem8
 
pie
Rep21
 
Ind0
 
Tos8
 
Non0
 

State Pick-ups

Gain Loss Hold Net Gain
Inc. Open Total Inc. Open Total Inc. Open Total
Dem0+5+5-3-9-12437-7
Rep+3+9+120-6-66612+6
Ind0+1+1000000+1


Prediction Score (max Score = 74)

ScoreState WinsState Percentages
613427
piepiepie

Analysis

Final Prediction
Changes:
CT: Foley's very successful attack adds seem to have swung this.
FL: Scott's a poor candidate. And it seems that early voting is not as decisive as it appeared to be, and there probably aren't going to be any strong coattails from Rubio. Moving this back to Sink, but this is the race I'm least certain of.
OR: I think that most pollsters, by ignoring cell phones, have under polled Democrats in certain states and this appears to be one of them.


Prediction History
Prediction Graph


Comments History - show

Version History


Member Comments

User's Predictions

Prediction Score States Percent Total Accuracy Ver #D Rank#Pred
P 2022 Senate 32/35 24/35 56/70 80.0% pie 1 0 147T305
P 2022 Governor 34/36 27/36 61/72 84.7% pie 1 0 51T272
P 2020 President 51/56 42/56 93/112 83.0% pie 1 5 260T684
P 2020 Senate 32/35 17/35 49/70 70.0% pie 1 3 309T423
P 2020 Governor 10/11 9/11 19/22 86.4% pie 1 5 10T293
P 2019 Governor 3/3 2/3 5/6 83.3% pie 1 3 14T192
P 2018 Senate 32/35 26/35 58/70 82.9% pie 1 0 15T483
P 2018 Governor 32/36 27/36 59/72 81.9% pie 1 2 38T372
P 2016 President 49/56 34/56 83/112 74.1% pie 2 0 114T678
P 2016 Senate 30/34 19/34 49/68 72.1% pie 1 0 120T362
P 2016 Governor 7/12 6/12 13/24 54.2% pie 1 0 119T279
P 2014 Senate 35/36 30/36 65/72 90.3% pie 1 0 1382
P 2014 Governor 32/36 18/36 50/72 69.4% pie 1 0 39T300
P 2012 President 55/56 41/56 96/112 85.7% pie 4 1 265T760
P 2012 Senate 31/33 16/33 47/66 71.2% pie 2 1 164T343
P 2012 Governor 10/11 7/11 17/22 77.3% pie 2 1 51T228
P 2012 Rep Primary 15/52 9/52 24/104 23.1% pie 7 - 183231
P 2011 Governor 3/4 1/4 4/8 50.0% pie 1 30 79T106
P 2010 Senate 34/37 27/37 61/74 82.4% pie 4 1 34T456
P 2010 Governor 34/37 27/37 61/74 82.4% pie 4 0 29T312
P 2009 Governor 2/2 2/2 4/4 100.0% pie 1 1 1T103
P 2008 President 54/56 46/56 100/112 89.3% pie 12 0 13T1,505
P 2008 Senate 33/33 23/33 56/66 84.8% pie 3 1 14T407
P 2008 Governor 11/11 7/11 18/22 81.8% pie 2 1 50T264
P 2008 Dem Primary 32/52 8/52 40/104 38.5% pie 6 - 106T271
P 2008 Rep Primary 35/49 18/49 53/98 54.1% pie 5 - 36T235
P 2007 Governor 3/3 2/3 5/6 83.3% pie 3 11 58T167
P 2006 U.S. Senate 33/33 21/33 54/66 81.8% pie 5 3 65T465
P 2006 Governor 35/36 24/36 59/72 81.9% pie 3 1 36T312
Aggregate Predictions 799/926 560/926 1359/1852 73.4% pie



Back to 2010 Gubernatorial Prediction Home - Predictions Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved