PredictionsEndorse2016 Gubernatorial Predictions - Olawakandi (G-CA) ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
Date of Prediction: 2016-01-23 Version:127

Prediction Map
Olawakandi MapPrediction Key

* = Pickup via defeat of incumbent; ^ = Pickup of an open seat

Confidence Map
Olawakandi MapConfidence Key

Prediction States Won
7 |
12 |
50 |
Dem8
 
pie
Rep4
 
Ind0
 
Non38
 

Confidence States Won
7 |
12 |
50 |
Dem7
 
pie
Rep2
 
Ind0
 
Tos3
 
Non38
 

State Pick-ups

Gain Loss Hold Net Gain
Inc. Open Total Inc. Open Total Inc. Open Total
Dem+20+2-20-23360
Rep+20+2-20-22020
Ind0000000000


Prediction Score (max Score = 24)

ScoreState WinsState Percentages
1275
piepiepie

Analysis
No Analysis Entered

Prediction History
Prediction Graph


Comments History - show

Version History


Member Comments

User's Predictions

Prediction Score States Percent Total Accuracy Ver #D Rank#Pred
P 2024 President /56 /56 /112 % pie 234
P 2023 Governor 1/3 1/3 2/6 33.3% pie 25 22 108T115
P 2022 Senate 25/35 12/35 37/70 52.9% pie 271 0 298T305
P 2022 Governor 27/36 14/36 41/72 56.9% pie 281 0 265T272
P 2021 Governor 1/2 1/2 2/4 50.0% pie 11 41 48T118
P 2020 President 45/56 26/56 71/112 63.4% pie 443 5 670T684
P 2020 Senate 24/35 8/35 32/70 45.7% pie 339 3 422423
P 2020 Governor 9/11 5/11 14/22 63.6% pie 127 5 264T293
P 2019 Governor 2/3 1/3 3/6 50.0% pie 61 4 104T192
P 2018 Senate 28/35 15/35 43/70 61.4% pie 201 1 417T483
P 2018 Governor 29/36 13/36 42/72 58.3% pie 212 3 330T372
P 2017 Governor 2/2 0/2 2/4 50.0% pie 1 99 98T149
P 2016 President 47/56 20/56 67/112 59.8% pie 337 3 597T678
P 2016 Senate 26/34 12/34 38/68 55.9% pie 344 2 352T362
P 2016 Governor 7/12 5/12 12/24 50.0% pie 127 3 164T279
P 2015 Governor 2/3 1/3 3/6 50.0% pie 72 0 57T112
P 2014 Senate 28/36 12/36 40/72 55.6% pie 435 0 337T382
P 2014 Governor 25/36 6/36 31/72 43.1% pie 402 0 293T300
P 2013 Governor 2/2 0/2 2/4 50.0% pie 19 1 98T153
P 2012 President 55/56 25/56 80/112 71.4% pie 291 1 681T760
P 2012 Senate 31/33 19/33 50/66 75.8% pie 171 1 111T343
P 2012 Governor 11/11 4/11 15/22 68.2% pie 103 1 131T228
P 2012 Rep Primary 29/52 8/52 37/104 35.6% pie 116 - 121T231
P 2011 Governor 4/4 2/4 6/8 75.0% pie 18 186 12T106
P 2010 Senate 34/37 15/37 49/74 66.2% pie 281 1 242T456
P 2010 Governor 34/37 8/37 42/74 56.8% pie 280 1 230T312
P 2009 Governor 1/2 1/2 2/4 50.0% pie 26 40 56T103
P 2008 President 52/56 29/56 81/112 72.3% pie 129 1 474T1,505
P 2008 Senate 33/33 16/33 49/66 74.2% pie 95 1 144T407
P 2008 Governor 11/11 8/11 19/22 86.4% pie 39 3 27T264
P 2008 Dem Primary 47/52 20/52 67/104 64.4% pie 55 - 23T271
P 2008 Rep Primary 39/49 14/49 53/98 54.1% pie 23 - 36T235
P 2007 Governor 3/3 3/3 6/6 100.0% pie 8 24 1T167
P 2006 U.S. Senate 33/33 24/33 57/66 86.4% pie 117 0 20T465
P 2006 Governor 35/36 28/36 63/72 87.5% pie 114 0 10T312
P 2004 President 51/56 31/56 82/112 73.2% pie 167 1 1036T1,994
Aggregate Predictions 833/994 407/994 1240/1988 62.4% pie



Delaware Indiana Missouri Montana New Hampshire North Carolina North Dakota Oregon Utah Vermont Washington Washington Washington West Virginia

Back to 2016 Gubernatorial Prediction Home - Predictions Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved