PredictionsEndorse2014 Senatorial Predictions - Mark Warner 08 (I-AUT) ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
Date of Prediction: 2014-11-04 Version:8

Prediction Map
Mark Warner 08 MapPrediction Key

* = Pickup via defeat of incumbent; ^ = Pickup of an open seat

Confidence Map
Mark Warner 08 MapConfidence Key

Prediction States Won
19 |
36 |
50 |
Dem15
 
pie
Rep20
 
Ind1
 
Non14
 

Confidence States Won
19 |
36 |
50 |
Dem11
 
pie
Rep18
 
Ind0
 
Tos7
 
Non14
 

State Pick-ups

Gain Loss Hold Net Gain
Inc. Open Total Inc. Open Total Inc. Open Total
Dem000-2-4-614115-6
Rep+2+4+6-10-111314+5
Ind+10+1000000+1


Predicted Senate Control (114th Congress):
Party Seats Up Seats Not Up Total Seats
Democratic153247
Republican203050
Independent123
pie

Prediction Score (max Score = 72)

ScoreState WinsState Percentages
573225
piepiepie

Analysis
No Analysis Entered

Prediction History
Prediction Graph


Comments History - show

Version History


Member Comments

User's Predictions

Prediction Score States Percent Total Accuracy Ver #D Rank#Pred
P 2024 President /56 /56 /112 % pie 234
P 2023 Governor 2/3 2/3 4/6 66.7% pie 3 2 74T115
P 2022 Senate 34/35 27/35 61/70 87.1% pie 4 4 37T305
P 2022 Governor 35/36 31/36 66/72 91.7% pie 4 4 1272
P 2021 Governor 2/2 2/2 4/4 100.0% pie 3 7 1T118
P 2020 President 52/56 38/56 90/112 80.4% pie 8 6 392T684
P 2020 Senate 30/35 18/35 48/70 68.6% pie 2 14 337T423
P 2020 Governor 11/11 8/11 19/22 86.4% pie 1 18 10T293
P 2018 Senate 30/35 22/35 52/70 74.3% pie 3 1 170T483
P 2018 Governor 29/36 22/36 51/72 70.8% pie 3 3 205T372
P 2016 President 52/56 42/56 94/112 83.9% pie 1 1 2T678
P 2016 Senate 32/34 20/34 52/68 76.5% pie 1 1 35T362
P 2016 Governor 10/12 6/12 16/24 66.7% pie 1 1 25T279
P 2015 Governor 2/3 2/3 4/6 66.7% pie 2 4 8T112
P 2014 Senate 32/36 25/36 57/72 79.2% pie 8 0 82T382
P 2014 Governor 31/36 23/36 54/72 75.0% pie 8 0 4T300
P 2013 Governor 2/2 1/2 3/4 75.0% pie 5 1 17T153
P 2012 President 55/56 48/56 103/112 92.0% pie 4 1 26T760
P 2012 Senate 33/33 22/33 55/66 83.3% pie 5 1 20T343
P 2012 Governor 11/11 7/11 18/22 81.8% pie 4 1 24T228
P 2012 Rep Primary 46/52 23/52 69/104 66.3% pie 32 - 8T231
P 2011 Governor 4/4 1/4 5/8 62.5% pie 4 2 37T106
P 2010 Senate 35/37 29/37 64/74 86.5% pie 9 1 6T456
P 2010 Governor 35/37 28/37 63/74 85.1% pie 7 1 11T312
P 2009 Governor 2/2 2/2 4/4 100.0% pie 3 0 1T103
P 2008 President 52/56 44/56 96/112 85.7% pie 18 1 74T1,505
P 2008 Senate 33/33 23/33 56/66 84.8% pie 4 1 14T407
P 2008 Governor 11/11 9/11 20/22 90.9% pie 2 1 9T264
P 2008 Dem Primary 21/52 9/52 30/104 28.8% pie 3 - 150T271
P 2008 Rep Primary 13/49 4/49 17/98 17.3% pie 3 - 169T235
P 2007 Governor 3/3 3/3 6/6 100.0% pie 3 86 1T167
P 2006 U.S. Senate 33/33 24/33 57/66 86.4% pie 70 0 20T465
P 2006 Governor 35/36 26/36 61/72 84.7% pie 52 0 22T312
Aggregate Predictions 808/933 591/933 1399/1866 75.0% pie



Alabama2 Alaska2 Alaska2 Alaska2 Alaska2 Alaska2 Alaska2 Alaska2 Arkansas2 Colorado2 Delaware2 Georgia2 Hawaii3 Hawaii3 Hawaii3 Hawaii3 Hawaii3 Hawaii3 Idaho2 Illinois2 Iowa2 Kansas2 Kentucky2 Louisiana2 Maine2 Massachusetts2 Michigan2 Michigan2 Minnesota2 Mississippi2 Montana2 Nebraska2 New Hampshire2 New Jersey2 New Mexico2 North Carolina2 Oklahoma2 Oklahoma3 Oregon2 Rhode Island2 South Carolina2 South Carolina3 South Dakota2 Tennessee2 Texas2 Virginia2 Virginia2 West Virginia2 Wyoming2

Back to 2014 Senatorial Prediction Home - Predictions Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved