PredictionsEndorse2016 Senatorial Predictions - Aguagon (D-AZ) ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
Date of Prediction: 2016-11-08 Version:1

Prediction Map
Aguagon MapPrediction Key

* = Pickup via defeat of incumbent; ^ = Pickup of an open seat

Confidence Map
Aguagon MapConfidence Key

Prediction States Won
18 |
34 |
50 |
Dem13
 
pie
Rep21
 
Ind0
 
Non16
 

Confidence States Won
18 |
34 |
50 |
Dem11
 
pie
Rep17
 
Ind0
 
Tos6
 
Non16
 

State Pick-ups

Gain Loss Hold Net Gain
Inc. Open Total Inc. Open Total Inc. Open Total
Dem+30+30007310+3
Rep000-30-319221-3
Ind0000000000


Predicted Senate Control (115th Congress):
Party Seats Up Seats Not Up Total Seats
Democratic133447
Republican213051
Independent022
pie

Prediction Score (max Score = 68)

ScoreState WinsState Percentages
533122
piepiepie

Analysis

Very much hope I'm wrong on NH, IN or MO. We just need one.


Member Comments

User's Predictions

Prediction Score States Percent Total Accuracy Ver #D Rank#Pred
P 2024 President /56 /56 /112 % pie 246
P 2023 Governor 3/3 2/3 5/6 83.3% pie 2 2 49T115
P 2022 Senate 32/35 27/35 59/70 84.3% pie 4 1 69T305
P 2022 Governor 34/36 30/36 64/72 88.9% pie 4 1 5T272
P 2021 Governor 2/2 1/2 3/4 75.0% pie 3 6 28T118
P 2020 President 53/56 42/56 95/112 84.8% pie 6 6 179T684
P 2020 Senate 32/35 22/35 54/70 77.1% pie 3 4 101T423
P 2020 Governor 11/11 8/11 19/22 86.4% pie 1 6 10T293
P 2018 Senate 33/35 26/35 59/70 84.3% pie 3 1 4T483
P 2018 Governor 33/36 29/36 62/72 86.1% pie 1 3 2T372
P 2017 Governor 2/2 2/2 4/4 100.0% pie 1 2 1T149
P 2016 President 50/56 35/56 85/112 75.9% pie 3 0 66T678
P 2016 Senate 31/34 22/34 53/68 77.9% pie 1 0 16T362
P 2016 Governor 10/12 4/12 14/24 58.3% pie 1 0 67T279
P 2015 Governor 1/3 1/3 2/6 33.3% pie 1 24 72T112
P 2014 Senate 33/36 27/36 60/72 83.3% pie 3 1 21T382
P 2014 Governor 31/36 17/36 48/72 66.7% pie 3 1 73T300
P 2013 Governor 2/2 1/2 3/4 75.0% pie 1 64 17T153
P 2012 President 55/56 47/56 102/112 91.1% pie 7 1 47T760
P 2012 Senate 32/33 24/33 56/66 84.8% pie 7 1 11T343
P 2012 Governor 10/11 6/11 16/22 72.7% pie 4 1 89T228
P 2012 Rep Primary 37/52 16/52 53/104 51.0% pie 23 - 64T231
P 2010 Senate 34/37 27/37 61/74 82.4% pie 8 0 34T456
P 2010 Governor 35/37 28/37 63/74 85.1% pie 4 0 11T312
P 2009 Governor 2/2 2/2 4/4 100.0% pie 5 21 1T103
P 2008 President 54/56 47/56 101/112 90.2% pie 13 1 6T1,505
P 2008 Senate 32/33 23/33 55/66 83.3% pie 8 1 28T407
P 2008 Governor 11/11 8/11 19/22 86.4% pie 3 1 27T264
P 2008 Dem Primary 39/52 22/52 61/104 58.7% pie 20 - 38T271
P 2008 Rep Primary 38/49 21/49 59/98 60.2% pie 17 - 14235
P 2007 Governor 3/3 3/3 6/6 100.0% pie 1 169 1T167
P 2006 U.S. Senate 31/33 27/33 58/66 87.9% pie 7 2 10T465
P 2006 Governor 35/36 23/36 58/72 80.6% pie 8 1 44T312
Aggregate Predictions 841/931 620/931 1461/1862 78.5% pie



Alabama3 Alaska3 Alaska3 Alaska3 Alaska3 Alaska3 Alaska3 Alaska3 Arizona3 Arkansas3 California3 California3 California3 California3 Colorado3 Connecticut3 Connecticut3 Florida3 Georgia3 Hawaii3 Hawaii3 Hawaii3 Hawaii3 Hawaii3 Hawaii3 Idaho3 Illinois3 Indiana3 Iowa3 Kansas3 Kentucky3 Louisiana3 Maryland3 Maryland3 Maryland3 Missouri3 Nevada3 New Hampshire3 New York3 New York3 North Carolina3 North Dakota3 Ohio3 Oklahoma3 Oregon3 Pennsylvania3 South Carolina3 South Dakota3 Utah3 Vermont3 Washington3 Washington3 Washington3 Wisconsin3 Wisconsin3

Back to 2016 Senatorial Prediction Home - Predictions Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved