Attorney General General Election Results Comparison - Washington
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2020 3,945,313 1 2 0 511,491 12.96% 56.43% 43.47% 0.00% 0.10% 2,226,418 1,714,927 0 3,968
MapMap2016 2,989,372 1 0 0 1,021,699 34.18% 66.93% 0.00% 0.00% 33.07% 2,000,804 0 0 988,568
Map2012 2,925,453 1 2 0 203,433 6.95% 53.48% 46.52% 0.00% 0.00% 1,564,443 1,361,010 0 0
Map2008 2,841,938 2 1 0 537,590 18.92% 40.54% 59.46% 0.00% 0.00% 1,152,174 1,689,764 0 0
Map2004 2,690,144 2 1 4 261,404 9.72% 43.27% 52.98% 1.64% 2.11% 1,163,964 1,425,368 44,020 56,792
Map2000 2,309,635 1 2 0 409,885 17.75% 55.98% 38.23% 0.00% 5.79% 1,292,887 883,002 0 133,746
Map1996 2,135,586 1 2 0 526,316 24.65% 60.08% 35.43% 0.00% 4.49% 1,282,955 756,639 0 95,992
Map1992 2,169,854 1 2 0 243,838 11.24% 54.88% 43.64% 0.00% 1.48% 1,190,784 946,946 0 32,124
Map1988 1,789,389 2 1 0 417,085 23.31% 38.35% 61.65% 0.00% 0.00% 686,152 1,103,237 0 0
Map1984 1,796,670 2 1 0 242,320 13.49% 43.26% 56.74% 0.00% 0.00% 777,175 1,019,495 0 0
Map1980 1,662,812 3 1 2 137,701 8.28% 15.77% 46.25% 37.97% 0.00% 262,281 769,116 631,415 0
Map1976 1,449,062 2 1 0 225,607 15.57% 40.89% 56.46% 0.00% 2.66% 592,477 818,084 0 38,501
Map1972 1,419,747 2 1 0 123,069 8.67% 45.67% 54.33% 0.00% 0.00% 648,339 771,408 0 0
Map1968 1,197,820 2 1 0 5,368 0.45% 49.78% 50.22% 0.00% 0.00% 596,226 601,594 0 0
Map1964 1,160,680 1 2 0 420,704 36.25% 68.12% 31.88% 0.00% 0.00% 790,692 369,988 0 0
Map1960 1,088,929 1 2 0 351,841 32.31% 66.16% 33.84% 0.00% 0.00% 720,385 368,544 0 0
Map1956 1,036,834 1 2 0 141,006 13.60% 56.80% 43.20% 0.00% 0.00% 588,920 447,914 0 0
Map1952 1,027,997 2 1 0 52,279 5.09% 47.46% 52.54% 0.00% 0.00% 487,859 540,138 0 0
Map1948 781,913 1 2 0 149,697 19.14% 59.57% 40.43% 0.00% 0.00% 465,805 316,108 0 0
Map1944 781,913 1 2 0 149,697 19.14% 59.57% 40.43% 0.00% 0.00% 465,805 316,108 0 0
MapMap1940 712,353 1 2 0 152,941 21.47% 60.73% 39.27% 0.00% 0.00% 432,647 279,706 0 0
MapMap1936 605,708 1 2 0 207,227 34.21% 66.94% 32.73% 0.00% 0.34% 405,450 198,223 0 2,035
MapMap1932 560,256 1 2 0 92,248 16.47% 54.40% 37.94% 0.00% 7.66% 304,793 212,545 0 42,918
Map1928 440,793 2 1 0 107,922 24.48% 37.76% 62.24% 0.00% 0.00% 166,435 274,357 0 1
MapMap1924 341,498 2 1 3 165,926 48.59% 20.43% 69.02% 10.18% 0.37% 69,776 235,702 34,766 1,254
Map1920 375,968 3 1 2 116,391 30.96% 15.75% 57.60% 26.64% 0.00% 59,227 216,566 100,175 0
Map1916 346,339 2 1 0 44,892 12.96% 40.16% 53.12% 0.00% 6.72% 139,085 183,977 0 23,277
MapMap1912 289,732 3 1 2 6,732 2.32% 25.04% 31.68% 29.36% 13.92% 72,542 91,789 85,057 40,344
MapMap1908 170,694 2 1 3 55,921 32.76% 32.30% 65.06% 2.55% 0.08% 55,138 111,059 4,358 139
MapMap1904 138,671 2 1 3 39,906 28.78% 32.09% 60.87% 6.15% 0.89% 44,503 84,409 8,523 1,236
MapMap1900 105,501 2 1 3 9,534 9.04% 42.94% 51.98% 2.24% 2.84% 45,307 54,841 2,361 2,992
MapMap1896 91,266 0 2 1 11,300 12.38% 0.00% 42.91% 55.29% 1.80% 0 39,162 50,462 1,642
MapMap1892 87,129 2 1 3 7,760 8.91% 32.03% 40.94% 23.86% 3.17% 27,907 35,667 20,792 2,763

Washington Results for 1980

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved