Senatorial General Election Results Comparison - Idaho
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2022 590,890 2 1 3 188,731 31.94% 28.74% 60.68% 8.45% 2.14% 169,808 358,539 49,917 12,626
MapMap2020 859,827 2 1 3 252,582 29.38% 33.25% 62.62% 2.95% 1.18% 285,864 538,446 25,329 10,188
MapMap2016 678,943 2 1 0 260,768 38.41% 27.73% 66.13% 0.00% 6.14% 188,249 449,017 0 41,677
MapMap2014 437,170 2 1 0 134,022 30.66% 34.67% 65.33% 0.00% 0.00% 151,574 285,596 0 0
MapMap2010 449,530 2 1 0 207,896 46.25% 24.93% 71.18% 0.00% 3.90% 112,057 319,953 0 17,520
MapMap2008 644,777 2 1 3 151,841 23.55% 34.11% 57.65% 5.35% 2.89% 219,903 371,744 34,510 18,620
MapMap2004 503,932 2 1 0 495,660 98.36% 0.82% 99.18% 0.00% 0.00% 4,136 499,796 0 0
MapMap2002 408,544 2 1 0 133,240 32.61% 32.55% 65.16% 0.00% 2.29% 132,975 266,215 0 9,354
MapMap1998 378,174 2 1 0 155,591 41.14% 28.39% 69.54% 0.00% 2.07% 107,375 262,966 0 7,833
MapMap1996 497,233 2 1 3 85,110 17.12% 39.91% 57.02% 2.04% 1.03% 198,422 283,532 10,137 5,142
MapMap1992 478,504 2 1 0 62,432 13.05% 43.48% 56.52% 0.00% 0.00% 208,036 270,468 0 0
MapMap1990 315,936 2 1 0 71,346 22.58% 38.71% 61.29% 0.00% 0.00% 122,295 193,641 0 0
Map1986 382,024 2 1 0 11,892 3.11% 48.44% 51.56% 0.00% 0.00% 185,066 196,958 0 0
Map1980 439,647 2 1 0 4,262 0.97% 48.78% 49.74% 0.00% 1.48% 214,439 218,701 0 6,507
Map1974 258,847 1 2 0 36,068 13.93% 56.07% 42.14% 0.00% 1.79% 145,140 109,072 0 4,635
Map1968 287,876 1 2 0 59,088 20.53% 60.26% 39.74% 0.00% 0.00% 173,482 114,394 0 0
Map1956 265,292 1 2 0 46,315 17.46% 56.20% 38.74% 0.00% 5.06% 149,096 102,781 0 13,415

Idaho Results for 1990

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved