Attorney General General Election Results Comparison - Arizona
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
Map2022 2,509,133 1 2 0 511 0.02% 50.00% 49.98% 0.00% 0.02% 1,254,613 1,254,102 0 418
MapMap2018 2,322,124 2 1 0 80,672 3.47% 48.26% 51.74% 0.00% 0.00% 1,120,726 1,201,398 0 0
Map2014 1,478,680 2 1 3 86,307 5.84% 47.07% 52.91% 0.02% 0.00% 696,054 782,361 265 0
Map2010 1,547,626 2 1 0 65,561 4.24% 47.77% 52.01% 0.00% 0.23% 739,290 804,851 0 3,485
Map2006 1,494,324 1 2 0 303,690 20.32% 60.16% 39.84% 0.00% 0.00% 899,007 595,317 0 0
Map2002 1,201,343 1 2 0 82,491 6.87% 51.87% 45.00% 0.00% 3.13% 623,135 540,644 0 37,564
Map1998 1,010,779 1 2 0 29,731 2.94% 50.41% 47.47% 0.00% 2.12% 509,516 479,785 0 21,478
Map1994 1,045,975 0 1 0 630,555 60.28% 0.00% 80.14% 0.00% 19.86% 0 838,265 0 207,710
Map1990 1,030,597 2 1 0 176,808 17.16% 41.41% 58.56% 0.00% 0.03% 426,726 603,534 0 337
MapMap1986 670,882 0 1 0 670,882 100.00% 0.00% 100.00% 0.00% 0.00% 0 670,882 0 0
Map1982 697,156 2 1 0 188,997 27.11% 34.27% 61.38% 0.00% 4.35% 238,917 427,914 0 30,325
Map1978 526,593 2 1 0 18,395 3.49% 45.99% 49.48% 0.00% 4.53% 242,169 260,564 0 23,860
Map1974 540,776 1 2 0 63,684 11.78% 55.89% 44.11% 0.00% 0.00% 302,230 238,546 0 0
Map1970 395,595 2 1 0 72,117 18.23% 40.88% 59.12% 0.00% 0.00% 161,739 233,856 0 0
Map1968 461,245 2 1 0 4,125 0.89% 49.55% 50.45% 0.00% 0.00% 228,560 232,685 0 0
Map1966 355,247 2 1 0 55,337 15.58% 42.21% 57.79% 0.00% 0.00% 149,955 205,292 0 0
Map1964 452,832 2 1 0 6,474 1.43% 49.29% 50.71% 0.00% 0.00% 223,179 229,653 0 0
Map1962 354,677 2 1 0 53,461 15.07% 42.46% 57.54% 0.00% 0.00% 150,608 204,069 0 0
Map1960 389,487 2 1 0 46,909 12.04% 43.98% 56.02% 0.00% 0.00% 171,289 218,198 0 0
MapMap1958 276,728 1 2 0 30,902 11.17% 55.58% 44.42% 0.00% 0.00% 153,815 122,913 0 0
MapMap1956 278,042 1 2 0 24,606 8.85% 54.42% 45.58% 0.00% 0.00% 151,324 126,718 0 0
MapMap1954 231,977 1 2 0 6,775 2.92% 51.46% 48.54% 0.00% 0.00% 119,376 112,601 0 0
MapMap1952 250,010 2 1 0 17,916 7.17% 46.42% 53.58% 0.00% 0.00% 116,047 133,963 0 0
MapMap1950 182,183 1 2 0 56,949 31.26% 65.63% 34.37% 0.00% 0.00% 119,566 62,617 0 0
MapMap1948 164,458 1 2 0 52,956 32.20% 66.10% 33.90% 0.00% 0.00% 108,707 55,751 0 0
MapMap1946 115,327 1 2 0 31,863 27.63% 63.81% 36.19% 0.00% 0.00% 73,595 41,732 0 0
MapMap1944 127,411 1 2 0 51,447 40.38% 70.19% 29.81% 0.00% 0.00% 89,429 37,982 0 0
MapMap1942 67,766 1 0 0 67,766 100.00% 100.00% 0.00% 0.00% 0.00% 67,766 0 0 0
MapMap1940 141,615 1 2 3 73,380 51.82% 75.61% 23.79% 0.60% 0.00% 107,072 33,692 851 0
MapMap1938 108,539 1 2 0 64,637 59.55% 79.78% 20.22% 0.00% 0.00% 86,588 21,951 0 0
MapMap1936 116,217 1 2 0 53,513 46.05% 73.02% 26.98% 0.00% 0.00% 84,865 31,352 0 0
MapMap1934 92,816 1 2 3 47,453 51.13% 75.24% 24.12% 0.64% 0.00% 69,836 22,383 597 0
MapMap1932 108,033 1 2 3 40,865 37.83% 68.66% 30.83% 0.51% 0.00% 74,176 33,311 546 0
MapMap1930 61,813 1 0 0 61,813 100.00% 100.00% 0.00% 0.00% 0.00% 61,813 0 0 0
MapMap1928 80,687 1 2 0 19,579 24.27% 62.13% 37.87% 0.00% 0.00% 50,133 30,554 0 0
MapMap1926 68,478 1 2 0 18,656 27.24% 63.62% 36.38% 0.00% 0.00% 43,567 24,911 0 0
MapMap1924 64,374 1 2 0 12,280 19.08% 59.54% 40.46% 0.00% 0.00% 38,327 26,047 0 0
MapMap1922 60,847 1 2 0 9,823 16.14% 58.07% 41.93% 0.00% 0.00% 35,335 25,512 0 0
MapMap1920 63,147 2 1 0 5,519 8.74% 45.63% 54.37% 0.00% 0.00% 28,814 34,333 0 0
MapMap1918 46,242 1 2 3 10,014 21.66% 59.84% 38.18% 1.98% 0.00% 27,671 17,657 914 0
MapMap1916 52,739 1 2 3 6,921 13.12% 53.50% 40.38% 6.11% 0.00% 28,218 21,297 3,224 0
MapMap1914 42,795 1 2 3 10,818 25.28% 54.80% 29.52% 15.69% 0.00% 23,450 12,632 6,713 0

Arizona Results for 1990

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved