Secretary of State General Election Results Comparison - Iowa
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
Map2022 1,204,432 2 1 0 242,776 20.16% 39.89% 60.05% 0.00% 0.06% 480,474 723,250 0 708
MapMap2018 1,300,917 2 1 0 102,006 7.84% 44.87% 52.72% 0.00% 2.41% 583,774 685,780 0 31,363
Map2014 1,092,080 2 1 3 20,073 1.84% 46.63% 48.46% 3.01% 1.90% 509,202 529,275 32,889 20,714
Map2010 1,080,281 2 1 0 29,637 2.74% 47.04% 49.78% 0.00% 3.18% 508,121 537,758 0 34,402
Map2006 1,009,952 1 2 0 73,673 7.29% 53.59% 46.30% 0.00% 0.11% 541,234 467,561 0 1,157
Map2002 985,041 1 2 0 106,310 10.79% 53.46% 42.67% 0.00% 3.87% 526,600 420,290 0 38,151
Map1998 916,011 1 2 0 27,262 2.98% 49.91% 46.93% 0.00% 3.16% 457,161 429,899 0 28,951
Map1994 918,162 2 1 0 44,745 4.87% 46.68% 51.56% 0.00% 1.76% 428,626 473,371 0 16,165
Map1990 902,422 1 2 0 41,726 4.62% 52.29% 47.67% 0.00% 0.04% 471,888 430,162 0 372
MapMap1986 824,295 1 2 0 16,811 2.04% 51.01% 48.97% 0.00% 0.02% 420,487 403,676 0 132
MapMap1982 981,056 2 1 0 119,843 12.22% 43.58% 55.80% 0.00% 0.62% 427,547 547,390 0 6,119
Map1968 1,088,337 2 1 3 188,570 17.33% 41.28% 58.61% 0.11% 0.00% 449,290 637,860 1,186 1
Map1966 849,631 2 1 3 96,374 11.34% 44.16% 55.50% 0.34% 0.00% 375,173 471,547 2,910 1
Map1964 1,112,439 1 2 3 104,923 9.43% 54.61% 45.18% 0.21% 0.00% 607,500 502,577 2,361 1
MapMap1956 1,150,620 2 1 0 102,368 8.90% 45.55% 54.45% 0.00% 0.00% 524,126 626,494 0 0
MapMap1950 798,465 2 1 3 156,635 19.62% 39.99% 59.60% 0.41% 0.00% 319,271 475,906 3,288 0

Iowa Results for 1998

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved