1998 General Election Results Comparison - Iowa
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieOfficeTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMapSenator 947,907 2 1 0 359,431 37.92% 30.49% 68.41% 0.00% 1.09% 289,049 648,480 0 10,378
MapMapGovernor 956,418 1 2 3 55,444 5.80% 52.30% 46.51% 0.59% 0.61% 500,231 444,787 5,606 5,794
MapSecretary of State 916,011 1 2 0 27,262 2.98% 49.91% 46.93% 0.00% 3.16% 457,161 429,899 0 28,951
MapState Treasurer 904,259 1 2 0 110,799 12.25% 55.39% 43.14% 0.00% 1.48% 500,853 390,054 0 13,352
MapAttorney General 922,365 1 2 0 304,995 33.07% 65.43% 32.37% 0.00% 2.20% 603,523 298,528 0 20,314
MapState Auditor 686,303 0 1 0 531,444 77.44% 0.00% 85.69% 0.00% 14.31% 0 588,079 0 98,224
MapMapAgriculture Commissioner 902,556 1 2 0 26,775 2.97% 50.05% 47.08% 0.00% 2.87% 451,715 424,940 0 25,901
 
MapPieInitiativeTotal VoteNYMargin%MarginNoYesOth.NoYes
MapReferendum 783,008 2 0 1 525,830 67.16% 16.42% 0.00% 83.58% 0.00% 128,589 0 654,419 0

Iowa Results for 1998

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved