Lt. Gubernatorial General Election Results Comparison - Nevada
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
Map2022 1,013,905 2 1 6 37,123 3.66% 45.75% 49.41% 0.78% 4.05% 463,871 500,994 7,931 41,109
MapMap2018 965,943 1 2 5 64,684 6.70% 50.35% 43.66% 1.08% 4.91% 486,381 421,697 10,435 47,430
Map2014 545,534 2 1 3 140,873 25.82% 33.65% 59.47% 3.89% 2.99% 183,571 324,444 21,221 16,298
Map2010 703,495 2 1 0 66,026 9.39% 41.87% 51.26% 0.00% 6.87% 294,564 360,590 0 48,341
Map2006 576,716 2 1 0 72,737 12.61% 39.62% 52.24% 0.00% 8.14% 228,521 301,258 0 46,937
Map2002 502,666 2 1 0 51,168 10.18% 41.64% 51.82% 0.00% 6.54% 209,300 260,468 0 32,898
Map1998 426,913 2 1 0 48,065 11.26% 39.05% 50.31% 0.00% 10.64% 166,716 214,781 0 45,416
MapMap1994 379,052 2 1 3 34,840 9.19% 40.72% 49.91% 4.18% 5.19% 154,347 189,187 15,827 19,691
MapMap1990 317,494 2 1 3 49,373 15.55% 39.02% 54.57% 6.41% 0.00% 123,889 173,262 20,343 0
MapMap1986 259,907 1 2 3 25,229 9.71% 53.60% 43.89% 2.52% 0.00% 139,299 114,070 6,538 0
Map1982 236,692 1 2 0 60,786 25.68% 58.75% 33.07% 0.00% 8.18% 139,058 78,272 0 19,362
Map1978 189,403 1 2 5 1,918 1.01% 44.12% 43.10% 1.74% 11.03% 83,559 81,641 3,305 20,898
Map1974 167,490 1 2 3 17,694 10.56% 51.50% 40.94% 7.56% 0.00% 86,257 68,563 12,670 0
Map1970 144,072 1 2 0 13,916 9.66% 54.83% 45.17% 0.00% 0.00% 78,994 65,078 0 0
Map1966 135,433 2 1 0 8,023 5.92% 47.04% 52.96% 0.00% 0.00% 63,705 71,728 0 0
Map1962 95,784 2 1 0 9,260 9.67% 45.17% 54.83% 0.00% 0.00% 43,262 52,522 0 0
MapMap1958 82,789 2 1 0 10,447 12.62% 43.69% 56.31% 0.00% 0.00% 36,171 46,618 0 0
MapMap1954 78,157 2 1 0 15,273 19.54% 40.23% 59.77% 0.00% 0.00% 31,442 46,715 0 0
MapMap1950 60,927 1 2 0 1,785 2.93% 51.46% 48.54% 0.00% 0.00% 31,356 29,571 0 0
MapMap1946 49,142 1 2 0 3,938 8.01% 54.01% 45.99% 0.00% 0.00% 26,540 22,602 0 0
MapMap1942 39,712 1 2 0 13,652 34.38% 67.19% 32.81% 0.00% 0.00% 26,682 13,030 0 0
MapMap1938 45,077 1 2 0 4,991 11.07% 55.54% 44.46% 0.00% 0.00% 25,034 20,043 0 0
MapMap1934 40,920 1 2 0 11,932 29.16% 64.58% 35.42% 0.00% 0.00% 26,426 14,494 0 0
Map1930 33,436 2 1 0 6,316 18.89% 40.56% 59.44% 0.00% 0.00% 13,560 19,876 0 0
Map1926 30,109 2 1 0 8,223 27.31% 36.34% 63.66% 0.00% 0.00% 10,943 19,166 0 0
Map1922 27,802 1 2 0 2,768 9.96% 54.98% 45.02% 0.00% 0.00% 15,285 12,517 0 0
Map1918 23,671 1 2 0 5,279 22.30% 61.15% 38.85% 0.00% 0.00% 14,475 9,196 0 0
Map1914 21,078 1 2 0 3,095 14.68% 48.05% 33.37% 0.00% 18.58% 10,128 7,033 0 3,917
MapMap1910 20,102 1 2 3 1,243 6.18% 48.40% 42.21% 9.39% 0.00% 9,729 8,486 1,887 0
Map1906 14,275 1 2 0 709 4.97% 47.98% 43.01% 0.00% 9.01% 6,849 6,140 0 1,286
MapMap1902 11,024 1 2 0 1,568 14.22% 57.11% 42.89% 0.00% 0.00% 6,296 4,728 0 0
MapMap1898 9,672 3 2 1 465 4.81% 21.07% 33.06% 37.87% 7.99% 2,038 3,198 3,663 773
MapMap1894 10,055 0 2 1 1,879 18.69% 0.00% 40.66% 59.34% 0.00% 0 4,088 5,967 0
MapMap1890 12,366 2 1 0 844 6.83% 46.59% 53.41% 0.00% 0.00% 5,761 6,605 0 0
MapMap1886 12,363 2 1 0 1,459 11.80% 44.10% 55.90% 0.00% 0.00% 5,452 6,911 0 0
MapMap1882 14,268 2 1 0 456 3.20% 48.40% 51.60% 0.00% 0.00% 6,906 7,362 0 0
MapMap1878 18,898 1 2 0 856 4.53% 52.26% 47.74% 0.00% 0.00% 9,877 9,021 0 0
MapMap1874 18,060 1 2 3 1,599 8.85% 52.76% 43.91% 3.33% 0.00% 9,529 7,930 601 0
MapMap1870 13,309 1 2 0 69 0.52% 50.26% 49.74% 0.00% 0.00% 6,689 6,620 0 0
MapMap1866 9,208 2 1 3 1,220 13.25% 43.34% 56.59% 0.07% 0.00% 3,991 5,211 6 0
MapMap1864 16,348 2 1 0 3,224 19.72% 40.14% 59.86% 0.00% 0.00% 6,562 9,786 0 0

Nevada Results for 1998

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved