2000 General Election Results Comparison - Missouri
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieOfficeTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMapPresident 2,359,892 2 1 3 78,786 3.34% 47.08% 50.42% 1.63% 0.86% 1,111,138 1,189,924 38,515 20,315
MapMapSenator 2,361,586 1 2 0 48,960 2.07% 50.47% 48.39% 0.00% 1.14% 1,191,812 1,142,852 0 26,922
MapMapGovernor 2,346,830 1 2 3 21,445 0.91% 49.12% 48.21% 1.47% 1.21% 1,152,752 1,131,307 34,431 28,340
MapLt. Governor 2,305,288 1 2 0 187,513 8.13% 52.14% 44.01% 0.00% 3.86% 1,201,959 1,014,446 0 88,883
MapSecretary of State 2,297,158 2 1 0 143,172 6.23% 45.15% 51.38% 0.00% 3.48% 1,037,064 1,180,236 0 79,858
MapState Treasurer 2,303,491 1 2 0 129,165 5.61% 51.51% 45.91% 0.00% 2.58% 1,186,627 1,057,462 0 59,402
MapAttorney General 2,287,473 1 2 0 522,482 22.84% 60.25% 37.41% 0.00% 2.33% 1,378,296 855,814 0 53,363
 
MapPieInitiativeTotal VoteNYMargin%MarginNoYesOth.NoYes
MapReferendum 2,068,243 1 0 2 723,503 34.98% 67.49% 0.00% 32.51% 0.00% 1,395,873 0 672,370 0
MapInitiative 2,197,452 1 0 2 46,786 2.13% 51.06% 0.00% 48.94% 0.00% 1,122,119 0 1,075,333 0
MapInitiative 2,115,508 1 0 2 617,610 29.19% 64.60% 0.00% 35.40% 0.00% 1,366,559 0 748,949 0

Missouri Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved