2000 General Election Results Comparison - Montana
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieOfficeTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMapPresident 410,997 2 1 3 103,052 25.07% 33.36% 58.44% 5.95% 2.25% 137,126 240,178 24,437 9,256
MapMapSenator 411,601 2 1 0 13,652 3.32% 47.24% 50.55% 0.00% 2.21% 194,430 208,082 0 9,089
MapMapGovernor 410,192 2 1 0 16,004 3.90% 47.08% 50.98% 0.00% 1.93% 193,131 209,135 0 7,926
MapSecretary of State 396,489 2 1 0 28,316 7.14% 43.90% 51.04% 0.00% 5.06% 174,053 202,369 0 20,067
MapAttorney General 398,025 1 2 0 25,427 6.39% 53.19% 46.81% 0.00% 0.00% 211,726 186,299 0 0
MapState Auditor 391,192 1 2 0 21,433 5.48% 50.18% 44.70% 0.00% 5.13% 196,287 174,854 0 20,051
 
MapPieInitiativeTotal VoteNYMargin%MarginNoYesOth.NoYes
MapReferendum 378,249 2 0 1 16,549 4.38% 47.81% 0.00% 52.19% 0.00% 180,850 0 197,399 0
MapReferendum 391,411 2 0 1 183,453 46.87% 26.57% 0.00% 73.43% 0.00% 103,979 0 287,432 0
MapReferendum 397,133 2 0 1 60,341 15.19% 42.40% 0.00% 57.60% 0.00% 168,396 0 228,737 0
MapReferendum 392,961 2 0 1 127,855 32.54% 33.73% 0.00% 66.27% 0.00% 132,553 0 260,408 0
MapInitiative 397,939 2 0 1 15,363 3.86% 48.07% 0.00% 51.93% 0.00% 191,288 0 206,651 0

Montana Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved