Initiative General Election Results Comparison - Oregon
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2018 1,854,511 1 0 2 536,925 28.95% 64.48% 0.00% 35.52% 0.00% 1,195,718 0 658,793 0
Map2006 1,363,482 1 0 2 129,730 9.51% 54.76% 0.00% 45.24% 0.00% 746,606 0 616,876 0
Map2004 1,816,102 2 0 1 240,990 13.27% 43.37% 0.00% 56.63% 0.00% 787,556 0 1,028,546 0
Map2002 1,219,928 2 0 1 515,874 42.29% 28.86% 0.00% 71.14% 0.00% 352,027 0 867,901 0
Map2000 1,491,263 1 0 2 86,119 5.77% 52.89% 0.00% 47.11% 0.00% 788,691 0 702,572 0
Map1998 1,113,026 1 0 2 682,044 61.28% 80.64% 0.00% 19.36% 0.00% 897,535 0 215,491 0
Map1996 1,337,954 1 0 2 75,994 5.68% 52.84% 0.00% 47.16% 0.00% 706,974 0 630,980 0

Oregon Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved