Gubernatorial General Election Results Comparison - Pennsylvania
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2022 5,370,750 1 2 0 792,659 14.76% 56.44% 41.68% 0.00% 1.88% 3,031,139 2,238,480 0 101,131
MapMap2018 5,012,555 1 2 0 855,770 17.07% 57.77% 40.70% 0.00% 1.54% 2,895,652 2,039,882 0 77,021
MapMap2014 3,495,866 1 2 0 344,844 9.86% 54.93% 45.07% 0.00% 0.00% 1,920,355 1,575,511 0 0
MapMap2010 3,987,551 2 1 0 357,975 8.98% 45.51% 54.49% 0.00% 0.00% 1,814,788 2,172,763 0 0
MapMap2006 4,096,077 1 2 0 848,382 20.71% 60.31% 39.60% 0.00% 0.08% 2,470,517 1,622,135 0 3,425
MapMap2002 3,581,989 1 2 0 323,827 9.04% 53.41% 44.37% 0.00% 2.22% 1,913,235 1,589,408 0 79,346
MapMap1998 3,024,941 2 1 0 798,099 26.38% 31.03% 57.42% 0.00% 11.55% 938,745 1,736,844 0 349,352
MapMap1994 3,585,526 2 1 0 197,877 5.52% 39.89% 45.40% 0.00% 14.71% 1,430,099 1,627,976 0 527,451
MapMap1990 3,052,760 1 2 0 1,077,728 35.30% 67.65% 32.35% 0.00% 0.00% 2,065,244 987,516 0 0
Map1986 3,388,275 1 2 0 79,216 2.34% 50.69% 48.35% 0.00% 0.96% 1,717,484 1,638,268 0 32,523
MapMap1982 3,683,985 2 1 0 100,431 2.73% 48.11% 50.84% 0.00% 1.05% 1,772,353 1,872,784 0 38,848
MapMap1978 3,741,969 2 1 0 228,154 6.10% 46.44% 52.54% 0.00% 1.02% 1,737,888 1,966,042 0 38,039
MapMap1974 3,500,214 1 2 0 299,335 8.55% 53.66% 45.11% 0.00% 1.23% 1,878,252 1,578,917 0 43,045
MapMap1970 3,700,065 1 2 0 500,175 13.52% 55.22% 41.70% 0.00% 3.09% 2,043,029 1,542,854 0 114,182
Map1966 4,050,668 2 1 4 241,630 5.97% 46.13% 52.10% 0.36% 1.41% 1,868,719 2,110,349 14,527 57,073
Map1962 4,378,042 2 1 3 486,291 11.11% 44.28% 55.39% 0.33% 0.00% 1,938,627 2,424,918 14,340 157
Map1958 3,986,918 1 2 0 76,083 1.91% 50.79% 48.88% 0.00% 0.33% 2,024,852 1,948,769 0 13,297
MapMap1954 3,714,457 1 2 3 273,196 7.35% 53.58% 46.23% 0.12% 0.07% 1,990,266 1,717,070 4,471 2,650
MapMap1950 3,540,059 2 1 0 85,764 2.42% 48.31% 50.74% 0.00% 0.95% 1,710,355 1,796,119 0 33,585
MapMap1946 3,123,994 2 1 3 557,515 17.85% 40.68% 58.53% 0.44% 0.34% 1,270,947 1,828,462 13,838 10,747
MapMap1942 2,548,071 2 1 3 217,634 8.54% 45.13% 53.67% 0.68% 0.52% 1,149,897 1,367,531 17,385 13,258
MapMap1938 3,811,967 2 1 3 279,148 7.32% 46.07% 53.39% 0.33% 0.20% 1,756,192 2,035,340 12,635 7,800
MapMap1934 2,950,238 1 2 3 66,239 2.25% 50.04% 47.80% 1.44% 0.72% 1,476,377 1,410,138 42,357 21,366
Map1930 2,103,620 2 1 4 59,677 2.84% 47.96% 50.79% 0.25% 1.00% 1,008,820 1,068,497 5,267 21,036
Map1926 1,503,718 2 1 0 737,543 49.05% 24.29% 73.34% 0.00% 2.37% 365,280 1,102,823 0 35,615
Map1922 1,464,603 2 1 0 250,071 17.07% 39.71% 56.79% 0.00% 3.50% 581,625 831,696 0 51,282
MapMap1918 905,035 2 1 3 247,222 27.32% 33.74% 61.05% 3.02% 2.19% 305,315 552,537 27,359 19,824
Map1914 1,111,242 2 1 0 134,815 12.13% 40.84% 52.98% 0.00% 6.18% 453,880 588,695 0 68,667
Map1910 996,582 3 1 2 35,325 3.54% 12.98% 41.70% 38.16% 7.15% 129,395 415,605 380,280 71,302
Map1906 1,006,553 2 1 0 48,354 4.80% 45.51% 50.31% 0.00% 4.18% 458,064 506,418 0 42,071
MapMap1902 1,094,776 2 1 3 142,350 13.00% 41.19% 54.20% 2.13% 2.48% 450,978 593,328 23,327 27,143
MapMap1898 971,747 2 1 3 117,906 12.13% 36.87% 49.01% 13.68% 0.44% 358,300 476,206 132,931 4,310
Map1894 953,036 2 1 0 241,437 25.33% 34.98% 60.32% 0.00% 4.70% 333,404 574,841 0 44,791
Map1890 928,096 1 2 0 16,554 1.78% 50.02% 48.23% 0.00% 1.75% 464,209 447,655 0 16,232
MapMap1886 819,212 2 1 3 42,651 5.21% 45.12% 50.33% 3.96% 0.59% 369,634 412,285 32,458 4,835
Map1882 744,315 1 2 3 40,202 5.40% 47.80% 42.40% 5.88% 3.92% 355,791 315,589 43,743 29,192
MapMap1878 702,145 2 1 3 22,506 3.21% 42.31% 45.51% 11.64% 0.54% 297,061 319,567 81,758 3,759
MapMap1863 523,677 2 1 0 15,335 2.93% 48.54% 51.46% 0.00% 0.00% 254,171 269,506 0 0
Map1860 492,592 2 1 0 32,114 6.52% 46.74% 53.26% 0.00% 0.00% 230,239 262,353 0 0

Pennsylvania Results for 2002

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved