Senatorial General Election Results Comparison - Washington
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2022 3,047,900 1 2 0 442,505 14.52% 57.15% 42.63% 0.00% 0.22% 1,741,827 1,299,322 0 6,751
MapMap2018 3,086,168 1 2 0 520,560 16.87% 58.43% 41.57% 0.00% 0.00% 1,803,364 1,282,804 0 0
MapMap2016 3,253,388 1 2 0 584,641 17.97% 58.83% 40.86% 0.00% 0.31% 1,913,979 1,329,338 0 10,071
MapMap2012 3,069,417 1 2 0 641,569 20.90% 60.45% 39.55% 0.00% 0.00% 1,855,493 1,213,924 0 0
MapMap2010 2,511,094 1 2 0 118,766 4.73% 52.36% 47.64% 0.00% 0.00% 1,314,930 1,196,164 0 0
MapMap2006 2,085,179 1 2 5 352,553 16.91% 56.81% 39.91% 0.79% 2.50% 1,184,659 832,106 16,384 52,030
MapMap2004 2,818,651 1 2 0 345,124 12.24% 54.98% 42.74% 0.00% 2.28% 1,549,708 1,204,584 0 64,359
MapMap2000 2,461,379 1 2 0 2,229 0.09% 48.73% 48.64% 0.00% 2.63% 1,199,437 1,197,208 0 64,734
MapMap1998 1,888,561 1 2 0 317,807 16.83% 58.41% 41.59% 0.00% 0.00% 1,103,184 785,377 0 0
MapMap1994 1,700,173 2 1 0 195,469 11.50% 44.25% 55.75% 0.00% 0.00% 752,352 947,821 0 0
MapMap1992 2,218,802 1 2 0 177,144 7.98% 53.99% 46.01% 0.00% 0.00% 1,197,973 1,020,829 0 0
Map1988 1,848,542 2 1 0 40,176 2.17% 48.91% 51.09% 0.00% 0.00% 904,183 944,359 0 0
Map1986 1,337,367 1 2 0 26,540 1.98% 50.66% 48.67% 0.00% 0.67% 677,471 650,931 0 8,965
Map1983 1,213,307 2 1 0 131,345 10.83% 44.59% 55.41% 0.00% 0.00% 540,981 672,326 0 0
Map1982 1,368,476 1 2 3 611,382 44.68% 68.96% 24.28% 5.28% 1.48% 943,655 332,273 72,297 20,251
Map1980 1,728,369 2 1 0 144,265 8.35% 45.83% 54.17% 0.00% 0.00% 792,052 936,317 0 0
Map1976 1,491,111 1 2 3 709,673 47.59% 71.84% 24.25% 1.89% 2.02% 1,071,219 361,546 28,182 30,164
Map1974 1,007,847 1 2 0 248,185 24.63% 60.70% 36.08% 0.00% 3.22% 611,811 363,626 0 32,410
Map1970 1,066,807 1 2 0 708,595 66.42% 82.43% 16.01% 0.00% 1.56% 879,385 170,790 0 16,632
Map1968 1,236,063 1 2 0 360,289 29.15% 64.41% 35.26% 0.00% 0.32% 796,183 435,894 0 3,986
Map1964 1,213,088 1 2 0 538,812 44.42% 72.21% 27.79% 0.00% 0.00% 875,950 337,138 0 0
Map1962 943,229 1 2 0 45,161 4.79% 52.09% 47.31% 0.00% 0.60% 491,365 446,204 0 5,660
Map1958 886,822 1 2 0 318,769 35.95% 67.32% 31.38% 0.00% 1.30% 597,040 278,271 0 11,511
Map1956 1,122,217 1 2 0 248,913 22.18% 61.09% 38.91% 0.00% 0.00% 685,565 436,652 0 0
Map1952 1,058,735 1 2 0 134,404 12.69% 56.23% 43.53% 0.00% 0.24% 595,288 460,884 0 2,563
Map1950 744,783 1 2 0 55,255 7.42% 53.40% 45.98% 0.00% 0.62% 397,719 342,464 0 4,600
Map1946 660,342 2 1 0 60,164 9.11% 45.23% 54.34% 0.00% 0.43% 298,683 358,847 0 2,812
Map1944 819,879 1 2 0 87,657 10.69% 55.13% 44.44% 0.00% 0.43% 452,013 364,356 0 3,510
Map1940 747,307 1 2 0 62,129 8.31% 54.16% 45.84% 0.00% 0.00% 404,718 342,589 0 0
Map1938 593,292 1 2 0 151,331 25.51% 62.62% 37.12% 0.00% 0.26% 371,535 220,204 0 1,553
Map1934 496,688 1 2 0 133,612 26.90% 60.92% 34.02% 0.00% 5.05% 302,606 168,994 0 25,088
Map1932 603,795 1 2 0 168,489 27.91% 60.61% 32.70% 0.00% 6.69% 365,939 197,450 0 40,406
Map1928 489,605 1 2 3 34,109 6.97% 53.42% 46.45% 0.14% 0.00% 261,524 227,415 666 0
Map1926 319,863 2 1 0 15,347 4.80% 46.51% 51.31% 0.00% 2.17% 148,783 164,130 0 6,950
Map1922 294,677 1 2 3 3,819 1.30% 44.24% 42.95% 12.00% 0.81% 130,375 126,556 35,352 2,394
Map1920 384,866 3 1 2 117,760 30.60% 17.80% 56.40% 25.80% 0.00% 68,488 217,069 99,309 0
Map1916 365,189 2 1 3 66,948 18.33% 37.06% 55.39% 5.94% 1.60% 135,339 202,287 21,709 5,854
Map1914 345,279 2 1 3 38,746 11.22% 26.57% 37.79% 24.12% 11.52% 91,733 130,479 83,282 39,785

Washington Results for 2006

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved