Referendum General Election Results Comparison - California
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2022 10,643,715 1 0 2 3,614,529 33.96% 66.98% 0.00% 33.02% 0.00% 7,129,122 0 3,514,593 0
MapMap2018 12,079,855 2 0 1 3,245,201 26.86% 36.57% 0.00% 63.43% 0.00% 4,417,327 0 7,662,528 0
MapMap2016 13,638,077 2 0 1 3,943,369 28.91% 35.54% 0.00% 64.46% 0.00% 4,847,354 0 8,790,723 0
Map2008 6,906,907 2 0 1 818,709 11.85% 44.07% 0.00% 55.93% 0.00% 3,044,099 0 3,862,808 0
Map2006 5,787,885 2 0 1 2,820,867 48.74% 25.63% 0.00% 74.37% 0.00% 1,483,509 0 4,304,376 0
Map2002 4,998,317 2 0 1 2,409,763 48.21% 25.89% 0.00% 74.11% 0.00% 1,294,277 0 3,704,040 0
Map1998 5,765,606 2 0 1 2,987,500 51.82% 24.09% 0.00% 75.91% 0.00% 1,389,053 0 4,376,553 0
Map1990 4,840,027 2 0 1 558,759 11.54% 44.23% 0.00% 55.77% 0.00% 2,140,634 0 2,699,393 0
MapMap1916 669,282 1 0 2 30,164 4.51% 52.25% 0.00% 47.75% 0.00% 349,723 0 319,559 0

California Results for 2006

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved