Presidential General Election Results Comparison - Kentucky

MapYearTotal VoteDRIMargin%MarginDemRepIndOth.Democrat RepublicanIndepend.Other 
Map2012 1,797,212 2 1 - 407,820 22.69% 37.80% 60.49% 0.00% 1.71% 679,370 1,087,190 0 30,652
Map2008 1,827,587 2 1 - 296,477 16.22% 41.15% 57.37% 0.00% 1.49% 751,985 1,048,462 0 27,140
Map2004 1,795,860 2 1 - 356,706 19.86% 39.69% 59.55% 0.00% 0.76% 712,733 1,069,439 0 13,688
Map2000 1,544,187 2 1 3 233,594 15.13% 41.37% 56.50% 1.50% 0.62% 638,898 872,492 23,192 9,605
Map1996 1,388,708 1 2 3 13,331 0.96% 45.84% 44.88% 8.67% 0.61% 636,614 623,283 120,396 8,415
Map1992 1,492,900 1 2 3 47,926 3.21% 44.55% 41.34% 13.66% 0.45% 665,104 617,178 203,944 6,674
Map1988 1,322,517 2 1 - 153,913 11.64% 43.88% 55.52% 0.00% 0.59% 580,368 734,281 0 7,868
Map1984 1,370,461 2 1 - 283,193 20.66% 39.37% 60.04% 0.00% 0.59% 539,589 822,782 0 8,090
Map1980 1,294,627 2 1 3 18,857 1.46% 47.61% 49.07% 2.40% 0.91% 616,417 635,274 31,127 11,809
Map1976 1,167,142 1 2 - 83,865 7.19% 52.75% 45.57% 0.00% 1.68% 615,717 531,852 0 19,573
Map1972 1,067,499 2 1 - 305,287 28.60% 34.77% 63.37% 0.00% 1.86% 371,159 676,446 0 19,894
Map1968 1,055,893 2 1 3 64,870 6.14% 37.65% 43.79% 18.29% 0.27% 397,541 462,411 193,098 2,843
Map1964 1,046,105 1 2 0 296,682 28.36% 64.01% 35.65% 0.00% 0.33% 669,659 372,977 0 3,469
Map1960 1,124,462 2 1 0 80,752 7.18% 46.41% 53.59% 0.00% 0.00% 521,855 602,607 0 0
Map1956 1,053,805 2 1 0 95,739 9.09% 45.21% 54.30% 0.00% 0.49% 476,453 572,192 0 5,160
Map1952 993,148 1 2 - 700 0.07% 49.91% 49.84% 0.00% 0.24% 495,729 495,029 0 2,390
Map1948 822,658 1 2 3 125,546 15.26% 56.74% 41.48% 1.27% 0.52% 466,756 341,210 10,411 4,281
Map1944 867,921 1 2 - 80,141 9.23% 54.45% 45.22% 0.00% 0.33% 472,589 392,448 0 2,884
Map1940 970,063 1 2 - 146,838 15.14% 57.44% 42.30% 0.00% 0.25% 557,222 410,384 0 2,457
1936 926,203 1 2 - 172,242 18.60% 58.51% 39.92% 0.00% 1.57% 541,944 369,702 0 14,557
1932 983,063 1 2 - 185,858 18.91% 59.06% 40.15% 0.00% 0.79% 580,574 394,716 0 7,773
1928 940,604 2 1 - 176,994 18.82% 40.51% 59.33% 0.00% 0.16% 381,070 558,064 0 1,470
1924 815,332 2 1 3 24,111 2.96% 45.98% 48.93% 4.72% 0.37% 374,855 398,966 38,465 3,046
1920 918,708 1 2 - 4,017 0.44% 49.69% 49.25% 0.00% 1.06% 456,497 452,480 0 9,731
1916 520,078 1 2 - 28,136 5.41% 51.91% 46.50% 0.00% 1.58% 269,990 241,854 0 8,234
Map1912 452,714 1 2 3 103,974 22.97% 48.48% 25.52% 22.48% 3.52% 219,484 115,510 101,766 15,954
1908 490,719 1 2 - 8,381 1.71% 49.74% 48.03% 0.00% 2.22% 244,092 235,711 0 10,916
1904 435,946 1 2 - 11,713 2.69% 49.82% 47.13% 0.00% 3.06% 217,170 205,457 0 13,319
1900 468,265 1 2 - 7,994 1.71% 50.21% 48.51% 0.00% 1.28% 235,126 227,132 0 6,007
1896 445,928 2 1 - 277 0.06% 48.86% 48.93% 0.00% 2.21% 217,894 218,171 0 9,863
1892 340,864 1 2 3 39,999 11.73% 51.48% 39.74% 6.89% 1.89% 175,461 135,462 23,500 6,441
Map1888 344,868 1 2 - 28,692 8.32% 53.30% 44.98% 0.00% 1.71% 183,830 155,138 0 5,900
Map1884 276,481 1 2 - 34,271 12.40% 55.32% 42.93% 0.00% 1.75% 152,961 118,690 0 4,830
Map1880 267,104 1 2 - 42,385 15.87% 55.74% 39.87% 0.00% 4.39% 148,875 106,490 0 11,739
Map1876 260,626 1 2 - 62,492 23.98% 61.41% 37.44% 0.00% 1.15% 160,060 97,568 0 2,998
1872 191,135 1 2 - 11,229 5.87% 52.32% 46.44% 0.00% 1.24% 99,995 88,766 0 2,374
1868 155,455 1 2 - 76,323 49.10% 74.55% 25.45% 0.00% 0.00% 115,889 39,566 0 0
1864 92,088 1 2 - 36,514 39.65% 69.83% 30.17% 0.00% 0.00% 64,301 27,787 0 0
1860 146,216 3 4 212,9158.83% 17.54% 0.93% 36.35% 45.18% 25,651 1,364 53,143 66,058
1856 142,058 1 0 2 7,226 5.09% 52.54% 0.00% 47.46% 0.00% 74,642 0 67,416 0

Kentucky Results for 2008

Login

© David Leip 2012 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.