Secretary of State General Election Results Comparison - Oregon
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2020 2,278,503 1 2 0 161,773 7.10% 50.31% 43.21% 0.00% 6.48% 1,146,370 984,597 0 147,536
MapMap2016 1,821,422 2 1 3 80,097 4.40% 43.14% 47.54% 3.43% 5.89% 785,834 865,931 62,425 107,232
MapMap2012 1,684,115 1 2 3 136,049 8.08% 51.28% 43.20% 2.63% 2.89% 863,656 727,607 44,235 48,617
Map2008 1,707,948 1 2 3 87,773 5.14% 51.00% 45.86% 2.99% 0.15% 871,039 783,266 51,004 2,639
Map2004 1,752,829 1 2 0 311,824 17.79% 57.17% 39.38% 0.00% 3.45% 1,002,052 690,228 0 60,549
Map2000 1,466,909 1 2 0 72,462 4.94% 49.44% 44.50% 0.00% 6.06% 725,265 652,803 0 88,841
Map1996 1,298,918 1 2 0 316,370 24.36% 59.12% 34.77% 0.00% 6.11% 767,946 451,576 0 79,396
Map1992 1,381,931 1 2 0 168,619 12.20% 53.15% 40.95% 0.00% 5.91% 734,471 565,852 0 81,608
Map1988 1,154,790 1 2 0 446,795 38.69% 67.59% 28.90% 0.00% 3.52% 780,493 333,698 0 40,599
Map1984 1,200,005 1 2 3 78,280 6.52% 43.18% 36.66% 20.17% 0.00% 518,145 439,865 241,995 0
MapMap1980 1,125,509 2 1 0 462,314 41.08% 27.01% 68.09% 0.00% 4.90% 304,015 766,329 0 55,165
MapMap1976 980,782 2 1 0 203,242 20.72% 39.62% 60.34% 0.00% 0.04% 388,565 591,807 0 410
MapMap1972 907,974 2 1 0 209,821 23.11% 38.44% 61.55% 0.00% 0.01% 349,029 558,850 0 95
MapMap1968 796,656 2 1 0 65,062 8.17% 45.91% 54.08% 0.00% 0.00% 365,778 430,840 0 38
MapMap1964 771,142 2 1 0 93,663 12.15% 43.89% 56.04% 0.00% 0.07% 338,487 432,150 0 505
MapMap1960 758,876 2 1 0 71,917 9.48% 45.26% 54.74% 0.00% 0.00% 343,461 415,378 0 37
MapMap1956 717,611 2 1 0 18,643 2.60% 48.70% 51.30% 0.00% 0.00% 349,484 368,127 0 0
MapMap1952 672,110 2 1 0 68,322 10.17% 44.92% 55.08% 0.00% 0.00% 301,894 370,216 0 0

Oregon Results for 2008

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved