Attorney General General Election Results Comparison - Oregon
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2020 2,259,650 1 2 0 330,359 14.62% 55.97% 41.35% 0.00% 2.68% 1,264,716 934,357 0 60,577
MapMap2016 1,840,630 1 2 0 245,008 13.31% 54.97% 41.66% 0.00% 3.37% 1,011,761 766,753 0 62,116
MapMap2012 1,633,603 1 2 4 278,264 17.03% 56.17% 39.14% 1.73% 2.96% 917,627 639,363 28,187 48,426
Map2008 1,510,931 1 0 0 927,641 61.40% 72.57% 0.00% 0.00% 27.43% 1,096,507 0 0 414,424
Map2004 1,707,998 1 2 0 245,565 14.38% 54.78% 40.40% 0.00% 4.82% 935,621 690,056 0 82,321
Map2000 1,435,093 1 2 0 52,722 3.67% 49.86% 46.19% 0.00% 3.94% 715,602 662,880 0 56,611
Map1996 1,250,295 1 2 0 141,563 11.32% 52.68% 41.35% 0.00% 5.97% 658,598 517,035 0 74,662
Map1992 1,363,982 1 2 0 404,960 29.69% 62.59% 32.90% 0.00% 4.51% 853,721 448,761 0 61,500
Map1988 1,085,995 0 1 0 845,539 77.86% 0.00% 88.93% 0.00% 11.07% 0 965,767 0 120,228
MapMap1984 1,174,505 2 1 0 355,228 30.24% 34.86% 65.10% 0.00% 0.04% 409,430 764,658 0 417
MapMap1980 1,122,198 2 1 0 351,460 31.32% 31.95% 63.27% 0.00% 4.79% 358,517 709,977 0 53,704
MapMap1976 950,531 1 2 0 249,336 26.23% 63.10% 36.87% 0.00% 0.03% 599,796 350,460 0 275
MapMap1972 897,662 2 1 0 16,301 1.82% 49.09% 50.90% 0.00% 0.01% 440,648 456,949 0 65
MapMap1968 795,923 2 1 0 79,804 10.03% 44.99% 55.01% 0.00% 0.00% 358,046 437,850 0 27
MapMap1964 760,753 1 2 0 178,884 23.51% 61.76% 38.24% 0.00% 0.00% 469,808 290,924 0 21
MapMap1960 746,645 1 2 0 29,654 3.97% 51.98% 48.01% 0.00% 0.00% 388,143 358,489 0 13
MapMap1956 702,105 1 2 0 56,123 7.99% 54.00% 46.00% 0.00% 0.00% 379,114 322,991 0 0
MapMap1952 639,784 1 2 0 13,844 2.16% 51.08% 48.92% 0.00% 0.00% 326,814 312,970 0 0

Oregon Results for 2008

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved