Presidential General Election Results Comparison - Colorado

MapYearTotal VoteDRIMargin%MarginDemRepIndOth.Democrat RepublicanIndepend.Other 
Map2008 2,401,462 1 2 - 215,004 8.95% 53.66% 44.71% 0.00% 1.63% 1,288,633 1,073,629 0 39,200
Map2004 2,130,330 2 1 - 99,523 4.67% 47.02% 51.69% 0.00% 1.28% 1,001,732 1,101,255 0 27,343
Map2000 1,741,365 2 1 3 145,518 8.36% 42.39% 50.75% 5.25% 1.61% 738,227 883,745 91,434 27,959
Map1996 1,510,704 2 1 3 20,696 1.37% 44.43% 45.80% 6.59% 3.18% 671,152 691,848 99,629 48,075
Map1992 1,569,180 1 2 3 66,831 4.26% 40.13% 35.87% 23.32% 0.68% 629,681 562,850 366,010 10,639
Map1988 1,372,394 2 1 - 106,724 7.78% 45.28% 53.06% 0.00% 1.66% 621,453 728,177 0 22,764
Map1984 1,295,381 2 1 - 366,844 28.32% 35.12% 63.44% 0.00% 1.44% 454,974 821,818 0 18,589
Map1980 1,184,415 2 1 3 284,291 24.00% 31.07% 55.07% 11.03% 2.83% 367,973 652,264 130,633 33,545
Map1976 1,081,135 2 1 - 124,014 11.47% 42.58% 54.05% 0.00% 3.37% 460,353 584,367 0 36,415
Map1972 953,884 2 1 - 267,209 28.01% 34.59% 62.61% 0.00% 2.80% 329,980 597,189 0 26,715
Map1968 811,199 2 1 3 74,171 9.14% 41.32% 50.46% 7.50% 0.72% 335,174 409,345 60,813 5,867
Map1964 776,986 1 2 0 179,257 23.07% 61.27% 38.19% 0.00% 0.54% 476,024 296,767 0 4,195
Map1960 736,246 2 1 0 71,613 9.73% 44.91% 54.63% 0.00% 0.46% 330,629 402,242 0 3,375
Map1956 663,074 2 1 0 130,482 19.68% 39.81% 59.49% 0.00% 0.69% 263,997 394,479 0 4,598
Map1952 630,103 2 1 - 134,278 21.31% 38.96% 60.27% 0.00% 0.76% 245,504 379,782 0 4,817
Map1948 515,237 1 2 0 27,574 5.35% 51.88% 46.52% 0.00% 1.60% 267,288 239,714 0 8,235
Map1944 505,039 2 1 - 34,400 6.81% 46.40% 53.21% 0.00% 0.39% 234,331 268,731 0 1,977
Map1940 549,004 2 1 - 14,022 2.55% 48.37% 50.92% 0.00% 0.71% 265,554 279,576 0 3,874
Map1936 488,684 1 2 - 113,754 23.28% 60.37% 37.09% 0.00% 2.54% 295,021 181,267 0 12,396
Map1932 457,696 1 2 - 61,260 13.38% 54.81% 41.43% 0.00% 3.76% 250,877 189,617 0 17,202
Map1928 392,242 2 1 - 120,741 30.78% 33.94% 64.72% 0.00% 1.34% 133,131 253,872 0 5,239
Map1924 342,260 2 1 3 119,933 35.04% 21.98% 57.02% 20.44% 0.56% 75,238 195,171 69,945 1,906
Map1920 292,053 2 1 - 68,312 23.39% 35.93% 59.32% 0.00% 4.75% 104,936 173,248 0 13,869
Map1916 294,375 1 2 - 76,508 25.99% 60.74% 34.75% 0.00% 4.50% 178,816 102,308 0 13,251
Map1912 266,880 1 3 2 41,926 15.71% 42.80% 21.88% 27.09% 8.23% 114,232 58,386 72,306 21,956
1908 263,858 1 2 - 2,951 1.12% 48.00% 46.88% 0.00% 5.12% 126,644 123,693 0 13,521
1904 243,667 2 1 - 34,556 14.18% 41.08% 55.26% 0.00% 3.65% 100,105 134,661 0 8,901
1900 221,408 1 2 - 29,661 13.40% 55.43% 42.04% 0.00% 2.53% 122,733 93,072 0 5,603
1896 189,539 1 2 - 134,734 71.09% 84.95% 13.86% 0.00% 1.19% 161,005 26,271 0 2,263
1892 93,891 0 2 1 14,964 15.94% 0.00% 41.13% 57.07% 1.80% 0 38,620 53,584 1,687
Map1888 91,946 2 1 - 13,223 14.38% 40.84% 55.22% 0.00% 3.94% 37,549 50,772 0 3,625
Map1884 66,519 2 1 - 8,361 12.57% 41.68% 54.25% 0.00% 4.08% 27,723 36,084 0 2,712
Map1880 53,546 2 1 - 2,803 5.23% 46.03% 51.26% 0.00% 2.71% 24,647 27,450 0 1,449

Colorado Results for 2008 - Login

© David Leip 2005 All Rights Reserved

Note: The Google advertisement links below may advocate political positions that this site does not endorse.