2010 General Election Results Comparison - Iowa
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieOfficeTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMapSenator 1,116,063 2 1 0 346,529 31.05% 33.30% 64.35% 0.00% 2.34% 371,686 718,215 0 26,162
MapMapGovernor 1,122,013 2 1 5 107,696 9.60% 43.21% 52.81% 0.35% 3.64% 484,798 592,494 3,884 40,837
MapSecretary of State 1,080,281 2 1 0 29,637 2.74% 47.04% 49.78% 0.00% 3.18% 508,121 537,758 0 34,402
MapState Treasurer 1,072,822 1 2 0 62,817 5.86% 52.89% 47.04% 0.00% 0.07% 567,422 504,605 0 795
MapAttorney General 1,094,633 1 2 0 121,722 11.12% 55.52% 44.40% 0.00% 0.07% 607,779 486,057 0 797
MapState Auditor 1,059,138 2 1 0 137,228 12.96% 43.48% 56.43% 0.00% 0.09% 460,493 597,721 0 924
MapAgriculture Commissioner 1,073,849 2 1 0 276,144 25.72% 37.10% 62.82% 0.00% 0.08% 398,428 674,572 0 849

Iowa Results for 2010

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved