Senatorial General Election Results Comparison - Alaska
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2022 253,864 0 1 0 18,796 7.40% 0.00% 53.70% 0.00% 46.30% 0 136,330 0 117,534
MapMap2020 354,587 2 1 0 45,044 12.70% 41.19% 53.90% 0.00% 4.91% 146,068 191,112 0 17,407
MapMap2016 311,441 4 1 3 47,324 15.20% 11.62% 44.36% 13.23% 30.79% 36,200 138,149 41,194 95,898
MapMap2014 282,400 2 1 4 6,014 2.13% 45.83% 47.96% 2.00% 4.21% 129,431 135,445 5,636 11,888
MapMap2010 255,962 3 2 710,2524.01% 23.46% 35.49% 0.18% 40.87% 60,045 90,839 458 104,620
MapMap2008 317,723 1 2 0 3,953 1.24% 47.77% 46.52% 0.00% 5.71% 151,767 147,814 0 18,142
MapMap2004 308,315 2 1 3 9,349 3.03% 45.55% 48.58% 2.88% 2.99% 140,424 149,773 8,885 9,233
MapMap2002 229,548 2 1 0 155,305 67.66% 10.51% 78.17% 0.00% 11.32% 24,133 179,438 0 25,977
MapMap1998 221,807 2 1 0 121,484 54.77% 19.72% 74.49% 0.00% 5.79% 43,743 165,227 0 12,837
MapMap1996 231,916 3 1 0 148,856 64.19% 10.34% 76.71% 0.00% 12.96% 23,977 177,893 0 30,046
MapMap1992 239,714 2 1 0 35,098 14.64% 38.41% 53.05% 0.00% 8.55% 92,065 127,163 0 20,486
MapMap1990 189,957 2 1 0 64,654 34.04% 32.19% 66.23% 0.00% 1.58% 61,152 125,806 0 2,999
Map1986 180,801 2 1 0 17,947 9.93% 44.10% 54.02% 0.00% 1.88% 79,727 97,674 0 3,400
Map1984 206,438 2 1 0 88,115 42.68% 28.49% 71.17% 0.00% 0.35% 58,804 146,919 0 715
Map1980 156,762 2 1 0 12,152 7.75% 45.93% 53.69% 0.00% 0.38% 72,007 84,159 0 596
Map1978 122,741 2 1 0 63,209 51.50% 24.09% 75.59% 0.00% 0.31% 29,574 92,783 0 384
Map1974 93,275 1 2 0 15,447 16.56% 58.28% 41.72% 0.00% 0.00% 54,361 38,914 0 0
Map1972 96,007 2 1 0 52,425 54.61% 22.70% 77.30% 0.00% 0.00% 21,791 74,216 0 0
Map1970 80,364 2 1 0 15,452 19.23% 40.39% 59.61% 0.00% 0.00% 32,456 47,908 0 0
Map1968 80,931 1 2 3 6,241 7.71% 45.13% 37.42% 17.44% 0.00% 36,527 30,286 14,118 0
Map1966 65,250 1 2 0 33,328 51.08% 75.54% 24.46% 0.00% 0.00% 49,289 15,961 0 0
Map1962 58,181 1 2 0 9,473 16.28% 58.14% 41.86% 0.00% 0.00% 33,827 24,354 0 0
Map1960 59,978 1 2 0 16,104 26.85% 63.42% 36.58% 0.00% 0.00% 38,041 21,937 0 0

Alaska Results for 2010

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved