Gubernatorial General Election Results Comparison - Michigan
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2022 4,464,989 1 2 0 469,870 10.52% 54.43% 43.91% 0.00% 1.65% 2,430,505 1,960,635 0 73,849
MapMap2018 4,250,585 1 2 0 406,659 9.57% 53.31% 43.75% 0.00% 2.94% 2,266,193 1,859,534 0 124,858
MapMap2014 3,156,531 2 1 0 128,342 4.07% 46.86% 50.92% 0.00% 2.22% 1,479,057 1,607,399 0 70,075
MapMap2010 3,226,088 2 1 0 587,514 18.21% 39.90% 58.11% 0.00% 1.98% 1,287,320 1,874,834 0 63,934
MapMap2006 3,801,256 1 2 0 534,427 14.06% 56.36% 42.30% 0.00% 1.33% 2,142,513 1,608,086 0 50,657
MapMap2002 3,177,565 1 2 0 127,692 4.02% 51.42% 47.40% 0.00% 1.19% 1,633,796 1,506,104 0 37,665
MapMap1998 3,027,104 2 1 0 739,431 24.43% 37.78% 62.20% 0.00% 0.02% 1,143,574 1,883,005 0 525
MapMap1994 3,089,077 2 1 0 710,663 23.01% 38.47% 61.48% 0.00% 0.05% 1,188,438 1,899,101 0 1,538
MapMap1990 2,564,563 2 1 0 17,595 0.69% 49.07% 49.76% 0.00% 1.17% 1,258,539 1,276,134 0 29,890
Map1986 2,396,564 1 2 3 878,491 36.66% 68.10% 31.45% 0.40% 0.05% 1,632,138 753,647 9,477 1,302
Map1982 3,040,008 1 2 5 191,709 6.31% 51.36% 45.05% 0.24% 3.35% 1,561,291 1,369,582 7,356 101,779
Map1978 2,867,212 2 1 0 391,229 13.64% 43.15% 56.80% 0.00% 0.05% 1,237,256 1,628,485 0 1,471
Map1974 2,657,017 2 1 4 114,618 4.31% 46.75% 51.07% 0.76% 1.42% 1,242,247 1,356,865 20,278 37,627
Map1970 2,656,162 2 1 3 44,409 1.67% 48.74% 50.41% 0.68% 0.17% 1,294,638 1,339,047 18,006 4,471
Map1966 2,461,909 2 1 3 527,047 21.41% 39.13% 60.54% 0.33% 0.00% 963,383 1,490,430 8,017 79
Map1964 3,158,102 2 1 3 382,913 12.12% 43.74% 55.87% 0.18% 0.21% 1,381,442 1,764,355 5,649 6,656
Map1962 2,764,839 2 1 3 80,573 2.91% 48.45% 51.36% 0.19% 0.00% 1,339,513 1,420,086 5,219 21
Map1960 3,255,991 1 2 3 41,612 1.28% 50.48% 49.20% 0.10% 0.21% 1,643,634 1,602,022 3,387 6,948
Map1958 2,312,184 1 2 3 147,444 6.38% 53.00% 46.63% 0.17% 0.20% 1,225,533 1,078,089 3,983 4,579
Map1956 3,049,651 1 2 3 290,313 9.52% 54.65% 45.13% 0.21% 0.00% 1,666,689 1,376,376 6,538 48
Map1954 2,187,027 1 2 3 253,008 11.57% 55.61% 44.05% 0.27% 0.07% 1,216,308 963,300 5,824 1,595
Map1952 2,865,980 1 2 3 8,618 0.30% 49.96% 49.66% 0.31% 0.06% 1,431,893 1,423,275 8,990 1,822
Map1950 1,879,382 1 2 3 1,154 0.06% 49.76% 49.70% 0.45% 0.09% 935,152 933,998 8,511 1,721
MapMap1948 2,113,122 1 2 3 163,854 7.75% 53.41% 45.66% 0.72% 0.21% 1,128,664 964,810 15,249 4,399
MapMap1946 1,665,475 2 1 3 359,338 21.58% 38.70% 60.28% 0.72% 0.31% 644,540 1,003,878 11,974 5,083
MapMap1944 2,210,246 2 1 3 219,552 9.93% 44.76% 54.69% 0.26% 0.29% 989,307 1,208,859 5,744 6,336
MapMap1942 1,226,774 2 1 3 72,021 5.87% 46.73% 52.60% 0.66% 0.00% 573,314 645,335 8,065 60
MapMap1940 2,030,069 1 2 3 131,281 6.47% 53.06% 46.59% 0.20% 0.15% 1,077,065 945,784 4,124 3,096
MapMap1938 1,605,241 2 1 3 93,493 5.82% 46.96% 52.78% 0.18% 0.08% 753,752 847,245 2,896 1,348
MapMap1936 1,749,769 1 2 3 48,919 2.80% 51.02% 48.23% 0.38% 0.37% 892,774 843,855 6,631 6,509
MapMap1934 1,258,925 2 1 3 82,699 6.57% 45.84% 52.41% 0.95% 0.81% 577,044 659,743 12,002 10,136
MapMap1932 1,616,262 1 2 3 190,737 11.80% 54.92% 43.12% 1.24% 0.71% 887,672 696,935 20,108 11,547
MapMap1930 850,892 2 1 3 126,326 14.85% 42.03% 56.88% 0.47% 0.62% 357,664 483,990 3,988 5,250
MapMap1928 1,374,341 2 1 3 556,633 40.50% 29.44% 69.94% 0.21% 0.42% 404,546 961,179 2,850 5,766
MapMap1926 630,752 2 1 3 172,409 27.33% 36.01% 63.35% 0.40% 0.24% 227,155 399,564 2,507 1,526
MapMap1924 1,160,918 2 1 3 455,648 39.25% 29.60% 68.84% 0.96% 0.60% 343,577 799,225 11,118 6,998
MapMap1922 583,658 2 1 3 138,678 23.76% 37.39% 61.15% 0.76% 0.69% 218,252 356,930 4,452 4,024
MapMap1920 1,058,539 2 1 3 392,614 37.09% 29.34% 66.43% 2.22% 2.01% 310,566 703,180 23,542 21,251
Map1918 434,376 2 1 3 108,596 25.00% 36.41% 61.41% 1.63% 0.56% 158,142 266,738 7,068 2,428
MapMap1916 651,518 2 1 3 99,284 15.24% 40.59% 55.83% 2.31% 1.28% 264,440 363,724 15,040 8,314
MapMap1914 440,448 1 2 3 35,809 8.13% 48.15% 40.02% 8.34% 3.49% 212,063 176,254 36,747 15,384
MapMap1912 548,921 1 2 3 24,054 4.38% 35.35% 30.96% 28.30% 5.39% 194,017 169,963 155,372 29,569
Map1910 383,762 2 1 4 43,033 11.21% 41.63% 52.85% 2.60% 2.92% 159,770 202,803 9,989 11,200
Map1908 541,767 2 1 3 9,530 1.76% 46.63% 48.39% 2.97% 2.02% 252,611 262,141 16,092 10,923
MapMap1906 373,806 2 1 3 97,549 26.10% 34.78% 60.88% 2.44% 1.89% 130,018 227,567 9,139 7,082
MapMap1904 524,721 2 1 3 60,228 11.48% 42.61% 54.09% 1.98% 1.33% 223,571 283,799 10,395 6,956
MapMap1902 402,226 2 1 3 37,184 9.24% 43.28% 52.52% 2.82% 1.38% 174,077 211,261 11,326 5,562
MapMap1900 548,223 2 1 3 79,393 14.48% 41.27% 55.75% 2.16% 0.83% 226,228 305,621 11,834 4,540
MapMap1898 421,164 2 1 3 75,097 17.83% 39.92% 57.75% 1.66% 0.66% 168,142 243,239 7,006 2,777
MapMap1896 547,802 2 1 3 83,409 15.23% 40.35% 55.57% 1.78% 2.30% 221,022 304,431 9,738 12,611

Michigan Results for 2010

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved