Senatorial General Election Results Comparison - Iowa
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2022 1,216,646 2 1 0 148,171 12.18% 43.84% 56.01% 0.00% 0.15% 533,330 681,501 0 1,815
MapMap2020 1,671,828 2 1 4 110,138 6.59% 45.15% 51.74% 0.83% 2.28% 754,859 864,997 13,800 38,172
MapMap2016 1,541,036 2 1 5 376,547 24.43% 35.66% 60.09% 0.29% 3.97% 549,460 926,007 4,441 61,128
MapMap2014 1,129,700 2 1 3 94,205 8.34% 43.76% 52.10% 2.37% 1.77% 494,370 588,575 26,815 19,940
MapMap2010 1,116,063 2 1 0 346,529 31.05% 33.30% 64.35% 0.00% 2.34% 371,686 718,215 0 26,162
MapMap2008 1,502,918 1 2 0 381,659 25.39% 62.66% 37.26% 0.00% 0.08% 941,665 560,006 0 1,247
MapMap2004 1,479,228 2 1 0 625,810 42.31% 27.88% 70.18% 0.00% 1.94% 412,365 1,038,175 0 28,688
MapMap2002 1,023,075 1 2 0 106,386 10.40% 54.18% 43.78% 0.00% 2.04% 554,278 447,892 0 20,905
MapMap1998 947,907 2 1 0 359,431 37.92% 30.49% 68.41% 0.00% 1.09% 289,049 648,480 0 10,378
MapMap1996 1,224,054 1 2 3 62,359 5.09% 51.81% 46.71% 0.80% 0.68% 634,166 571,807 9,768 8,313
MapMap1992 1,292,494 2 1 5 548,200 42.41% 27.20% 69.61% 0.43% 2.76% 351,561 899,761 5,508 35,664
MapMap1990 983,933 1 2 0 76,298 7.75% 53.82% 46.07% 0.00% 0.11% 529,571 453,273 0 1,089
Map1986 891,762 2 1 3 289,474 32.46% 33.57% 66.04% 0.38% 0.01% 299,406 588,880 3,370 106
Map1984 1,292,700 1 2 3 152,502 11.80% 55.46% 43.66% 0.85% 0.03% 716,883 564,381 11,014 422
Map1980 1,277,034 2 1 3 101,469 7.95% 45.54% 53.48% 0.46% 0.52% 581,545 683,014 5,858 6,617
Map1978 824,654 2 1 3 26,532 3.22% 47.91% 51.12% 0.51% 0.46% 395,066 421,598 4,223 3,767
Map1974 889,561 1 2 3 42,401 4.77% 52.04% 47.28% 0.68% 0.00% 462,947 420,546 6,028 40
Map1972 1,203,319 1 2 3 132,112 10.98% 55.07% 44.09% 0.74% 0.10% 662,637 530,525 8,954 1,203
Map1968 1,144,086 1 2 3 6,415 0.56% 50.25% 49.69% 0.06% 0.00% 574,884 568,469 727 6
Map1966 857,496 2 1 6 198,225 23.12% 37.80% 60.91% 0.24% 1.05% 324,114 522,339 2,081 8,962
Map1962 807,966 2 1 0 54,762 6.78% 46.61% 53.39% 0.00% 0.00% 376,602 431,364 0 0
Map1960 1,237,582 2 1 0 47,344 3.83% 48.09% 51.91% 0.00% 0.00% 595,119 642,463 0 0
MapMap1956 1,178,655 2 1 0 92,343 7.83% 46.08% 53.92% 0.00% 0.00% 543,156 635,499 0 0
MapMap1954 845,121 2 1 0 39,697 4.70% 47.65% 52.35% 0.00% 0.00% 402,712 442,409 0 0
MapMap1950 858,523 2 1 3 86,847 10.12% 44.70% 54.82% 0.38% 0.10% 383,766 470,613 3,273 871
MapMap1948 1,000,412 1 2 3 162,448 16.24% 57.80% 41.56% 0.34% 0.30% 578,226 415,778 3,387 3,021
MapMap1944 1,021,687 2 1 3 29,734 2.91% 48.37% 51.28% 0.27% 0.07% 494,229 523,963 2,751 744
MapMap1942 707,859 2 1 4 115,189 16.27% 41.70% 57.98% 0.12% 0.21% 295,194 410,383 821 1,461
MapMap1936 1,068,757 1 2 3 35,920 3.36% 50.48% 47.12% 2.39% 0.00% 539,555 503,635 25,567 0
Map1914 427,102 2 1 4 38,581 9.03% 39.16% 48.19% 3.53% 9.12% 167,251 205,832 15,058 38,961

Iowa Results for 2016

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved