1960 Presidential General Election Data Graphs - National
by State
| Alabama | Kennedy | 56.4% | 318,303 | |
| Nixon | 42.2% | 237,981 | |
| Unpledged | 0.0% | 0 | |
| Other | 1.5% | 8,194 | |
| Alaska | Kennedy | 49.1% | 29,809 | |
| Nixon | 50.9% | 30,953 | |
| Unpledged | 0.0% | 0 | |
| Arizona | Kennedy | 44.4% | 176,781 | |
| Nixon | 55.5% | 221,241 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.1% | 469 | |
| Arkansas | Kennedy | 50.2% | 215,049 | |
| Nixon | 43.1% | 184,508 | |
| Unpledged | 0.0% | 0 | |
| Other | 6.8% | 28,952 | |
| California | Kennedy | 49.6% | 3,224,099 | |
| Nixon | 50.1% | 3,259,722 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.3% | 22,757 | |
| Colorado | Kennedy | 44.9% | 330,629 | |
| Nixon | 54.6% | 402,242 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.5% | 3,375 | |
| Connecticut | Kennedy | 53.7% | 657,055 | |
| Nixon | 46.3% | 565,813 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.0% | 15 | |
| Delaware | Kennedy | 50.6% | 99,590 | |
| Nixon | 49.0% | 96,373 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.4% | 720 | |
| Florida | Kennedy | 48.5% | 748,700 | |
| Nixon | 51.5% | 795,476 | |
| Unpledged | 0.0% | 0 | |
| Georgia | Kennedy | 62.5% | 458,638 | |
| Nixon | 37.4% | 274,472 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.0% | 239 | |
| Hawaii | Kennedy | 50.0% | 92,410 | |
| Nixon | 50.0% | 92,295 | |
| Unpledged | 0.0% | 0 | |
| Idaho | Kennedy | 46.2% | 138,853 | |
| Nixon | 53.8% | 161,597 | |
| Unpledged | 0.0% | 0 | |
| Illinois | Kennedy | 50.0% | 2,377,846 | |
| Nixon | 49.8% | 2,368,988 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.2% | 10,575 | |
| Indiana | Kennedy | 44.6% | 952,358 | |
| Nixon | 55.0% | 1,175,120 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.4% | 7,882 | |
| Iowa | Kennedy | 43.2% | 550,565 | |
| Nixon | 56.7% | 722,381 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.1% | 864 | |
| Kansas | Kennedy | 39.1% | 363,213 | |
| Nixon | 60.4% | 561,474 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.4% | 4,138 | |
| Kentucky | Kennedy | 46.4% | 521,855 | |
| Nixon | 53.6% | 602,607 | |
| Unpledged | 0.0% | 0 | |
| Louisiana | Kennedy | 50.4% | 407,339 | |
| Nixon | 28.6% | 230,980 | |
| Unpledged | 21.0% | 169,572 | |
| Maine | Kennedy | 43.0% | 181,159 | |
| Nixon | 57.0% | 240,608 | |
| Unpledged | 0.0% | 0 | |
| Maryland | Kennedy | 53.6% | 565,808 | |
| Nixon | 46.4% | 489,538 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.0% | 3 | |
| Massachusetts | Kennedy | 60.2% | 1,487,174 | |
| Nixon | 39.6% | 976,750 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.2% | 5,556 | |
| Michigan | Kennedy | 50.9% | 1,687,269 | |
| Nixon | 48.8% | 1,620,428 | |
| Unpledged | 0.0% | 539 | |
| Other | 0.3% | 9,861 | |
| Minnesota | Kennedy | 50.6% | 779,933 | |
| Nixon | 49.2% | 757,915 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.3% | 4,039 | |
| Mississippi | Kennedy | 36.3% | 108,362 | |
| Nixon | 24.7% | 73,561 | |
| Unpledged | 39.0% | 116,248 | |
| Missouri | Kennedy | 50.3% | 972,201 | |
| Nixon | 49.7% | 962,221 | |
| Unpledged | 0.0% | 0 | |
| Montana | Kennedy | 48.6% | 134,891 | |
| Nixon | 51.1% | 141,841 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.3% | 847 | |
| Nebraska | Kennedy | 37.9% | 232,542 | |
| Nixon | 62.1% | 380,553 | |
| Unpledged | 0.0% | 0 | |
| Nevada | Kennedy | 51.2% | 54,880 | |
| Nixon | 48.8% | 52,387 | |
| Unpledged | 0.0% | 0 | |
| New Hampshire | Kennedy | 46.6% | 137,772 | |
| Nixon | 53.4% | 157,989 | |
| Unpledged | 0.0% | 0 | |
| New Jersey | Kennedy | 50.0% | 1,385,415 | |
| Nixon | 49.2% | 1,363,324 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.9% | 24,372 | |
| New Mexico | Kennedy | 50.2% | 156,027 | |
| Nixon | 49.4% | 153,733 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.4% | 1,347 | |
| New York | Kennedy | 52.5% | 3,830,085 | |
| Nixon | 47.3% | 3,446,419 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.2% | 14,575 | |
| North Dakota | Kennedy | 44.5% | 123,963 | |
| Nixon | 55.4% | 154,310 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.1% | 158 | |
| Ohio | Kennedy | 46.7% | 1,944,248 | |
| Nixon | 53.3% | 2,217,611 | |
| Unpledged | 0.0% | 0 | |
| Oklahoma | Kennedy | 41.0% | 370,111 | |
| Nixon | 59.0% | 533,039 | |
| Unpledged | 0.0% | 0 | |
| Oregon | Kennedy | 47.3% | 367,402 | |
| Nixon | 52.6% | 408,060 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.1% | 959 | |
| Pennsylvania | Kennedy | 51.1% | 2,556,282 | |
| Nixon | 48.7% | 2,439,956 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.2% | 10,303 | |
| Rhode Island | Kennedy | 63.6% | 258,032 | |
| Nixon | 36.4% | 147,502 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.0% | 1 | |
| South Carolina | Kennedy | 51.2% | 198,129 | |
| Nixon | 48.8% | 188,558 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.0% | 1 | |
| South Dakota | Kennedy | 41.8% | 128,070 | |
| Nixon | 58.2% | 178,417 | |
| Unpledged | 0.0% | 0 | |
| Tennessee | Kennedy | 45.8% | 481,453 | |
| Nixon | 52.9% | 556,577 | |
| Unpledged | 0.0% | 0 | |
| Other | 1.3% | 13,762 | |
| Texas | Kennedy | 50.5% | 1,167,567 | |
| Nixon | 48.5% | 1,121,310 | |
| Unpledged | 0.0% | 0 | |
| Other | 1.0% | 22,207 | |
| Utah | Kennedy | 45.2% | 169,248 | |
| Nixon | 54.8% | 205,361 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.0% | 100 | |
| Vermont | Kennedy | 41.3% | 69,186 | |
| Nixon | 58.6% | 98,131 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.0% | 7 | |
| Virginia | Kennedy | 47.0% | 362,327 | |
| Nixon | 52.4% | 404,521 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.6% | 4,601 | |
| Washington | Kennedy | 48.3% | 599,298 | |
| Nixon | 50.7% | 629,273 | |
| Unpledged | 0.0% | 0 | |
| Other | 1.0% | 13,001 | |
| West Virginia | Kennedy | 52.7% | 441,786 | |
| Nixon | 47.3% | 395,995 | |
| Unpledged | 0.0% | 0 | |
| Wisconsin | Kennedy | 48.0% | 830,805 | |
| Nixon | 51.8% | 895,175 | |
| Unpledged | 0.0% | 0 | |
| Other | 0.2% | 3,102 | |
| Wyoming | Kennedy | 45.0% | 63,331 | |
| Nixon | 55.0% | 77,451 | |
| Unpledged | 0.0% | 0 | |
National Results for 1960Login©
David Leip 2012 All Rights Reserved
Note: The advertisement links below may advocate political positions that this site does not endorse.