1988 Presidential General Election Data Graphs - National
by State
| Alabama | Dukakis | 39.9% | 549,506 | |
| Bush | 59.2% | 815,576 | |
| Other | 1.0% | 13,394 | |
| Alaska | Dukakis | 36.3% | 72,584 | |
| Bush | 59.6% | 119,251 | |
| Other | 4.1% | 8,281 | |
| Arizona | Dukakis | 38.7% | 454,029 | |
| Bush | 60.0% | 702,541 | |
| Other | 1.3% | 15,303 | |
| Arkansas | Dukakis | 42.2% | 349,237 | |
| Bush | 56.4% | 466,578 | |
| Other | 1.4% | 11,923 | |
| California | Dukakis | 47.6% | 4,702,233 | |
| Bush | 51.1% | 5,054,917 | |
| Other | 1.3% | 129,914 | |
| Colorado | Dukakis | 45.3% | 621,453 | |
| Bush | 53.1% | 728,177 | |
| Other | 1.7% | 22,764 | |
| Connecticut | Dukakis | 46.9% | 676,584 | |
| Bush | 52.0% | 750,241 | |
| Other | 1.1% | 16,569 | |
| Delaware | Dukakis | 43.5% | 108,647 | |
| Bush | 55.9% | 139,639 | |
| Other | 0.6% | 1,605 | |
| Florida | Dukakis | 38.5% | 1,656,701 | |
| Bush | 60.9% | 2,618,885 | |
| Other | 0.6% | 26,727 | |
| Georgia | Dukakis | 39.5% | 714,792 | |
| Bush | 59.8% | 1,081,331 | |
| Other | 0.7% | 13,549 | |
| Hawaii | Dukakis | 54.3% | 192,364 | |
| Bush | 44.8% | 158,625 | |
| Other | 1.0% | 3,472 | |
| Idaho | Dukakis | 36.0% | 147,272 | |
| Bush | 62.1% | 253,881 | |
| Other | 1.9% | 7,815 | |
| Illinois | Dukakis | 48.6% | 2,215,940 | |
| Bush | 50.7% | 2,310,939 | |
| Other | 0.7% | 32,241 | |
| Indiana | Dukakis | 39.7% | 860,643 | |
| Bush | 59.8% | 1,297,763 | |
| Other | 0.5% | 10,215 | |
| Iowa | Dukakis | 54.7% | 670,557 | |
| Bush | 44.5% | 545,355 | |
| Other | 0.8% | 9,702 | |
| Kansas | Dukakis | 42.6% | 422,636 | |
| Bush | 55.8% | 554,049 | |
| Other | 1.6% | 16,359 | |
| Kentucky | Dukakis | 43.9% | 580,368 | |
| Bush | 55.5% | 734,281 | |
| Other | 0.6% | 7,868 | |
| Louisiana | Dukakis | 44.1% | 717,460 | |
| Bush | 54.3% | 883,702 | |
| Other | 1.7% | 27,040 | |
| Maine | Dukakis | 43.9% | 243,569 | |
| Bush | 55.3% | 307,131 | |
| Other | 0.8% | 4,335 | |
| Maryland | Dukakis | 48.2% | 826,304 | |
| Bush | 51.1% | 876,167 | |
| Other | 0.7% | 11,887 | |
| Massachusetts | Dukakis | 53.2% | 1,401,406 | |
| Bush | 45.4% | 1,194,644 | |
| Other | 1.4% | 36,755 | |
| Michigan | Dukakis | 45.7% | 1,675,783 | |
| Bush | 53.6% | 1,965,486 | |
| Other | 0.8% | 27,894 | |
| Minnesota | Dukakis | 52.9% | 1,109,471 | |
| Bush | 45.9% | 962,337 | |
| Other | 1.2% | 24,982 | |
| Mississippi | Dukakis | 39.1% | 363,921 | |
| Bush | 59.9% | 557,890 | |
| Other | 1.0% | 9,716 | |
| Missouri | Dukakis | 47.9% | 1,001,619 | |
| Bush | 51.8% | 1,084,953 | |
| Other | 0.3% | 6,656 | |
| Montana | Dukakis | 46.2% | 168,936 | |
| Bush | 52.1% | 190,412 | |
| Other | 1.7% | 6,326 | |
| Nebraska | Dukakis | 39.2% | 259,646 | |
| Bush | 60.2% | 398,447 | |
| Other | 0.6% | 4,279 | |
| Nevada | Dukakis | 37.9% | 132,738 | |
| Bush | 58.9% | 206,040 | |
| Other | 3.2% | 11,289 | |
| New Jersey | Dukakis | 42.6% | 1,320,352 | |
| Bush | 56.2% | 1,743,192 | |
| Other | 1.2% | 36,009 | |
| New Mexico | Dukakis | 46.9% | 244,497 | |
| Bush | 51.9% | 270,341 | |
| Other | 1.2% | 6,449 | |
| New York | Dukakis | 51.6% | 3,347,882 | |
| Bush | 47.5% | 3,081,871 | |
| Other | 0.9% | 55,930 | |
| North Dakota | Dukakis | 43.0% | 127,739 | |
| Bush | 56.0% | 166,559 | |
| Other | 1.0% | 2,963 | |
| Ohio | Dukakis | 44.1% | 1,939,629 | |
| Bush | 55.0% | 2,416,549 | |
| Other | 0.9% | 37,521 | |
| Oklahoma | Dukakis | 41.3% | 483,423 | |
| Bush | 57.9% | 678,367 | |
| Other | 0.8% | 9,246 | |
| Oregon | Dukakis | 51.3% | 616,206 | |
| Bush | 46.6% | 560,126 | |
| Other | 2.1% | 25,362 | |
| Pennsylvania | Dukakis | 48.4% | 2,194,944 | |
| Bush | 50.7% | 2,300,087 | |
| Other | 0.9% | 41,220 | |
| Rhode Island | Dukakis | 55.6% | 225,123 | |
| Bush | 43.9% | 177,761 | |
| Other | 0.4% | 1,736 | |
| South Dakota | Dukakis | 46.5% | 145,560 | |
| Bush | 52.8% | 165,415 | |
| Other | 0.6% | 2,016 | |
| Tennessee | Dukakis | 41.5% | 679,794 | |
| Bush | 57.9% | 947,233 | |
| Other | 0.6% | 9,223 | |
| Texas | Dukakis | 43.3% | 2,352,748 | |
| Bush | 56.0% | 3,036,829 | |
| Other | 0.7% | 37,833 | |
| Utah | Dukakis | 32.0% | 207,343 | |
| Bush | 66.2% | 428,442 | |
| Other | 1.7% | 11,223 | |
| Vermont | Dukakis | 47.6% | 115,775 | |
| Bush | 51.1% | 124,331 | |
| Other | 1.3% | 3,227 | |
| Virginia | Dukakis | 39.2% | 859,799 | |
| Bush | 59.7% | 1,309,162 | |
| Other | 1.0% | 22,648 | |
| Washington | Dukakis | 50.0% | 933,516 | |
| Bush | 48.5% | 903,835 | |
| Other | 1.5% | 27,902 | |
| Wisconsin | Dukakis | 51.4% | 1,126,794 | |
| Bush | 47.8% | 1,047,499 | |
| Other | 0.8% | 17,315 | |
| Wyoming | Dukakis | 38.0% | 67,113 | |
| Bush | 60.5% | 106,867 | |
| Other | 1.5% | 2,571 | |
National Results for 1988Login©
David Leip 2012 All Rights Reserved
Note: The advertisement links below may advocate political positions that this site does not endorse.