1992 Presidential General Election Data Graphs - National
by State
| Alabama | Clinton | 40.9% | 690,080 | |
| Bush | 47.6% | 804,283 | |
| Perot | 10.8% | 183,109 | |
| Other | 0.6% | 10,588 | |
| Alaska | Clinton | 30.3% | 78,294 | |
| Bush | 39.5% | 102,000 | |
| Perot | 28.4% | 73,481 | |
| Other | 1.8% | 4,731 | |
| Arizona | Clinton | 36.5% | 543,050 | |
| Bush | 38.5% | 572,086 | |
| Perot | 23.8% | 353,741 | |
| Other | 1.2% | 18,129 | |
| Arkansas | Clinton | 53.2% | 505,823 | |
| Bush | 35.5% | 337,324 | |
| Perot | 10.4% | 99,132 | |
| Other | 0.9% | 8,374 | |
| California | Clinton | 46.0% | 5,121,325 | |
| Bush | 32.6% | 3,630,574 | |
| Perot | 20.6% | 2,296,006 | |
| Other | 0.8% | 83,816 | |
| Colorado | Clinton | 40.1% | 629,681 | |
| Bush | 35.9% | 562,850 | |
| Perot | 23.3% | 366,010 | |
| Other | 0.7% | 10,639 | |
| Connecticut | Clinton | 42.2% | 682,318 | |
| Bush | 35.8% | 578,313 | |
| Perot | 21.6% | 348,771 | |
| Other | 0.4% | 6,930 | |
| Delaware | Clinton | 43.5% | 126,054 | |
| Bush | 35.3% | 102,313 | |
| Perot | 20.4% | 59,213 | |
| Other | 0.7% | 2,040 | |
| Florida | Clinton | 39.0% | 2,072,698 | |
| Bush | 40.9% | 2,173,310 | |
| Perot | 19.8% | 1,053,067 | |
| Other | 0.3% | 15,317 | |
| Georgia | Clinton | 43.5% | 1,008,966 | |
| Bush | 42.9% | 995,252 | |
| Perot | 13.3% | 309,657 | |
| Other | 0.3% | 7,258 | |
| Hawaii | Clinton | 48.1% | 179,310 | |
| Bush | 36.7% | 136,822 | |
| Perot | 14.2% | 53,003 | |
| Other | 1.0% | 3,707 | |
| Idaho | Clinton | 28.4% | 137,013 | |
| Bush | 42.0% | 202,645 | |
| Perot | 27.0% | 130,395 | |
| Other | 2.5% | 12,061 | |
| Illinois | Clinton | 48.6% | 2,453,350 | |
| Bush | 34.3% | 1,734,096 | |
| Perot | 16.6% | 840,515 | |
| Other | 0.4% | 22,196 | |
| Indiana | Clinton | 36.8% | 848,420 | |
| Bush | 42.9% | 989,375 | |
| Perot | 19.8% | 455,934 | |
| Other | 0.5% | 12,142 | |
| Iowa | Clinton | 43.3% | 586,353 | |
| Bush | 37.3% | 504,891 | |
| Perot | 18.7% | 253,468 | |
| Other | 0.7% | 9,895 | |
| Kansas | Clinton | 33.7% | 390,434 | |
| Bush | 38.9% | 449,951 | |
| Perot | 27.0% | 312,358 | |
| Other | 0.4% | 4,513 | |
| Kentucky | Clinton | 44.6% | 665,104 | |
| Bush | 41.3% | 617,178 | |
| Perot | 13.7% | 203,944 | |
| Other | 0.4% | 6,674 | |
| Louisiana | Clinton | 45.6% | 815,971 | |
| Bush | 41.0% | 733,386 | |
| Perot | 11.8% | 211,478 | |
| Other | 1.6% | 29,182 | |
| Maine | Clinton | 38.8% | 263,420 | |
| Bush | 30.4% | 206,504 | |
| Perot | 30.4% | 206,820 | |
| Other | 0.4% | 2,755 | |
| Maryland | Clinton | 49.8% | 988,571 | |
| Bush | 35.6% | 707,094 | |
| Perot | 14.2% | 281,414 | |
| Other | 0.4% | 7,967 | |
| Massachusetts | Clinton | 47.5% | 1,318,662 | |
| Bush | 29.0% | 805,049 | |
| Perot | 22.8% | 632,312 | |
| Other | 0.6% | 17,551 | |
| Michigan | Clinton | 43.8% | 1,871,182 | |
| Bush | 36.4% | 1,554,940 | |
| Perot | 19.3% | 824,813 | |
| Other | 0.6% | 23,738 | |
| Minnesota | Clinton | 43.5% | 1,020,997 | |
| Bush | 31.9% | 747,841 | |
| Perot | 24.0% | 562,506 | |
| Other | 0.7% | 16,604 | |
| Mississippi | Clinton | 40.8% | 400,258 | |
| Bush | 49.7% | 487,793 | |
| Perot | 8.7% | 85,626 | |
| Other | 0.8% | 8,116 | |
| Missouri | Clinton | 44.1% | 1,053,873 | |
| Bush | 33.9% | 811,159 | |
| Perot | 21.7% | 518,741 | |
| Other | 0.3% | 7,497 | |
| Montana | Clinton | 37.6% | 154,507 | |
| Bush | 35.1% | 144,207 | |
| Perot | 26.1% | 107,225 | |
| Other | 1.1% | 4,644 | |
| Nebraska | Clinton | 29.4% | 217,344 | |
| Bush | 46.6% | 344,346 | |
| Perot | 23.6% | 174,687 | |
| Other | 0.4% | 2,906 | |
| Nevada | Clinton | 37.4% | 189,148 | |
| Bush | 34.7% | 175,828 | |
| Perot | 26.2% | 132,580 | |
| Other | 1.7% | 8,762 | |
| New Hampshire | Clinton | 38.9% | 209,040 | |
| Bush | 37.7% | 202,484 | |
| Perot | 22.6% | 121,337 | |
| Other | 0.8% | 4,354 | |
| New Jersey | Clinton | 43.0% | 1,436,206 | |
| Bush | 40.6% | 1,356,865 | |
| Perot | 15.6% | 521,829 | |
| Other | 0.9% | 28,694 | |
| New Mexico | Clinton | 45.9% | 261,617 | |
| Bush | 37.3% | 212,824 | |
| Perot | 16.1% | 91,895 | |
| Other | 0.6% | 3,650 | |
| New York | Clinton | 49.7% | 3,444,450 | |
| Bush | 33.9% | 2,346,649 | |
| Perot | 15.7% | 1,090,721 | |
| Other | 0.7% | 45,105 | |
| North Carolina | Clinton | 42.7% | 1,114,042 | |
| Bush | 43.4% | 1,134,661 | |
| Perot | 13.7% | 357,864 | |
| Other | 0.2% | 5,283 | |
| North Dakota | Clinton | 32.2% | 99,168 | |
| Bush | 44.2% | 136,244 | |
| Perot | 23.1% | 71,084 | |
| Other | 0.5% | 1,637 | |
| Ohio | Clinton | 40.2% | 1,984,942 | |
| Bush | 38.3% | 1,894,310 | |
| Perot | 21.0% | 1,036,426 | |
| Other | 0.5% | 24,286 | |
| Oklahoma | Clinton | 34.0% | 473,066 | |
| Bush | 42.6% | 592,929 | |
| Perot | 23.0% | 319,878 | |
| Other | 0.3% | 4,486 | |
| Oregon | Clinton | 42.5% | 621,314 | |
| Bush | 32.5% | 475,757 | |
| Perot | 24.2% | 354,091 | |
| Other | 0.8% | 11,481 | |
| Pennsylvania | Clinton | 45.1% | 2,239,164 | |
| Bush | 36.1% | 1,791,841 | |
| Perot | 18.2% | 902,667 | |
| Other | 0.5% | 26,138 | |
| Rhode Island | Clinton | 47.0% | 213,299 | |
| Bush | 29.0% | 131,601 | |
| Perot | 23.2% | 105,045 | |
| Other | 0.8% | 3,532 | |
| South Carolina | Clinton | 39.9% | 479,514 | |
| Bush | 48.0% | 577,507 | |
| Perot | 11.5% | 138,872 | |
| Other | 0.6% | 6,634 | |
| South Dakota | Clinton | 37.1% | 124,888 | |
| Bush | 40.7% | 136,718 | |
| Perot | 21.8% | 73,295 | |
| Other | 0.4% | 1,353 | |
| Tennessee | Clinton | 47.1% | 933,521 | |
| Bush | 42.4% | 841,300 | |
| Perot | 10.1% | 199,968 | |
| Other | 0.4% | 7,849 | |
| Texas | Clinton | 37.1% | 2,281,815 | |
| Bush | 40.6% | 2,496,071 | |
| Perot | 22.0% | 1,354,781 | |
| Other | 0.3% | 21,351 | |
| Utah | Clinton | 24.7% | 183,429 | |
| Bush | 43.4% | 322,632 | |
| Perot | 27.3% | 203,400 | |
| Other | 4.6% | 34,537 | |
| Vermont | Clinton | 46.1% | 133,592 | |
| Bush | 30.4% | 88,122 | |
| Perot | 22.8% | 65,991 | |
| Other | 0.7% | 1,996 | |
| Virginia | Clinton | 40.6% | 1,038,650 | |
| Bush | 45.0% | 1,150,517 | |
| Perot | 13.6% | 348,639 | |
| Other | 0.8% | 20,859 | |
| Washington | Clinton | 43.4% | 993,037 | |
| Bush | 32.0% | 731,234 | |
| Perot | 23.7% | 541,780 | |
| Other | 0.9% | 21,514 | |
| West Virginia | Clinton | 48.4% | 331,001 | |
| Bush | 35.4% | 241,974 | |
| Perot | 15.9% | 108,829 | |
| Other | 0.3% | 1,873 | |
| Wisconsin | Clinton | 41.1% | 1,041,066 | |
| Bush | 36.8% | 930,855 | |
| Perot | 21.5% | 544,479 | |
| Other | 0.6% | 14,714 | |
| Wyoming | Clinton | 34.1% | 68,160 | |
| Bush | 39.7% | 79,347 | |
| Perot | 25.6% | 51,263 | |
| Other | 0.6% | 1,114 | |
National Results for 1992 -
Login©
David Leip 2005 All Rights Reserved
Note: The Google advertisement links below may advocate political positions that this site does not endorse.