1996 Presidential General Election Data Graphs - National
by State
| Alabama | Clinton | 43.2% | 662,165 | |
| Dole | 50.1% | 769,044 | |
| Perot | 6.0% | 92,149 | |
| Other | 0.7% | 10,991 | |
| Alaska | Clinton | 33.3% | 80,380 | |
| Dole | 50.8% | 122,746 | |
| Perot | 10.9% | 26,333 | |
| Other | 5.0% | 12,161 | |
| Arizona | Clinton | 46.5% | 653,288 | |
| Dole | 44.3% | 622,073 | |
| Perot | 8.0% | 112,072 | |
| Other | 1.2% | 16,972 | |
| Arkansas | Clinton | 53.7% | 475,171 | |
| Dole | 36.8% | 325,416 | |
| Perot | 7.9% | 69,884 | |
| Other | 1.6% | 13,791 | |
| California | Clinton | 51.1% | 5,119,835 | |
| Dole | 38.2% | 3,828,380 | |
| Perot | 7.0% | 697,847 | |
| Other | 3.7% | 373,422 | |
| Colorado | Clinton | 44.4% | 671,152 | |
| Dole | 45.8% | 691,848 | |
| Perot | 6.6% | 99,629 | |
| Other | 3.2% | 48,075 | |
| Connecticut | Clinton | 52.8% | 735,740 | |
| Dole | 34.7% | 483,109 | |
| Perot | 10.0% | 139,523 | |
| Other | 2.5% | 34,242 | |
| Delaware | Clinton | 51.8% | 140,355 | |
| Dole | 36.6% | 99,062 | |
| Perot | 10.6% | 28,719 | |
| Other | 1.0% | 2,709 | |
| Florida | Clinton | 48.0% | 2,546,870 | |
| Dole | 42.3% | 2,244,536 | |
| Perot | 9.1% | 483,870 | |
| Other | 0.5% | 28,518 | |
| Georgia | Clinton | 45.8% | 1,053,849 | |
| Dole | 47.0% | 1,080,843 | |
| Perot | 6.4% | 146,337 | |
| Other | 0.8% | 18,042 | |
| Hawaii | Clinton | 56.9% | 205,012 | |
| Dole | 31.6% | 113,943 | |
| Perot | 7.6% | 27,358 | |
| Other | 3.8% | 13,807 | |
| Idaho | Clinton | 33.6% | 165,443 | |
| Dole | 52.2% | 256,595 | |
| Perot | 12.7% | 62,518 | |
| Other | 1.5% | 7,163 | |
| Illinois | Clinton | 54.3% | 2,341,744 | |
| Dole | 36.8% | 1,587,021 | |
| Perot | 8.0% | 346,408 | |
| Other | 0.8% | 36,218 | |
| Indiana | Clinton | 41.5% | 887,424 | |
| Dole | 47.1% | 1,006,693 | |
| Perot | 10.5% | 224,299 | |
| Other | 0.8% | 17,426 | |
| Iowa | Clinton | 50.3% | 620,258 | |
| Dole | 39.9% | 492,644 | |
| Perot | 8.5% | 105,159 | |
| Other | 1.3% | 16,014 | |
| Kansas | Clinton | 36.1% | 387,659 | |
| Dole | 54.3% | 583,245 | |
| Perot | 8.6% | 92,639 | |
| Other | 1.0% | 10,757 | |
| Kentucky | Clinton | 45.8% | 636,614 | |
| Dole | 44.9% | 623,283 | |
| Perot | 8.7% | 120,396 | |
| Other | 0.6% | 8,415 | |
| Louisiana | Clinton | 52.0% | 927,837 | |
| Dole | 39.9% | 712,586 | |
| Perot | 6.9% | 123,293 | |
| Other | 1.1% | 20,243 | |
| Maine | Clinton | 51.6% | 312,788 | |
| Dole | 30.8% | 186,378 | |
| Perot | 14.2% | 85,970 | |
| Other | 3.4% | 20,761 | |
| Maryland | Clinton | 54.3% | 966,207 | |
| Dole | 38.3% | 681,530 | |
| Perot | 6.5% | 115,812 | |
| Other | 1.0% | 17,321 | |
| Massachusetts | Clinton | 61.5% | 1,571,763 | |
| Dole | 28.1% | 718,107 | |
| Perot | 8.9% | 227,217 | |
| Other | 1.6% | 39,698 | |
| Michigan | Clinton | 51.7% | 1,989,653 | |
| Dole | 38.5% | 1,481,212 | |
| Perot | 8.7% | 336,670 | |
| Other | 1.1% | 41,309 | |
| Minnesota | Clinton | 51.1% | 1,120,438 | |
| Dole | 35.0% | 766,476 | |
| Perot | 11.8% | 257,704 | |
| Other | 2.2% | 48,022 | |
| Mississippi | Clinton | 44.1% | 394,022 | |
| Dole | 49.2% | 439,838 | |
| Perot | 5.8% | 52,222 | |
| Other | 0.9% | 7,775 | |
| Missouri | Clinton | 47.5% | 1,025,935 | |
| Dole | 41.2% | 890,016 | |
| Perot | 10.1% | 217,188 | |
| Other | 1.2% | 24,926 | |
| Montana | Clinton | 41.2% | 167,922 | |
| Dole | 44.1% | 179,652 | |
| Perot | 13.6% | 55,229 | |
| Other | 1.1% | 4,458 | |
| Nebraska | Clinton | 35.0% | 236,761 | |
| Dole | 53.7% | 363,467 | |
| Perot | 10.5% | 71,278 | |
| Other | 0.9% | 5,909 | |
| Nevada | Clinton | 43.9% | 203,974 | |
| Dole | 42.9% | 199,244 | |
| Perot | 9.5% | 43,986 | |
| Other | 3.7% | 17,075 | |
| New Hampshire | Clinton | 49.3% | 246,214 | |
| Dole | 39.4% | 196,532 | |
| Perot | 9.7% | 48,390 | |
| Other | 1.6% | 8,039 | |
| New Jersey | Clinton | 53.7% | 1,652,329 | |
| Dole | 35.9% | 1,103,078 | |
| Perot | 8.5% | 262,134 | |
| Other | 1.9% | 58,266 | |
| New Mexico | Clinton | 49.2% | 273,495 | |
| Dole | 41.9% | 232,751 | |
| Perot | 5.8% | 32,257 | |
| Other | 3.2% | 17,571 | |
| New York | Clinton | 59.5% | 3,756,177 | |
| Dole | 30.6% | 1,933,492 | |
| Perot | 8.0% | 503,458 | |
| Other | 1.9% | 123,002 | |
| North Carolina | Clinton | 44.0% | 1,107,849 | |
| Dole | 48.7% | 1,225,938 | |
| Perot | 6.7% | 168,059 | |
| Other | 0.6% | 13,961 | |
| North Dakota | Clinton | 40.1% | 106,905 | |
| Dole | 46.9% | 125,050 | |
| Perot | 12.2% | 32,515 | |
| Other | 0.7% | 1,941 | |
| Ohio | Clinton | 47.4% | 2,148,222 | |
| Dole | 41.0% | 1,859,883 | |
| Perot | 10.7% | 483,207 | |
| Other | 1.0% | 43,122 | |
| Oklahoma | Clinton | 40.4% | 488,105 | |
| Dole | 48.3% | 582,315 | |
| Perot | 10.8% | 130,788 | |
| Other | 0.5% | 5,505 | |
| Oregon | Clinton | 47.2% | 649,641 | |
| Dole | 39.1% | 538,152 | |
| Perot | 8.8% | 121,221 | |
| Other | 5.0% | 68,746 | |
| Pennsylvania | Clinton | 49.2% | 2,215,819 | |
| Dole | 40.0% | 1,801,169 | |
| Perot | 9.6% | 430,984 | |
| Other | 1.3% | 58,146 | |
| Rhode Island | Clinton | 59.7% | 233,050 | |
| Dole | 26.8% | 104,683 | |
| Perot | 11.2% | 43,723 | |
| Other | 2.3% | 8,828 | |
| South Carolina | Clinton | 43.9% | 504,051 | |
| Dole | 49.9% | 573,458 | |
| Perot | 5.6% | 64,386 | |
| Other | 0.7% | 7,562 | |
| South Dakota | Clinton | 43.0% | 139,333 | |
| Dole | 46.5% | 150,543 | |
| Perot | 9.7% | 31,250 | |
| Other | 0.8% | 2,700 | |
| Tennessee | Clinton | 48.0% | 909,146 | |
| Dole | 45.6% | 863,530 | |
| Perot | 5.6% | 105,918 | |
| Other | 0.8% | 15,511 | |
| Texas | Clinton | 43.8% | 2,459,683 | |
| Dole | 48.8% | 2,736,167 | |
| Perot | 6.7% | 378,537 | |
| Other | 0.7% | 37,257 | |
| Utah | Clinton | 33.3% | 221,633 | |
| Dole | 54.4% | 361,911 | |
| Perot | 10.0% | 66,461 | |
| Other | 2.3% | 15,624 | |
| Vermont | Clinton | 53.4% | 137,894 | |
| Dole | 31.1% | 80,352 | |
| Perot | 12.0% | 31,024 | |
| Other | 3.6% | 9,179 | |
| Virginia | Clinton | 45.1% | 1,091,060 | |
| Dole | 47.1% | 1,138,350 | |
| Perot | 6.6% | 159,861 | |
| Other | 1.1% | 27,371 | |
| Washington | Clinton | 49.8% | 1,123,323 | |
| Dole | 37.3% | 840,712 | |
| Perot | 8.9% | 201,003 | |
| Other | 3.9% | 88,799 | |
| West Virginia | Clinton | 51.5% | 327,812 | |
| Dole | 36.8% | 233,946 | |
| Perot | 11.3% | 71,639 | |
| Other | 0.5% | 3,062 | |
| Wisconsin | Clinton | 48.8% | 1,071,971 | |
| Dole | 38.5% | 845,029 | |
| Perot | 10.4% | 227,339 | |
| Other | 2.4% | 51,830 | |
| Wyoming | Clinton | 36.8% | 77,934 | |
| Dole | 49.8% | 105,388 | |
| Perot | 12.3% | 25,928 | |
| Other | 1.1% | 2,321 | |
National Results for 1996Login©
David Leip 2012 All Rights Reserved
Note: The advertisement links below may advocate political positions that this site does not endorse.