2000 Presidential General Election Data Graphs - National
by State
| Alabama | Gore | 41.6% | 695,602 | |
| Bush | 56.5% | 944,409 | |
| Nader | 1.1% | 18,349 | |
| Other | 0.8% | 14,191 | |
| Alaska | Gore | 27.7% | 79,004 | |
| Bush | 58.6% | 167,398 | |
| Nader | 10.1% | 28,747 | |
| Other | 3.6% | 10,411 | |
| Arizona | Gore | 44.7% | 685,341 | |
| Bush | 51.0% | 781,652 | |
| Nader | 3.0% | 45,645 | |
| Other | 1.4% | 21,475 | |
| Arkansas | Gore | 45.9% | 422,768 | |
| Bush | 51.3% | 472,940 | |
| Nader | 1.5% | 13,421 | |
| Other | 1.4% | 12,652 | |
| California | Gore | 53.4% | 5,861,203 | |
| Bush | 41.7% | 4,567,429 | |
| Nader | 3.8% | 418,707 | |
| Other | 1.1% | 118,517 | |
| Colorado | Gore | 42.4% | 738,227 | |
| Bush | 50.8% | 883,745 | |
| Nader | 5.3% | 91,434 | |
| Other | 1.6% | 27,959 | |
| Connecticut | Gore | 55.9% | 816,015 | |
| Bush | 38.4% | 561,094 | |
| Nader | 4.4% | 64,452 | |
| Other | 1.2% | 17,964 | |
| Delaware | Gore | 55.0% | 180,068 | |
| Bush | 41.9% | 137,288 | |
| Nader | 2.5% | 8,307 | |
| Other | 0.6% | 1,959 | |
| Florida | Gore | 48.8% | 2,912,253 | |
| Bush | 48.8% | 2,912,790 | |
| Nader | 1.6% | 97,488 | |
| Other | 0.7% | 40,579 | |
| Georgia | Gore | 43.0% | 1,116,230 | |
| Bush | 54.7% | 1,419,720 | |
| Nader | 0.5% | 13,432 | |
| Other | 1.8% | 47,422 | |
| Hawaii | Gore | 55.8% | 205,286 | |
| Bush | 37.5% | 137,845 | |
| Nader | 5.9% | 21,623 | |
| Other | 0.9% | 3,197 | |
| Idaho | Gore | 27.6% | 138,637 | |
| Bush | 67.2% | 336,937 | |
| Nader | 2.5% | 12,292 | |
| Other | 2.7% | 13,755 | |
| Illinois | Gore | 54.6% | 2,589,026 | |
| Bush | 42.6% | 2,019,421 | |
| Nader | 2.2% | 103,759 | |
| Other | 0.6% | 29,917 | |
| Indiana | Gore | 41.0% | 901,980 | |
| Bush | 56.6% | 1,245,836 | |
| Nader | 0.8% | 18,531 | |
| Other | 1.5% | 32,955 | |
| Iowa | Gore | 48.5% | 638,517 | |
| Bush | 48.2% | 634,373 | |
| Nader | 2.2% | 29,374 | |
| Other | 1.0% | 13,299 | |
| Kansas | Gore | 37.2% | 399,276 | |
| Bush | 58.0% | 622,332 | |
| Nader | 3.4% | 36,086 | |
| Other | 1.4% | 14,522 | |
| Kentucky | Gore | 41.4% | 638,898 | |
| Bush | 56.5% | 872,492 | |
| Nader | 1.5% | 23,192 | |
| Other | 0.6% | 9,605 | |
| Louisiana | Gore | 44.9% | 792,344 | |
| Bush | 52.6% | 927,871 | |
| Nader | 1.2% | 20,473 | |
| Other | 1.4% | 24,968 | |
| Maine | Gore | 49.1% | 319,951 | |
| Bush | 44.0% | 286,616 | |
| Nader | 5.7% | 37,127 | |
| Other | 1.2% | 8,123 | |
| Maryland | Gore | 56.6% | 1,145,782 | |
| Bush | 40.2% | 813,797 | |
| Nader | 2.7% | 53,768 | |
| Other | 0.6% | 12,133 | |
| Massachusetts | Gore | 59.8% | 1,616,487 | |
| Bush | 32.5% | 878,502 | |
| Nader | 6.4% | 173,564 | |
| Other | 1.3% | 34,431 | |
| Michigan | Gore | 51.3% | 2,170,418 | |
| Bush | 46.1% | 1,953,139 | |
| Nader | 2.0% | 84,165 | |
| Other | 0.6% | 24,989 | |
| Minnesota | Gore | 47.9% | 1,168,266 | |
| Bush | 45.5% | 1,109,659 | |
| Nader | 5.2% | 126,696 | |
| Other | 1.4% | 34,064 | |
| Mississippi | Gore | 40.7% | 404,964 | |
| Bush | 57.6% | 573,230 | |
| Nader | 0.8% | 8,126 | |
| Other | 0.9% | 8,606 | |
| Missouri | Gore | 47.1% | 1,111,138 | |
| Bush | 50.4% | 1,189,924 | |
| Nader | 1.6% | 38,515 | |
| Other | 0.9% | 20,315 | |
| Montana | Gore | 33.4% | 137,126 | |
| Bush | 58.4% | 240,178 | |
| Nader | 5.9% | 24,437 | |
| Other | 2.3% | 9,256 | |
| Nebraska | Gore | 33.3% | 231,780 | |
| Bush | 62.2% | 433,862 | |
| Nader | 3.5% | 24,540 | |
| Other | 1.0% | 6,837 | |
| Nevada | Gore | 46.0% | 279,978 | |
| Bush | 49.5% | 301,575 | |
| Nader | 2.5% | 15,008 | |
| Other | 2.0% | 12,409 | |
| New Hampshire | Gore | 46.8% | 266,348 | |
| Bush | 48.1% | 273,559 | |
| Nader | 3.9% | 22,198 | |
| Other | 1.2% | 6,976 | |
| New Jersey | Gore | 56.1% | 1,788,850 | |
| Bush | 40.3% | 1,284,173 | |
| Nader | 3.0% | 94,554 | |
| Other | 0.6% | 19,649 | |
| New Mexico | Gore | 47.9% | 286,783 | |
| Bush | 47.8% | 286,417 | |
| Nader | 3.6% | 21,251 | |
| Other | 0.7% | 4,154 | |
| New York | Gore | 60.2% | 4,107,907 | |
| Bush | 35.2% | 2,403,374 | |
| Nader | 3.6% | 244,060 | |
| Other | 1.0% | 67,327 | |
| North Carolina | Gore | 43.2% | 1,257,692 | |
| Bush | 56.0% | 1,631,163 | |
| Nader | 0.0% | 0 | |
| Other | 0.8% | 22,407 | |
| North Dakota | Gore | 33.1% | 95,284 | |
| Bush | 60.7% | 174,852 | |
| Nader | 3.3% | 9,497 | |
| Other | 3.0% | 8,634 | |
| Ohio | Gore | 46.5% | 2,186,190 | |
| Bush | 50.0% | 2,351,209 | |
| Nader | 2.5% | 117,857 | |
| Other | 1.1% | 50,201 | |
| Oklahoma | Gore | 38.4% | 474,276 | |
| Bush | 60.3% | 744,337 | |
| Nader | 0.0% | 0 | |
| Other | 1.3% | 15,616 | |
| Oregon | Gore | 47.0% | 720,342 | |
| Bush | 46.5% | 713,577 | |
| Nader | 5.0% | 77,357 | |
| Other | 1.5% | 22,692 | |
| Pennsylvania | Gore | 50.6% | 2,485,967 | |
| Bush | 46.4% | 2,281,127 | |
| Nader | 2.1% | 103,392 | |
| Other | 0.9% | 42,633 | |
| Rhode Island | Gore | 61.0% | 249,508 | |
| Bush | 31.9% | 130,555 | |
| Nader | 6.1% | 25,052 | |
| Other | 1.0% | 3,997 | |
| South Carolina | Gore | 40.9% | 566,039 | |
| Bush | 56.8% | 786,426 | |
| Nader | 1.5% | 20,279 | |
| Other | 0.8% | 11,033 | |
| South Dakota | Gore | 37.6% | 118,804 | |
| Bush | 60.3% | 190,700 | |
| Nader | 0.0% | 0 | |
| Other | 2.1% | 6,765 | |
| Tennessee | Gore | 47.3% | 981,720 | |
| Bush | 51.1% | 1,061,949 | |
| Nader | 1.0% | 19,781 | |
| Other | 0.6% | 12,731 | |
| Texas | Gore | 38.0% | 2,433,746 | |
| Bush | 59.3% | 3,799,639 | |
| Nader | 2.2% | 137,994 | |
| Other | 0.6% | 36,258 | |
| Utah | Gore | 26.3% | 203,053 | |
| Bush | 66.8% | 515,096 | |
| Nader | 4.7% | 35,850 | |
| Other | 2.2% | 16,755 | |
| Vermont | Gore | 50.6% | 149,022 | |
| Bush | 40.7% | 119,775 | |
| Nader | 6.9% | 20,374 | |
| Other | 1.7% | 5,137 | |
| Virginia | Gore | 44.4% | 1,217,290 | |
| Bush | 52.5% | 1,437,490 | |
| Nader | 2.2% | 59,398 | |
| Other | 0.9% | 25,269 | |
| Washington | Gore | 50.1% | 1,247,652 | |
| Bush | 44.6% | 1,108,864 | |
| Nader | 4.1% | 103,002 | |
| Other | 1.2% | 29,227 | |
| West Virginia | Gore | 45.6% | 295,497 | |
| Bush | 51.9% | 336,475 | |
| Nader | 1.6% | 10,680 | |
| Other | 0.8% | 5,472 | |
| Wisconsin | Gore | 47.8% | 1,242,987 | |
| Bush | 47.6% | 1,237,279 | |
| Nader | 3.6% | 94,070 | |
| Other | 0.9% | 24,271 | |
| Wyoming | Gore | 27.7% | 60,481 | |
| Bush | 67.8% | 147,947 | |
| Nader | 2.1% | 4,625 | |
| Other | 2.4% | 5,298 | |
National Results for 2000Login©
David Leip 2012 All Rights Reserved
Note: The advertisement links below may advocate political positions that this site does not endorse.