-
** **2000 Presidential Republican Primary Election Results** **-
  CandidateHome StateCaucus ResultPrimary VoteDelegates
George W. BushTexas46,37244.8% 11,877,869 60.41% 1,496 66.0%
John McCainArizona6,5166.3% 6,457,696 32.84% 244 10.8%
Alan KeyesMaryland13,57413.1% 1,009,232 5.13% 22 1.0%
Steve ForbesNew Jersey28,30927.3% 151,362 0.77% 10 0.4%
Gary BauerVirginia7,6947.4% 65,128 0.33% 3 0.1%
Uncommitted-70.0% 61,234 0.31% 0 0.0%
Orrin HatchUtah1,0611.0% 20,408 0.10% 0 0.0%
Write-ins-00.0% 18,015 0.09% 0 0.0%
Charles Bass Urban000.0% 793 0.00% 0 0.0%
John R. McGrath000.0% 239 0.00% 0 0.0%
James Attia000.0% 155 0.00% 0 0.0%
Dorian YeagerNew Hampshire00.0% 98 0.00% 0 0.0%
Lawrence L. Hornung000.0% 94 0.00% 0 0.0%
Andy MartinFlorida00.0% 81 0.00% 0 0.0%
Samuel H. Berry, Jr.Oregon00.0% 61 0.00% 0 0.0%
James T. Zanon000.0% 54 0.00% 0 0.0%
Kenneth A. CapalboRhode Island00.0% 51 0.00% 0 0.0%
Timothy Lee MosbyCalifornia00.0% 41 0.00% 0 0.0%
Mark Dick HarnesNew York00.0% 34 0.00% 0 0.0%
Chuck See000.0% 28 0.00% 0 0.0%
Joe Schriner000.0% 27 0.00% 0 0.0%
Richard C. PeetVirginia00.0% 23 0.00% 0 0.0%
Tom OylerKansas00.0% 14 0.00% 0 0.0%
YOther - 0 0.0% 0 0.00% 0 0.0%
YUnallocated - - - - -491 21.7%
Total19,662,7372,266
Seal Map Key
 > 40%
 > 50%
 > 60%
 > 70%
Caucus Result Pie ChartPrimary Vote Pie ChartDelegates Pie Chart
Maps
  2000 National Map of Republican Primary Election Results for President  
Primaries Button
Caucuses Button
Home State Button
 
Data and Statistics:
Election Tools for 2000
Results for an Individual State:
Election Notes:
  • Delegate count only includes those delegates awarded through the primary and caucus system.

View No-Frames Version of this Page

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.
VAP Map VAP Map REG Map REG Map Alabama Arizona Arkansas California California California California Colorado Connecticut Connecticut Delaware District of Columbia Florida Georgia Idaho Illinois Indiana Kentucky Louisiana Maine Maryland Maryland Maryland Massachusetts Michigan Michigan Mississippi Missouri Montana Nebraska New Hampshire New Jersey New Mexico New York New York North Carolina Ohio Oklahoma Oregon Pennsylvania Puerto Rico Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Virginia Washington Washington Washington West Virginia Wisconsin Wisconsin Alaska Alaska Alaska Alaska Alaska Alaska Alaska Hawaii Hawaii Hawaii Hawaii Hawaii Hawaii Iowa Kansas Minnesota Nevada North Dakota Wyoming