2003 Gubernatorial General Election Results
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
  Gubernatorial
Party
# State
Ballots
Pick-upsPopular VoteStates Won
Republican4+2 5,949,389 49.40% 3 75.0%
Democratic4-2 4,353,156 36.15% 1 25.0%
CA Republican10 1,161,264 9.64% 0 0.0%
Green20 246,156 2.04% 0 0.0%
CA Independent10 47,505 0.39% 0 0.0%
10 14,242 0.12% 0 0.0%
10 12,382 0.10% 0 0.0%
10 11,179 0.09% 0 0.0%
10 9,188 0.08% 0 0.0%
10 8,913 0.07% 0 0.0%
10 7,226 0.06% 0 0.0%
10 6,748 0.06% 0 0.0%
10 6,496 0.05% 0 0.0%
Constitution10 6,317 0.05% 0 0.0%
10 5,466 0.05% 0 0.0%
10 5,297 0.04% 0 0.0%
10 5,245 0.04% 0 0.0%
10 4,221 0.04% 0 0.0%
Reform10 4,070 0.03% 0 0.0%
10 3,906 0.03% 0 0.0%
10 3,404 0.03% 0 0.0%
10 3,358 0.03% 0 0.0%
10 3,199 0.03% 0 0.0%
10 3,007 0.02% 0 0.0%
10 2,927 0.02% 0 0.0%
10 2,857 0.02% 0 0.0%
10 2,848 0.02% 0 0.0%
10 2,562 0.02% 0 0.0%
10 2,536 0.02% 0 0.0%
10 2,455 0.02% 0 0.0%
10 2,346 0.02% 0 0.0%
10 2,328 0.02% 0 0.0%
10 2,317 0.02% 0 0.0%
10 2,250 0.02% 0 0.0%
10 2,216 0.02% 0 0.0%
10 2,214 0.02% 0 0.0%
10 2,200 0.02% 0 0.0%
10 2,039 0.02% 0 0.0%
10 2,021 0.02% 0 0.0%
10 1,948 0.02% 0 0.0%
10 1,840 0.02% 0 0.0%
10 1,801 0.01% 0 0.0%
10 1,778 0.01% 0 0.0%
10 1,771 0.01% 0 0.0%
10 1,713 0.01% 0 0.0%
10 1,709 0.01% 0 0.0%
10 1,697 0.01% 0 0.0%
10 1,689 0.01% 0 0.0%
10 1,652 0.01% 0 0.0%
10 1,626 0.01% 0 0.0%
10 1,577 0.01% 0 0.0%
10 1,562 0.01% 0 0.0%
10 1,545 0.01% 0 0.0%
10 1,466 0.01% 0 0.0%
10 1,422 0.01% 0 0.0%
10 1,419 0.01% 0 0.0%
10 1,351 0.01% 0 0.0%
10 1,344 0.01% 0 0.0%
10 1,343 0.01% 0 0.0%
10 1,297 0.01% 0 0.0%
10 1,236 0.01% 0 0.0%
10 1,210 0.01% 0 0.0%
10 1,168 0.01% 0 0.0%
10 1,166 0.01% 0 0.0%
10 1,152 0.01% 0 0.0%
10 1,104 0.01% 0 0.0%
10 1,078 0.01% 0 0.0%
10 1,077 0.01% 0 0.0%
10 1,067 0.01% 0 0.0%
10 1,065 0.01% 0 0.0%
10 1,046 0.01% 0 0.0%
10 1,028 0.01% 0 0.0%
10 989 0.01% 0 0.0%
10 987 0.01% 0 0.0%
10 943 0.01% 0 0.0%
10 914 0.01% 0 0.0%
10 907 0.01% 0 0.0%
10 903 0.01% 0 0.0%
10 851 0.01% 0 0.0%
10 842 0.01% 0 0.0%
10 837 0.01% 0 0.0%
10 823 0.01% 0 0.0%
10 821 0.01% 0 0.0%
10 814 0.01% 0 0.0%
10 792 0.01% 0 0.0%
10 778 0.01% 0 0.0%
10 771 0.01% 0 0.0%
10 758 0.01% 0 0.0%
10 754 0.01% 0 0.0%
10 751 0.01% 0 0.0%
10 746 0.01% 0 0.0%
10 727 0.01% 0 0.0%
10 715 0.01% 0 0.0%
10 699 0.01% 0 0.0%
10 679 0.01% 0 0.0%
10 632 0.01% 0 0.0%
10 626 0.01% 0 0.0%
10 623 0.01% 0 0.0%
10 610 0.01% 0 0.0%
10 607 0.01% 0 0.0%
10 598 0.00% 0 0.0%
10 591 0.00% 0 0.0%
10 588 0.00% 0 0.0%
10 586 0.00% 0 0.0%
10 582 0.00% 0 0.0%
10 581 0.00% 0 0.0%
10 554 0.00% 0 0.0%
10 532 0.00% 0 0.0%
10 497 0.00% 0 0.0%
10 489 0.00% 0 0.0%
10 474 0.00% 0 0.0%
10 474 0.00% 0 0.0%
10 455 0.00% 0 0.0%
10 452 0.00% 0 0.0%
10 451 0.00% 0 0.0%
10 444 0.00% 0 0.0%
10 425 0.00% 0 0.0%
10 419 0.00% 0 0.0%
10 386 0.00% 0 0.0%
10 384 0.00% 0 0.0%
10 383 0.00% 0 0.0%
10 376 0.00% 0 0.0%
10 365 0.00% 0 0.0%
10 359 0.00% 0 0.0%
10 349 0.00% 0 0.0%
10 346 0.00% 0 0.0%
10 333 0.00% 0 0.0%
10 305 0.00% 0 0.0%
10 298 0.00% 0 0.0%
10 281 0.00% 0 0.0%
10 274 0.00% 0 0.0%
10 273 0.00% 0 0.0%
10 261 0.00% 0 0.0%
10 235 0.00% 0 0.0%
10 192 0.00% 0 0.0%
Write-ins10 95 0.00% 0 0.0%
YSingle State Parties - - 42,592 0.35% 0 0.0%
Total12,043,5754
Map Key
 > 40%
 > 50%
 > 60%
 > 70%
Turnout
Voter Turnout Graph
scale
Popular Vote Pie ChartState Wins Pie Chart
Maps
  2003 National Map of General Election Results for Governor  
Last Button
Per Vote Democratic Button
Per Vote Republican Button
Pickups Button
 
State Pick-ups: (View Details)

Gain Loss Hold Net Gain
Inc. Open Total Inc. Open Total Inc. Open Total
Rep+2+1+30-1-1000+2
Dem0+1+1-2-1-3000-2
Ind0000000000
Data and Statistics:
Election Tools for 2003
Results for an Individual State:


National Election Results Home - Atlas Home - Use Frame Navigation

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.
VAP Map VAP Map REG Map REG Map California California California California Kentucky Louisiana Mississippi