1996 Presidential General Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Dole
1Utah 5 665,629 1 361,911  54.37%
2Kansas 6 1,074,300 1 583,245  54.29%
3Nebraska 5 677,415 1 363,467  53.65%
4Idaho 4 491,719 1 256,595  52.18%
5Alaska 3 241,620 1 122,746  50.80%
6Alabama 9 1,534,349 1 769,044  50.12%
7South Carolina 8 1,149,457 1 573,458  49.89%
8Wyoming 3 211,571 1 105,388  49.81%
9Mississippi 7 893,857 1 439,838  49.21%
10Texas 32 5,611,644 1 2,736,167  48.76%
11North Carolina 14 2,515,807 1 1,225,938  48.73%
12Oklahoma 8 1,206,713 1 582,315  48.26%
13Indiana 12 2,135,842 1 1,006,693  47.13%
14Virginia 13 2,416,642 1 1,138,350  47.10%
15Georgia 13 2,299,071 1 1,080,843  47.01%
16North Dakota 3 266,411 1 125,050  46.94%
17South Dakota 3 323,826 1 150,543  46.49%
18Colorado 8 1,510,704 1 691,848  45.80%
19Tennessee 11 1,894,105 2 863,530  45.59%
20Kentucky 8 1,388,708 2 623,283  44.88%
21Arizona 8 1,404,405 2 622,073  44.29%
22Montana 3 407,261 1 179,652  44.11%
23Nevada 4 464,279 2 199,244  42.91%
24Florida 25 5,303,794 2 2,244,536  42.32%
25New Mexico 5 556,074 2 232,751  41.86%
26Missouri 11 2,158,065 2 890,016  41.24%
27Ohio 21 4,534,434 2 1,859,883  41.02%
28Pennsylvania 23 4,506,118 2 1,801,169  39.97%
29Louisiana 9 1,783,959 2 712,586  39.94%
30Iowa 7 1,234,075 2 492,644  39.92%
31New Hampshire 4 499,175 2 196,532  39.37%
32Oregon 7 1,377,760 2 538,152  39.06%
33Michigan 18 3,848,844 2 1,481,212  38.48%
34Wisconsin 11 2,196,169 2 845,029  38.48%
35Maryland 10 1,780,870 2 681,530  38.27%
36California 54 10,019,484 2 3,828,380  38.21%
37Washington 11 2,253,837 2 840,712  37.30%
38Illinois 22 4,311,391 2 1,587,021  36.81%
39Arkansas 6 884,262 2 325,416  36.80%
40West Virginia 5 636,459 2 233,946  36.76%
41Delaware 3 271,084 2 99,062  36.54%
42New Jersey 15 3,075,807 2 1,103,078  35.86%
43Minnesota 10 2,192,640 2 766,476  34.96%
44Connecticut 8 1,392,614 2 483,109  34.69%
45Hawaii 4 360,120 2 113,943  31.64%
46Vermont 3 258,449 2 80,352  31.09%
47Maine 4 605,897 2 186,378  30.76%
48New York 33 6,316,129 2 1,933,492  30.61%
49Massachusetts 12 2,556,785 2 718,107  28.09%
50Rhode Island 4 390,284 2 104,683  26.82%
51District of Columbia 3 185,726 2 17,339  9.34%
Total 538 96,275,640 2 39,198,755 40.72%

National Results for 1996

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved