1940 Presidential General Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Roosevelt
1Mississippi 9 175,824 1 168,267  95.70%
2South Carolina 8 99,832 1 95,470  95.63%
3Louisiana 10 372,305 1 319,751  85.88%
4Alabama 11 294,219 1 250,726  85.22%
5Georgia 12 312,551 1 265,194  84.85%
6Texas 23 1,124,531 1 909,974  80.92%
7Arkansas 9 200,743 1 158,622  79.02%
8North Carolina 13 822,648 1 609,015  74.03%
9Florida 7 485,492 1 359,334  74.01%
10Virginia 11 346,607 1 235,961  68.08%
11Tennessee 11 522,823 1 351,601  67.25%
12Arizona 3 150,039 1 95,267  63.49%
13Utah 4 247,819 1 154,277  62.25%
14Nevada 3 53,174 1 31,945  60.08%
15Montana 4 247,873 1 145,698  58.78%
16Maryland 8 660,117 1 384,546  58.25%
17Washington 8 793,833 1 462,145  58.22%
18Kentucky 11 970,163 1 557,322  57.45%
19California 22 3,268,791 1 1,877,618  57.44%
20Oklahoma 11 826,212 1 474,313  57.41%
21West Virginia 8 868,076 1 495,662  57.10%
22Rhode Island 4 321,148 1 182,182  56.73%
23New Mexico 3 183,258 1 103,699  56.59%
24Delaware 3 136,374 1 74,599  54.70%
25Idaho 4 235,168 1 127,842  54.36%
26Oregon 5 481,240 1 258,415  53.70%
27Connecticut 8 781,502 1 417,621  53.44%
28Pennsylvania 36 4,078,714 1 2,171,035  53.23%
29New Hampshire 4 235,419 1 125,292  53.22%
30Massachusetts 17 2,026,993 1 1,076,522  53.11%
31Wyoming 3 112,240 1 59,287  52.82%
32Missouri 15 1,833,729 1 958,476  52.27%
33Ohio 26 3,319,912 1 1,733,139  52.20%
34New Jersey 16 1,972,552 1 1,016,808  51.55%
35New York 47 6,313,897 1 3,251,918  51.50%
36Minnesota 11 1,251,188 1 644,196  51.49%
37Illinois 29 4,217,935 1 2,149,934  50.97%
38Wisconsin 12 1,405,522 1 704,821  50.15%
39Michigan 19 2,085,929 2 1,032,991  49.52%
40Indiana 14 1,782,747 2 874,063  49.03%
41Maine 5 320,840 2 156,478  48.77%
42Colorado 6 549,004 2 265,554  48.37%
43Iowa 11 1,215,430 2 578,800  47.62%
44Vermont 3 143,062 2 64,269  44.92%
45North Dakota 4 280,775 2 124,036  44.18%
46Nebraska 7 615,878 2 263,677  42.81%
47South Dakota 4 308,427 2 131,362  42.59%
48Kansas 9 860,297 2 364,725  42.40%
Total 531 49,912,852 1 27,314,449 54.72%

National Results for 1940

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved