1960 Presidential General Election - Vote for Democratic

by State
Pary Map

Place State Elec Vote Total Votes Rank Kennedy
1Rhode Island 4 405,535 1 258,032  63.63%
2Georgia 12 733,349 1 458,638  62.54%
3Massachusetts 16 2,469,480 1 1,487,174  60.22%
4Alabama 11 564,473 1 318,303  56.39%
5Connecticut 8 1,222,883 1 657,055  53.73%
6Maryland 9 1,055,349 1 565,808  53.61%
7West Virginia 8 837,781 1 441,786  52.73%
8New York 45 7,291,079 1 3,830,085  52.53%
9North Carolina 14 1,368,556 1 713,136  52.11%
10South Carolina 8 386,688 1 198,129  51.24%
11Nevada 3 107,267 1 54,880  51.16%
12Pennsylvania 32 5,006,541 1 2,556,282  51.06%
13Michigan 20 3,318,097 1 1,687,269  50.85%
14Delaware 3 196,683 1 99,590  50.63%
15Minnesota 11 1,541,887 1 779,933  50.58%
16Texas 24 2,311,084 1 1,167,567  50.52%
17Louisiana 10 807,891 1 407,339  50.42%
18Missouri 13 1,934,422 1 972,201  50.26%
19Arkansas 8 428,509 1 215,049  50.19%
20New Mexico 4 311,107 1 156,027  50.15%
21Hawaii 3 184,705 1 92,410  50.03%
22Illinois 27 4,757,409 1 2,377,846  49.98%
23New Jersey 16 2,773,111 1 1,385,415  49.96%
24California 32 6,506,578 2 3,224,099  49.55%
25Alaska 3 60,762 2 29,809  49.06%
26Montana 4 277,579 2 134,891  48.60%
27Florida 10 1,544,176 2 748,700  48.49%
28Washington 9 1,241,572 2 599,298  48.27%
29Wisconsin 12 1,729,082 2 830,805  48.05%
30Oregon 6 776,421 2 367,402  47.32%
31Virginia 12 771,449 2 362,327  46.97%
32Ohio 25 4,161,859 2 1,944,248  46.72%
33New Hampshire 4 295,761 2 137,772  46.58%
34Kentucky 10 1,124,462 2 521,855  46.41%
35Idaho 4 300,450 2 138,853  46.22%
36Tennessee 11 1,051,792 2 481,453  45.77%
37Utah 4 374,709 2 169,248  45.17%
38Wyoming 3 140,782 2 63,331  44.99%
39Colorado 6 736,246 2 330,629  44.91%
40Indiana 13 2,135,360 2 952,358  44.60%
41North Dakota 4 278,431 2 123,963  44.52%
42Arizona 4 398,491 2 176,781  44.36%
43Iowa 10 1,273,810 2 550,565  43.22%
44Maine 5 421,773 2 181,159  42.95%
45South Dakota 4 306,487 2 128,070  41.79%
46Vermont 3 167,324 2 69,186  41.35%
47Oklahoma 8 903,150 2 370,111  40.98%
48Kansas 8 928,825 2 363,213  39.10%
49Nebraska 6 613,095 2 232,542  37.93%
50Mississippi 8 298,171 2 108,362  36.34%
Total 537 68,832,483 1 34,220,984 49.72%

National Results for 1960

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.