1964 Presidential General Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Johnson
1District of Columbia 3 198,597 1 169,796  85.50%
2Rhode Island 4 390,091 1 315,463  80.87%
3Hawaii 4 207,271 1 163,249  78.76%
4Massachusetts 14 2,344,798 1 1,786,422  76.19%
5Maine 4 381,221 1 262,264  68.80%
6New York 43 7,166,015 1 4,913,156  68.56%
7West Virginia 7 792,040 1 538,087  67.94%
8Connecticut 8 1,218,578 1 826,269  67.81%
9Michigan 21 3,203,102 1 2,136,615  66.70%
10Vermont 3 163,089 1 108,127  66.30%
11Alaska 3 67,259 1 44,329  65.91%
12New Jersey 17 2,846,770 1 1,867,671  65.61%
13Maryland 10 1,116,457 1 730,912  65.47%
14Pennsylvania 29 4,822,690 1 3,130,954  64.92%
15Missouri 12 1,817,879 1 1,164,344  64.05%
16Kentucky 9 1,046,105 1 669,659  64.01%
17New Hampshire 4 288,093 1 184,064  63.89%
18Minnesota 10 1,554,462 1 991,117  63.76%
19Oregon 6 786,305 1 501,017  63.72%
20Texas 25 2,626,811 1 1,663,185  63.32%
21Ohio 26 3,969,196 1 2,498,331  62.94%
22Wisconsin 12 1,691,815 1 1,050,424  62.09%
23Washington 9 1,258,556 1 779,881  61.97%
24Iowa 9 1,184,539 1 733,030  61.88%
25Colorado 6 776,986 1 476,024  61.27%
26Delaware 3 201,320 1 122,704  60.95%
27Illinois 26 4,702,841 1 2,796,833  59.47%
28New Mexico 4 327,615 1 194,017  59.22%
29California 40 7,057,586 1 4,171,877  59.11%
30Montana 4 278,628 1 164,246  58.95%
31Nevada 3 135,433 1 79,339  58.58%
32North Dakota 4 258,389 1 149,784  57.97%
33Wyoming 3 142,716 1 80,718  56.56%
34North Carolina 13 1,424,983 1 800,139  56.15%
35Arkansas 6 560,426 1 314,197  56.06%
36Indiana 13 2,091,606 1 1,170,848  55.98%
37Oklahoma 8 932,499 1 519,834  55.75%
38South Dakota 4 293,118 1 163,010  55.61%
39Tennessee 11 1,143,946 1 634,947  55.50%
40Utah 4 400,310 1 219,628  54.86%
41Kansas 7 857,901 1 464,028  54.09%
42Virginia 12 1,042,267 1 558,038  53.54%
43Nebraska 5 584,154 1 307,307  52.61%
44Florida 14 1,854,481 1 948,540  51.15%
45Idaho 4 292,477 1 148,920  50.92%
46Arizona 5 480,770 2 237,753  49.45%
47Georgia 12 1,139,336 2 522,557  45.87%
48Louisiana 10 896,293 2 387,068  43.19%
49South Carolina 8 524,756 2 215,700  41.10%
50Mississippi 7 409,146 2 52,618  12.86%
51Alabama 10 689,817 0 0  0.00%
Total 538 70,641,539 1 43,129,040 61.05%

National Results for 1964

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved