1972 Presidential General Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank McGovern
1District of Columbia 3 163,421 1 127,627  78.10%
2Massachusetts 14 2,458,756 1 1,332,540  54.20%
3Rhode Island 4 415,808 2 194,645  46.81%
4Minnesota 10 1,741,652 2 802,346  46.07%
5South Dakota 4 307,415 2 139,945  45.52%
6Wisconsin 11 1,852,890 2 810,174  43.72%
7Oregon 6 927,946 2 392,760  42.33%
8Michigan 21 3,490,325 2 1,459,435  41.81%
9California 45 8,367,862 2 3,475,847  41.54%
10New York 41 7,161,830 2 2,951,084  41.21%
11Illinois 26 4,723,236 2 1,913,472  40.51%
12Iowa 8 1,225,944 2 496,206  40.48%
13Connecticut 8 1,384,277 2 555,498  40.13%
14Delaware 3 235,516 2 92,283  39.18%
15Pennsylvania 27 4,592,105 2 1,796,951  39.13%
16Washington 9 1,470,847 2 568,334  38.64%
17Maine 4 417,271 2 160,584  38.48%
18Ohio 25 4,094,787 2 1,558,889  38.07%
19Montana 4 317,603 2 120,197  37.85%
20Missouri 12 1,852,589 2 698,531  37.71%
21Hawaii 4 270,274 2 101,409  37.52%
22Maryland 10 1,353,812 2 505,781  37.36%
23New Jersey 17 2,997,229 2 1,102,211  36.77%
24New Mexico 4 385,931 2 141,084  36.56%
25Vermont 3 186,946 2 68,174  36.47%
26West Virginia 6 762,399 2 277,435  36.39%
27Nevada 3 181,766 2 66,016  36.32%
28North Dakota 3 280,514 2 100,384  35.79%
29New Hampshire 4 334,059 2 116,435  34.85%
30Kentucky 9 1,067,499 2 371,159  34.77%
31Alaska 3 95,219 2 32,967  34.62%
32Colorado 7 953,884 2 329,980  34.59%
33Indiana 13 2,125,529 2 708,568  33.34%
34Texas 26 3,472,714 2 1,154,291  33.24%
35Arkansas 6 647,666 2 198,899  30.71%
36Wyoming 3 145,570 2 44,358  30.47%
37Arizona 6 653,505 2 198,540  30.38%
38Virginia 12 1,457,019 2 438,887  30.12%
39Tennessee 10 1,201,182 2 357,293  29.75%
40Kansas 7 916,095 2 270,287  29.50%
41Nebraska 5 576,289 2 169,991  29.50%
42North Carolina 13 1,518,612 2 438,705  28.89%
43Louisiana 10 1,051,491 2 298,142  28.35%
44South Carolina 8 677,880 2 189,270  27.92%
45Florida 17 2,583,283 2 718,117  27.80%
46Utah 4 478,476 2 126,284  26.39%
47Idaho 4 310,379 2 80,826  26.04%
48Alabama 9 1,006,093 2 256,923  25.54%
49Georgia 12 1,174,772 2 289,529  24.65%
50Oklahoma 8 1,029,900 2 247,147  24.00%
51Mississippi 7 645,963 2 126,782  19.63%
Total 538 77,744,030 2 29,173,222 37.52%

National Results for 1972

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved