1980 Presidential General Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Reagan
1Utah 4 604,222 1 439,687  72.77%
2Idaho 4 437,431 1 290,699  66.46%
3Nebraska 5 640,854 1 419,937  65.53%
4North Dakota 3 301,545 1 193,695  64.23%
5Wyoming 3 176,713 1 110,700  62.64%
6Nevada 3 247,885 1 155,017  62.54%
7Arizona 6 873,945 1 529,688  60.61%
8South Dakota 4 327,703 1 198,343  60.53%
9Oklahoma 8 1,149,708 1 695,570  60.50%
10Kansas 7 979,795 1 566,812  57.85%
11New Hampshire 4 383,999 1 221,705  57.74%
12Montana 4 363,952 1 206,814  56.82%
13Indiana 13 2,242,033 1 1,255,656  56.01%
14Florida 17 3,687,026 1 2,046,951  55.52%
15Texas 26 4,541,637 1 2,510,705  55.28%
16Colorado 7 1,184,415 1 652,264  55.07%
17New Mexico 4 456,237 1 250,779  54.97%
18Alaska 3 158,445 1 86,112  54.35%
19Virginia 12 1,866,032 1 989,609  53.03%
20California 45 8,587,063 1 4,524,858  52.69%
21New Jersey 17 2,975,684 1 1,546,557  51.97%
22Ohio 25 4,283,603 1 2,206,545  51.51%
23Iowa 8 1,317,661 1 676,026  51.31%
24Louisiana 10 1,548,591 1 792,853  51.20%
25Missouri 12 2,099,824 1 1,074,181  51.16%
26Washington 9 1,742,394 1 865,244  49.66%
27Illinois 26 4,749,721 1 2,358,049  49.65%
28Pennsylvania 27 4,561,501 1 2,261,872  49.59%
29South Carolina 8 890,083 1 441,207  49.57%
30Mississippi 7 892,620 1 441,089  49.42%
31North Carolina 13 1,855,833 1 915,018  49.30%
32Kentucky 9 1,294,627 1 635,274  49.07%
33Michigan 21 3,909,725 1 1,915,225  48.99%
34Alabama 9 1,341,929 1 654,192  48.75%
35Tennessee 10 1,617,616 1 787,761  48.70%
36Oregon 6 1,181,516 1 571,044  48.33%
37Connecticut 8 1,406,285 1 677,210  48.16%
38Arkansas 6 837,582 1 403,164  48.13%
39Wisconsin 11 2,273,221 1 1,088,845  47.90%
40Delaware 3 235,668 1 111,252  47.21%
41New York 41 6,201,959 1 2,893,831  46.66%
42Maine 4 523,011 1 238,522  45.61%
43West Virginia 6 737,715 2 334,206  45.30%
44Vermont 3 213,207 1 94,598  44.37%
45Maryland 10 1,540,496 2 680,606  44.18%
46Hawaii 4 303,287 2 130,112  42.90%
47Minnesota 10 2,051,953 2 873,241  42.56%
48Massachusetts 14 2,524,298 1 1,057,631  41.90%
49Georgia 12 1,597,467 2 654,168  40.95%
50Rhode Island 4 416,072 2 154,793  37.20%
51District of Columbia 3 173,889 2 23,313  13.41%
Total 538 86,509,678 1 43,903,230 50.75%

National Results for 1980

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved