1994 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Florida 4,106,816 1 2,895,200  70.50%
2Utah 519,304 1 357,297  68.80%
3Mississippi 608,085 1 418,333  68.80%
4Indiana 1,543,633 1 1,039,624  67.35%
5Rhode Island 345,388 1 222,856  64.52%
6Montana 350,387 1 218,542  62.37%
7Texas 4,279,940 1 2,604,218  60.85%
8Tennessee 1,460,961 1 885,998  60.64%
9Maine 511,733 1 308,244  60.24%
10Missouri 1,775,116 1 1,060,149  59.72%
11Wyoming 201,710 1 118,754  58.87%
12Tennessee 1,480,391 1 834,226  56.35%
13Delaware 199,029 1 111,088  55.81%
14Washington 1,700,173 1 947,821  55.75%
15Oklahoma 982,430 1 542,390  55.21%
16Arizona 1,119,060 1 600,999  53.71%
17Ohio 3,436,884 1 1,836,556  53.44%
18Michigan 3,043,385 1 1,578,770  51.88%
19Vermont 211,672 1 106,505  50.32%
20Pennsylvania 3,513,361 1 1,735,691  49.40%
21Minnesota 1,772,929 1 869,653  49.05%
22New Jersey 2,054,887 2 966,244  47.02%
23New Mexico 463,196 2 213,025  45.99%
24Nebraska 579,205 2 260,668  45.00%
25California 8,514,089 2 3,817,025  44.83%
26Virginia 2,057,463 2 882,213  42.88%
27North Dakota 236,547 2 99,390  42.02%
28New York 4,790,336 2 1,988,308  41.51%
29Massachusetts 2,179,964 2 894,005  41.01%
30Nevada 380,530 2 156,020  41.00%
31Maryland 1,369,104 2 559,908  40.90%
32Wisconsin 1,565,628 2 636,989  40.69%
33Connecticut 1,079,767 2 334,833  31.01%
34West Virginia 420,936 2 130,441  30.99%
35Hawaii 356,902 2 86,320  24.19%
Total 57,749,980 1 29,432,305 50.97%

National Results for 1994

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved